| | | Vault | |
Place | Ave Score | AA Total | Name | Team |
1 | 9.85 | 18.75 | RACHEL FILIPSKI | SECTION 6 |
2 | 9.725 | 37.5 | CYDNEY CRASA | SECTION 11 |
3 | 9.7 | 38.125 | COURTNEY BONDANZA | SECTION 6 |
4-T | 9.65 | 37.7 | RYAN STACH | SECTION 1 |
4-T | 9.65 | 37.3 | LAUREN DEMENO | PSAL |
5 | 9.6 | 36.95 | MCKENNA PASSALACQUA | SECTION 3 |
6 | 9.55 | 19.025 | MACKENZIE DONNER | SECTION 6 |
7 | 9.45 | 35.55 | LEANNE CASTELLI | SECTION 1 |
8 | 9.325 | 18.425 | JESSICA LOPEZ | SECTION 8 |
9 | 9.3 | 36.825 | SANYA GLAUBER | SECTION 3 |
10 | 9.275 | 35.55 | ALYSSA FIRTH | SECTION 8 |
11 | 9.25 | 37.45 | JORDAN CECCARINI | SECTION 11 |
12 | 9.2 | 27.075 | JENNA ZAKALA | SECTION 3 |
13 | 9.1 | 36.55 | MATTEA GRAVINA | SECTION 11 |
14 | 9.075 | 17.725 | MICHAELA KACMARSKI | SECTION 6 |
15 | 8.975 | 37.1 | ANA REYES | SECTION 6 |
16-T | 8.8 | 36.95 | ZOE KYRIAKOPOULOS | SECTION 6 |
16-T | 8.8 | 35.1 | MADISON CONN | SECTION 5 |
17 | 8.775 | 33.275 | JULIA VANHORNE | SECTION 2 |
18 | 8.75 | 17.475 | TAYLOR VAN NOSTRAND | SECTION 11 |
19 | 8.725 | 26.675 | HAILEY MARINI | SECTION 2 |
20 | 8.7 | 8.7 | BRIDGET COHEN | SECTION 5 |
21 | 8.675 | 34.65 | CASSIE WISHNER | SECTION 1 |
22-T | 8.65 | 35.75 | SARAH CIRESI | SECTION 8 |
22-T | 8.65 | 34 | STEPHANIE JENNINGS | SECTION 8 |
23 | 8.625 | 35.175 | GINA TUCKER | PSAL |
24-T | 8.6 | 35.6 | TIFFANY SAHM-KHIAMDAVANH | SECTION 3 |
24-T | 8.6 | 32.225 | KATHRYN MURPHY | SECTION 5 |
24-T | 8.6 | 8.6 | CASSIE TRAINA | SECTION 1 |
25-T | 8.55 | 36.225 | JASMINE HARRISON | SECTION 9 |
25-T | 8.55 | 25.7 | SOPHIE HREBENACH | SECTION 2 |
26 | 8.5 | 8.5 | JADA MALONE | PSAL |
27-T | 8.45 | 34.075 | HANNAH DONNELLY | SECTION 5 |
27-T | 8.45 | 23.825 | LEANNA ARNOFF | PSAL |
27-T | 8.45 | 8.45 | SAMANTHA LESMEISTER | SECTION 11 |
28-T | 8.4 | 8.4 | ASHLEY BELLINO | SECTION 8 |
28-T | 8.4 | 8.4 | HAYDEN DAVIDSON | SECTION 11 |
29 | 8.375 | 8.375 | CALLIE JOHANSON | SECTION 1 |
30-T | 8.35 | 32.55 | VICTORIA SHAFFER | SECTION 2 |
30-T | 8.35 | 16.8 | INDYA RICHARDS | SECTION 5 |
31-T | 8.25 | 35.05 | MIRANDA LUND | SECTION 8 |
31-T | 8.25 | 33.375 | NICOLE KELLY | SECTION 4 |
32 | 8.225 | 32.75 | XENIA NELSON | PSAL |
33-T | 8.1 | 32.3 | JAZZMIN MOORE | PSAL |
33-T | 8.1 | 16.8 | TAYLOR FISHKIN | SECTION 3 |
33-T | 8.1 | 8.1 | SHANNIN LUCAS | SECTION 1 |
34 | 8.05 | 15.45 | ALYSSA WISHART | SECTION 5 |
35-T | 8 | 34 | EMILY BECK | SECTION 9 |
35-T | 8 | 30.85 | COURTNEY KIRSHE | SECTION 2 |
35-T | 8 | 25.225 | KAMERON KARWOWSKI | SECTION 3 |
35-T | 8 | 22.85 | LAURA SIEGEL | SECTION 9 |
36 | 7.95 | 29.975 | NICOLE DETORO | SECTION 9 |
37 | 7.85 | 7.85 | JALYNN HARRISON | SECTION 9 |
38-T | 7.8 | 27.5 | MARIANNA WESOLOWSKI | SECTION 4 |
38-T | 7.8 | 24.45 | KELSEY JACKOWITZ | SECTION 2 |
39-T | 7.7 | 31.125 | ALYSSA LEONARD | SECTION 7 |
39-T | 7.7 | 25.9 | REBECCA SEIP | SECTION 4 |
40 | 7.65 | 7.65 | JUSTIN DICK | SECTION 7 |
41-T | 7.5 | 13.75 | AMANDA MITTERMAIER | SECTION 9 |
41-T | 7.5 | 13.2 | HANNAH KALTENBACH | SECTION 7 |
42-T | 7.4 | 29.325 | ERICA LEONARD | SECTION 7 |
42-T | 7.4 | 7.4 | DESIRE DASHNAW | SECTION 7 |
44 | 7.15 | 25.9 | ALEXANDRA BROWN | SECTION 7 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | Uneven Parallel Bars | |
Place | Ave Score | AA Total | Name | Team |
1 | 9.5 | 37.1 | ANA REYES | SECTION 6 |
2 | 9.475 | 38.125 | COURTNEY BONDANZA | SECTION 6 |
3 | 9.45 | 37.45 | JORDAN CECCARINI | SECTION 11 |
4-T | 9.4 | 36.825 | SANYA GLAUBER | SECTION 3 |
4-T | 9.4 | 18.55 | TAYLOR RILEY | SECTION 3 |
5-T | 9.375 | 36.95 | ZOE KYRIAKOPOULOS | SECTION 6 |
5-T | 9.375 | 35.75 | SARAH CIRESI | SECTION 8 |
6 | 9.3 | 9.3 | AMARA CUNNINGHAM | SECTION 1 |
7 | 9.225 | 37.3 | LAUREN DEMENO | PSAL |
8 | 9.2 | 35.55 | ALYSSA FIRTH | SECTION 8 |
9-T | 9.15 | 36.225 | JASMINE HARRISON | SECTION 9 |
9-T | 9.15 | 9.15 | REBECCA OBROCHTA | SECTION 6 |
10-T | 9.1 | 27.475 | LILY SZAFRANSKI | SECTION 6 |
10-T | 9.1 | 18.425 | JESSICA LOPEZ | SECTION 8 |
10-T | 9.1 | 9.1 | PAYTON RILEY | SECTION 3 |
10-T | 9.1 | 9.1 | AMANDA MCNEILS | SECTION 11 |
11-T | 9.05 | 36.95 | MCKENNA PASSALACQUA | SECTION 3 |
11-T | 9.05 | 34 | STEPHANIE JENNINGS | SECTION 8 |
12 | 9 | 35.6 | TIFFANY SAHM-KHIAMDAVANH | SECTION 3 |
13-T | 8.95 | 36.55 | MATTEA GRAVINA | SECTION 11 |
13-T | 8.95 | 18.175 | KATIE BOWER | SECTION 11 |
14-T | 8.85 | 37.7 | RYAN STACH | SECTION 1 |
14-T | 8.85 | 35.1 | MADISON CONN | SECTION 5 |
14-T | 8.85 | 34.65 | CASSIE WISHNER | SECTION 1 |
15 | 8.775 | 8.775 | ANGEL ORTIZ | SECTION 5 |
16 | 8.75 | 37.5 | CYDNEY CRASA | SECTION 11 |
17 | 8.725 | 17.475 | TAYLOR VAN NOSTRAND | SECTION 11 |
18-T | 8.7 | 35.05 | MIRANDA LUND | SECTION 8 |
18-T | 8.7 | 26.675 | HAILEY MARINI | SECTION 2 |
19 | 8.65 | 17.2 | MIRANDA ROBERSON | SECTION 6 |
20-T | 8.55 | 35.55 | LEANNE CASTELLI | SECTION 1 |
20-T | 8.55 | 25.225 | KAMERON KARWOWSKI | SECTION 3 |
21 | 8.5 | 33.375 | NICOLE KELLY | SECTION 4 |
22 | 8.45 | 34.075 | HANNAH DONNELLY | SECTION 5 |
23 | 8.4 | 8.4 | CORINNE ALLEYNE | SECTION 8 |
24 | 8.3 | 35.175 | GINA TUCKER | PSAL |
25 | 8.1 | 25.7 | SOPHIE HREBENACH | SECTION 2 |
26 | 7.95 | 7.95 | TAYLOR SANSONE | SECTION 1 |
27 | 7.9 | 32.225 | KATHRYN MURPHY | SECTION 5 |
28 | 7.85 | 34 | EMILY BECK | SECTION 9 |
29-T | 7.8 | 33.275 | JULIA VANHORNE | SECTION 2 |
29-T | 7.8 | 7.8 | ABBY ZABIELSKI | SECTION 2 |
30-T | 7.7 | 31.125 | ALYSSA LEONARD | SECTION 7 |
30-T | 7.7 | 16.425 | JULIA WADE | SECTION 5 |
31 | 7.6 | 32.75 | XENIA NELSON | PSAL |
32 | 7.55 | 7.55 | AMANDA GRIGAS | SECTION 1 |
33 | 7.4 | 15.45 | ALYSSA WISHART | SECTION 5 |
34 | 7.35 | 32.3 | JAZZMIN MOORE | PSAL |
35 | 7.3 | 32.55 | VICTORIA SHAFFER | SECTION 2 |
36 | 7.15 | 22.85 | LAURA SIEGEL | SECTION 9 |
37 | 7.05 | 23.825 | LEANNA ARNOFF | PSAL |
38 | 6.8 | 29.975 | NICOLE DETORO | SECTION 9 |
39 | 6.75 | 30.85 | COURTNEY KIRSHE | SECTION 2 |
40 | 6.55 | 15.2 | EMMA FRISBIE | SECTION 9 |
41-T | 6.25 | 29.325 | ERICA LEONARD | SECTION 7 |
41-T | 6.25 | 13.75 | AMANDA MITTERMAIER | SECTION 9 |
42 | 5.95 | 27.5 | MARIANNA WESOLOWSKI | SECTION 4 |
43 | 5.7 | 13.2 | HANNAH KALTENBACH | SECTION 7 |
44 | 5.3 | 25.9 | REBECCA SEIP | SECTION 4 |
45 | 5.15 | 5.15 | KIRA FISHER | SECTION 7 |
46 | 5.1 | 5.1 | EVE DANIELS | PSAL |
47 | 4.9 | 25.9 | ALEXANDRA BROWN | SECTION 7 |
48 | 4.6 | 12.825 | MOLLY LAWLISS | SECTION 7 |
50 | 3.75 | 10.65 | CASEY HALE | SECTION 4 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | Balance Beam | |
Place | Ave Score | AA Total | Name | Team |
1-T | 9.525 | 37.7 | RYAN STACH | SECTION 1 |
1-T | 9.525 | 37.5 | CYDNEY CRASA | SECTION 11 |
2 | 9.45 | 37.1 | ANA REYES | SECTION 6 |
3-T | 9.3 | 38.125 | COURTNEY BONDANZA | SECTION 6 |
3-T | 9.3 | 37.45 | JORDAN CECCARINI | SECTION 11 |
3-T | 9.3 | 36.55 | MATTEA GRAVINA | SECTION 11 |
4 | 9.25 | 36.95 | ZOE KYRIAKOPOULOS | SECTION 6 |
5 | 9.175 | 35.6 | TIFFANY SAHM-KHIAMDAVANH | SECTION 3 |
6-T | 9.15 | 36.225 | JASMINE HARRISON | SECTION 9 |
6-T | 9.15 | 35.175 | GINA TUCKER | PSAL |
6-T | 9.15 | 18.55 | TAYLOR RILEY | SECTION 3 |
7 | 9.1 | 9.1 | ISHA SMITH RAMAKRISHNAN | SECTION 3 |
8 | 9 | 27.475 | LILY SZAFRANSKI | SECTION 6 |
9-T | 8.95 | 36.95 | MCKENNA PASSALACQUA | SECTION 3 |
9-T | 8.95 | 34 | EMILY BECK | SECTION 9 |
10-T | 8.9 | 36.825 | SANYA GLAUBER | SECTION 3 |
10-T | 8.9 | 35.05 | MIRANDA LUND | SECTION 8 |
10-T | 8.9 | 8.9 | SKYLAR HASS | SECTION 11 |
11 | 8.85 | 37.3 | LAUREN DEMENO | PSAL |
12-T | 8.7 | 27.075 | JENNA ZAKALA | SECTION 3 |
12-T | 8.7 | 8.7 | ELIZABETH ALLEN | SECTION 1 |
13 | 8.65 | 17.725 | MICHAELA KACMARSKI | SECTION 6 |
14 | 8.6 | 17.675 | JULIE GIARDINA | SECTION 8 |
15 | 8.55 | 17.2 | MIRANDA ROBERSON | SECTION 6 |
16 | 8.525 | 35.1 | MADISON CONN | SECTION 5 |
17 | 8.45 | 8.45 | NAOMI DOWNES | SECTION 2 |
18 | 8.4 | 35.75 | SARAH CIRESI | SECTION 8 |
19 | 8.35 | 8.35 | KATHERINE HILL | SECTION 5 |
20 | 8.3 | 8.3 | SKYLAR KABATSKY | SECTION 1 |
21-T | 8.25 | 35.55 | LEANNE CASTELLI | SECTION 1 |
21-T | 8.25 | 32.75 | XENIA NELSON | PSAL |
22-T | 8.2 | 17.1 | JULIANNA PERNO | PSAL |
22-T | 8.2 | 8.2 | ANASTASIA LEONE | SECTION 1 |
23 | 8.125 | 17.125 | SARAH TRUPP | SECTION 11 |
24-T | 8.05 | 32.3 | JAZZMIN MOORE | PSAL |
24-T | 8.05 | 8.05 | KATIE CARAMANICA | SECTION 8 |
25 | 8.025 | 17.075 | ALYSSA O'CONNOR | SECTION 11 |
26 | 8 | 8 | AUBREY HORVERS | SECTION 9 |
27 | 7.95 | 34.65 | CASSIE WISHNER | SECTION 1 |
28 | 7.875 | 34.075 | HANNAH DONNELLY | SECTION 5 |
29-T | 7.8 | 35.55 | ALYSSA FIRTH | SECTION 8 |
29-T | 7.8 | 33.375 | NICOLE KELLY | SECTION 4 |
29-T | 7.8 | 32.55 | VICTORIA SHAFFER | SECTION 2 |
29-T | 7.8 | 24.45 | KELSEY JACKOWITZ | SECTION 2 |
30 | 7.7 | 34 | STEPHANIE JENNINGS | SECTION 8 |
31 | 7.65 | 7.65 | REBEKAH BEECHEL | SECTION 9 |
32 | 7.5 | 33.275 | JULIA VANHORNE | SECTION 2 |
33 | 7.4 | 7.4 | JULIANNA GATTO | SECTION 5 |
34-T | 7.35 | 32.225 | KATHRYN MURPHY | SECTION 5 |
34-T | 7.35 | 30.85 | COURTNEY KIRSHE | SECTION 2 |
35-T | 7.15 | 29.325 | ERICA LEONARD | SECTION 7 |
35-T | 7.15 | 7.15 | KAILEE VACCARINO | SECTION 2 |
36 | 7.1 | 7.1 | MADISON BAKER | SECTION 7 |
37-T | 7.05 | 15.7 | WIJITRA BURAPAN | SECTION 5 |
37-T | 7.05 | 15.425 | ALAINA BAZZANO | SECTION 7 |
38 | 7 | 7 | ALLIE TIMMONS | SECTION 7 |
39 | 6.95 | 29.975 | NICOLE DETORO | SECTION 9 |
40 | 6.9 | 10.65 | CASEY HALE | SECTION 4 |
41-T | 6.85 | 31.125 | ALYSSA LEONARD | SECTION 7 |
41-T | 6.85 | 25.9 | ALEXANDRA BROWN | SECTION 7 |
41-T | 6.85 | 6.85 | RENEE LACOUETTE | SECTION 9 |
42 | 6.55 | 27.5 | MARIANNA WESOLOWSKI | SECTION 4 |
43 | 6.25 | 6.25 | KRISTEN PARLOGRECO | PSAL |
45 | 6.15 | 25.9 | REBECCA SEIP | SECTION 4 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | Floor Exercise | |
Place | Ave Score | AA Total | Name | Team |
1 | 9.675 | 37.7 | RYAN STACH | SECTION 1 |
2 | 9.65 | 38.125 | COURTNEY BONDANZA | SECTION 6 |
3 | 9.575 | 37.3 | LAUREN DEMENO | PSAL |
4 | 9.525 | 36.95 | ZOE KYRIAKOPOULOS | SECTION 6 |
5 | 9.5 | 37.5 | CYDNEY CRASA | SECTION 11 |
6 | 9.475 | 19.025 | MACKENZIE DONNER | SECTION 6 |
7 | 9.45 | 37.45 | JORDAN CECCARINI | SECTION 11 |
8 | 9.425 | 9.425 | SAMANTHA HABER | SECTION 1 |
9-T | 9.375 | 36.225 | JASMINE HARRISON | SECTION 9 |
9-T | 9.375 | 27.475 | LILY SZAFRANSKI | SECTION 6 |
9-T | 9.375 | 9.375 | SYDNEY DAVIDOVITCH | SECTION 1 |
10 | 9.35 | 36.95 | MCKENNA PASSALACQUA | SECTION 3 |
11 | 9.325 | 35.75 | SARAH CIRESI | SECTION 8 |
12-T | 9.3 | 35.55 | LEANNE CASTELLI | SECTION 1 |
12-T | 9.3 | 34.075 | HANNAH DONNELLY | SECTION 5 |
13 | 9.275 | 35.55 | ALYSSA FIRTH | SECTION 8 |
14 | 9.25 | 26.675 | HAILEY MARINI | SECTION 2 |
15-T | 9.225 | 36.825 | SANYA GLAUBER | SECTION 3 |
15-T | 9.225 | 18.175 | KATIE BOWER | SECTION 11 |
16-T | 9.2 | 36.55 | MATTEA GRAVINA | SECTION 11 |
16-T | 9.2 | 35.05 | MIRANDA LUND | SECTION 8 |
16-T | 9.2 | 34 | EMILY BECK | SECTION 9 |
16-T | 9.2 | 33.275 | JULIA VANHORNE | SECTION 2 |
17-T | 9.175 | 37.1 | ANA REYES | SECTION 6 |
17-T | 9.175 | 34.65 | CASSIE WISHNER | SECTION 1 |
17-T | 9.175 | 27.075 | JENNA ZAKALA | SECTION 3 |
18-T | 9.1 | 35.175 | GINA TUCKER | PSAL |
18-T | 9.1 | 32.55 | VICTORIA SHAFFER | SECTION 2 |
18-T | 9.1 | 9.1 | OLIVIA FREDERICK | SECTION 1 |
19 | 9.075 | 17.675 | JULIE GIARDINA | SECTION 8 |
20-T | 9.05 | 25.7 | SOPHIE HREBENACH | SECTION 2 |
20-T | 9.05 | 17.075 | ALYSSA O'CONNOR | SECTION 11 |
21 | 9 | 17.125 | SARAH TRUPP | SECTION 11 |
22 | 8.925 | 35.1 | MADISON CONN | SECTION 5 |
23-T | 8.9 | 18.75 | RACHEL FILIPSKI | SECTION 6 |
23-T | 8.9 | 17.1 | JULIANNA PERNO | PSAL |
24 | 8.875 | 31.125 | ALYSSA LEONARD | SECTION 7 |
25 | 8.85 | 24.45 | KELSEY JACKOWITZ | SECTION 2 |
26-T | 8.825 | 35.6 | TIFFANY SAHM-KHIAMDAVANH | SECTION 3 |
26-T | 8.825 | 33.375 | NICOLE KELLY | SECTION 4 |
27 | 8.8 | 32.3 | JAZZMIN MOORE | PSAL |
28 | 8.75 | 30.85 | COURTNEY KIRSHE | SECTION 2 |
29 | 8.725 | 16.425 | JULIA WADE | SECTION 5 |
30 | 8.7 | 16.8 | TAYLOR FISHKIN | SECTION 3 |
31-T | 8.675 | 32.75 | XENIA NELSON | PSAL |
31-T | 8.675 | 25.225 | KAMERON KARWOWSKI | SECTION 3 |
32-T | 8.65 | 15.7 | WIJITRA BURAPAN | SECTION 5 |
32-T | 8.65 | 15.2 | EMMA FRISBIE | SECTION 9 |
33 | 8.6 | 34 | STEPHANIE JENNINGS | SECTION 8 |
34 | 8.55 | 8.55 | DANIELLE LIMPERT | SECTION 8 |
35 | 8.525 | 29.325 | ERICA LEONARD | SECTION 7 |
36 | 8.45 | 16.8 | INDYA RICHARDS | SECTION 5 |
37-T | 8.375 | 32.225 | KATHRYN MURPHY | SECTION 5 |
37-T | 8.375 | 15.425 | ALAINA BAZZANO | SECTION 7 |
38 | 8.325 | 23.825 | LEANNA ARNOFF | PSAL |
39 | 8.275 | 29.975 | NICOLE DETORO | SECTION 9 |
40 | 8.225 | 12.825 | MOLLY LAWLISS | SECTION 7 |
41 | 8.1 | 8.1 | ALISON TRUDO | SECTION 7 |
42 | 7.7 | 22.85 | LAURA SIEGEL | SECTION 9 |
43 | 7.55 | 7.55 | ERICA CERULLI | SECTION 9 |
44 | 7.2 | 27.5 | MARIANNA WESOLOWSKI | SECTION 4 |
45 | 7 | 25.9 | ALEXANDRA BROWN | SECTION 7 |
46 | 6.75 | 25.9 | REBECCA SEIP | SECTION 4 |
48 | 6 | 6 | JORDAN METEER | SECTION 4 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | All Around | |
Place | AA Total | Hi Sc | Name | Team |
1 | 38.125 | 9.7 | COURTNEY BONDANZA | SECTION 6 |
2 | 37.7 | 9.675 | RYAN STACH | SECTION 1 |
3 | 37.5 | 9.725 | CYDNEY CRASA | SECTION 11 |
4 | 37.45 | 9.45 | JORDAN CECCARINI | SECTION 11 |
5 | 37.3 | 9.65 | LAUREN DEMENO | PSAL |
6 | 37.1 | 9.5 | ANA REYES | SECTION 6 |
7-T | 36.95 | 9.6 | MCKENNA PASSALACQUA | SECTION 3 |
7-T | 36.95 | 9.525 | ZOE KYRIAKOPOULOS | SECTION 6 |
8 | 36.825 | 9.4 | SANYA GLAUBER | SECTION 3 |
9 | 36.55 | 9.3 | MATTEA GRAVINA | SECTION 11 |
10 | 36.225 | 9.375 | JASMINE HARRISON | SECTION 9 |
11 | 35.75 | 9.375 | SARAH CIRESI | SECTION 8 |
12 | 35.6 | 9.175 | TIFFANY SAHM-KHIAMDAVANH | SECTION 3 |
13-T | 35.55 | 9.45 | LEANNE CASTELLI | SECTION 1 |
13-T | 35.55 | 9.275 | ALYSSA FIRTH | SECTION 8 |
14 | 35.175 | 9.15 | GINA TUCKER | PSAL |
15 | 35.1 | 8.925 | MADISON CONN | SECTION 5 |
16 | 35.05 | 9.2 | MIRANDA LUND | SECTION 8 |
17 | 34.65 | 9.175 | CASSIE WISHNER | SECTION 1 |
18 | 34.075 | 9.3 | HANNAH DONNELLY | SECTION 5 |
19-T | 34 | 9.2 | EMILY BECK | SECTION 9 |
19-T | 34 | 9.05 | STEPHANIE JENNINGS | SECTION 8 |
20 | 33.375 | 8.825 | NICOLE KELLY | SECTION 4 |
21 | 33.275 | 9.2 | JULIA VANHORNE | SECTION 2 |
22 | 32.75 | 8.675 | XENIA NELSON | PSAL |
23 | 32.55 | 9.1 | VICTORIA SHAFFER | SECTION 2 |
24 | 32.3 | 8.8 | JAZZMIN MOORE | PSAL |
25 | 32.225 | 8.6 | KATHRYN MURPHY | SECTION 5 |
26 | 31.125 | 8.875 | ALYSSA LEONARD | SECTION 7 |
27 | 30.85 | 8.75 | COURTNEY KIRSHE | SECTION 2 |
28 | 29.975 | 8.275 | NICOLE DETORO | SECTION 9 |
29 | 29.325 | 8.525 | ERICA LEONARD | SECTION 7 |
30 | 27.5 | 7.8 | MARIANNA WESOLOWSKI | SECTION 4 |
31-T | 25.9 | 7.7 | REBECCA SEIP | SECTION 4 |
32 | 25.9 | 7.15 | ALEXANDRA BROWN | SECTION 7 |
TEAM STANDINGS
SECTION 6 186.6
SECTION 11 182.05
SECTION 3 181.3
SECTION 1 178.175
SECTION 8 176.95
PSAL 170.525
SECTION 5 168.125
SECTION 2 166.45
SECTION 9 161.75
SECTION 7 144.6
SECTION 4 103.425