2026 Girls soccer rankings (Final)
Please do not copy/paste this material to other websites and/or social media portals such as X.com or Facebook. The NYSSWA relies upon traffic to its site to generate the ad revenue that allows us to make access to NewYorkSportswriters.org free to our readers. Thank you.
Perry Novak compiles the rankings.
* - sectional champion or co-champion
** - NYSPHSAA semifinalist
**** - Association champion
Class AAA
| Ranking | Team | Record |
| 1 | Albertus Magnus-1 **** | 16-3-3 |
| 2 | Shenendehowa-2 *** | 16-4-1 |
| 3 | Arlington-1 ** | 14-2-5 |
| 4 | Kellenberg-CHSAA **** | 12-4-2 |
| 5 | Sachem East-11 * | 14-3-2 |
| 6 | Xaverian-CHSAA | 19-1-1 |
| 7 | Cicero-North Syracuse-3 * | 16-2-0 |
| 8 | Monroe-Woodbury-9 * | 14-3-1 |
| 9 | Oceanside-8 * | 14-3-2 |
| 10 | St. Anthony's-CHSAA | 6-3-5 |
| 11 | Massapequa-8 | 11-4-5 |
| 12 | Connetquot-11 | 13-3-1 |
| 13 | Lancaster-6 ** | 10-8-2 |
| 14 | Commack-11 | 13-3-1 |
| 15 | Ward Melville-11 | 12-4-1 |
| 16 | North Babylon-11 | 11-4-1 |
| 17 | Elmira-4 * | 11-6-0 |
| 18 | Beacon-PSAL **** | 15-2-1 |
| 19 | Penfield-5 * | 8-5-6 |
| 20 | Mamaroneck-1 | 11-2-3 |
| 21 | St. Joseph by the Sea-CHSAA | 10-2-1 |
| 22 | Guilderland-2 | 8-5-4 |
| 23 | Baldwinsville-3 | 10-6-1 |
| 24 | Syosset-8 | 9-5-0 |
| 25 | Tottenville-PSAL | 13-2-1 |
| 25 | Syracuse United-3 | 13-3-0 |
Class AA
| Ranking | Team | Record |
| 1 | Northport-11 **** | 18-2-0 |
| 2 | Spencerport-5 *** | 17-3-3 |
| 3 | West Islip-11 ** | 19-2-0 |
| 4 | Bethlehem-2 ** | 10-5-3 |
| 5 | Clarence-6 * | 16-2-1 |
| 6 | Garden City-8 * | 12-3-4 |
| 7 | Rockville Centre South Side-8 | 13-2-0 |
| 8 | John Jay Cross River-1 * | 14-3-2 |
| 9 | Webster Thomas-5 | 14-3-1 |
| 10 | Orchard Park-6 | 14-2-3 |
| 11 | Warwick-9 * | 16-3-0 |
| 12 | Ballston Spa-2 | 9-5-5 |
| 13 | Columbia-2 | 13-2-3 |
| 14 | Smithtown East-11 | 11-5-0 |
| 15 | Aquinas-5 | 17-1-0 |
| 16 | Fayetteville-Manlius-3 * | 9-8-2 |
| 17 | Harrison-1 | 9-6-2 |
| 18 | Half Hollow Hills West-11 | 11-4-3 |
| 19 | Horseheads-4 * | 10-4-2 |
| 20 | Washingtonville-9 | 12-4-0 |
| 21 | Huntington-11 | 9-3-3 |
| 22 | Mohonasen-2 | 13-3-0 |
| 23 | Webster Schroeder-5 | 11-4-3 |
| 24 | Calhoun-8 | 6-6-3 |
| 25 | Mahopac-1 | 11-3-3 |
| 25 | Clarkstown South-1 | 15-2-0 |
Class A
| Ranking | Team | Record |
| 1 | Rye-1 **** | 21-0-2 |
| 2 | Pittsford Sutherland-5 *** | 18-2-3 |
| 3 | Beekmantown-7 ** | 14-4-2 |
| 4 | New Hartford-3 ** | 18-2-0 |
| 5 | Mount Academy-9 * | 19-1-0 |
| 6 | Seaford-8 * | 12-5-1 |
| 7 | Mount Sinai-11 * | 15-3-1 |
| 8 | Starpoint-6 * | 17-2-0 |
| 9 | Averill Park-2 * | 7-10-3 |
| 10 | Schalmont-2 | 14-4-0 |
| 11 | Harborfields-11 | 16-1-1 |
| 12 | Maine-Endwell-4 | 13-3-1 |
| 13 | Sayville-11 | 11-2-4 |
| 14 | Beacon-9 | 16-2-0 |
| 15 | Lewiston-Porter-6 | 17-2-1 |
| 16 | Somers-1 | 8-6-4 |
| 17 | Floral Park-8 | 9-8-1 |
| 18 | Plainedge-8 | 13-1-3 |
| 19 | Jamesville-DeWitt-3 | 9-7-2 |
| 20 | Bayport-Blue Point-11 | 11-5-1 |
| 21 | Owego Free Academy-4 * | 12-3-1 |
| 22 | our Lady of Lourdes-9 | 13-3-1 |
| 23 | Central Valley Academy-3 | 12-4-2 |
| 24 | Honeoye Falls-Lima-5 | 9-7-2 |
| 25 | Shoreham-Wading River-11 | 12-4-0 |
| 25 | Pelham-1 | 10-6-3 |
Class B
| Ranking | Team | Record |
| 1 | Pleasantville-1 **** | 19-1-0 |
| 2 | Marcellus-3 ** | 17-3-0 |
| 3 | Lancaster St. Mary's-CHSAA | 12-3-2 |
| 4 | Briarcliff-1 *** | 13-6-2 |
| 5 | Schuylerville-2 ** | 14-4-2 |
| 6 | Livonia-5 * | 19-1-0 |
| 7 | Chenango Forks-4 * | 11-4-1 |
| 8 | Westhill-3 | 13-6-0 |
| 9 | Mechanicville-2 | 16-3-0 |
| 10 | Carle Place-8 * | 13-5-1 |
| 11 | Cold Spring Harbor-8 | 14-5-0 |
| 12 | Babylon-11 * | 12-2-2 |
| 13 | Akron-6 * | 11-6-0 |
| 14 | AuSable Valley-7 * | 8-7-2 |
| 15 | Burke-9 * | 14-3-0 |
| 16 | Allegany-Limestone-6 | 16-2-0 |
| 17 | Chenango Valley-4 | 11-3-0 |
| 18 | Hornell-5 | 17-3-0 |
| 19 | Highland-9 | 13-5-0 |
| 20 | Bishop Ludden-Grimes-3 | 14-3-1 |
| 21 | Voorheesville-2 | 14-3-1 |
| 22 | Blind Brook-1 | 12-4-2 |
| 23 | Gouverneur-10 * | 15-3-0 |
| 24 | Wellsville-5 | 16-3-0 |
| 25 | Broadalbin-Perth-2 | 10-4-5 |
| 25 | Penn Yan-5 | 14-5-0 |
Class C
| Ranking | Team | Record |
| 1 | Wilson-6 **** | 21-0-0 |
| 2 | Kendall-5 ** | 19-3-0 |
| 3 | Stillwater-2 *** | 20-3-0 |
| 4 | Greene-4 ** | 18-3-1 |
| 5 | Lake George-2 | 15-4-1 |
| 6 | Holley-5 * | 14-6-1 |
| 7 | Tully-3 * | 11-9-0 |
| 8 | Avon-5 | 13-3-3 |
| 9 | Frewsburg-6 | 14-4-0 |
| 10 | St. Lawrence-10 ** | 13-6-0 |
| 11 | North Salem-1 | 9-7-3 |
| 12 | Frankfort-Schuyler-3 | 15-4-1 |
| 13 | Sullivan West-9 * | 12-3-1 |
| 14 | Southern Cayuga-4 | 14-3-1 |
| 15 | Tuckahoe-1 | 14-2-1 |
| 16 | Unatego/Franklin-4 | 13-4-2 |
| 17 | Northern Adirondack-7 * | 13-4-0 |
| 18 | Trumansburg-4 | 12-2-1 |
| 19 | Mayfield-2 | 14-4-0 |
| 20 | Schoharie-2 | 17-2-0 |
| 21 | Fillmore-5 | 15-4-1 |
| 22 | Keshequa-5 | 15-3-0 |
| 23 | Genesee Valley/Belfast-5 | 15-3-0 |
| 24 | Fabius-Pompey-3 | 11-8-0 |
| 25 | Wheatland-Chili-5 | 12-6-0 |
| 25 | Byron-Bergen-5 | 11-6-1 |
Class D
| Ranking | Team | Record |
| 1 | Chazy-7 **** | 20-1-0 |
| 2 | Northville-2 * | 14-3-0 |
| 3 | Northstar Christian-5 *** | 16-3-1 |
| 4 | Cincinnatus-3 ** | 19-1-0 |
| 5 | Hamilton-3 | 16-2-1 |
| 6 | Lisbon-10 ** | 13-5-2 |
| 7 | Chateaugay-10 | 17-2-0 |
| 8 | Rockland Central-9 * | 11-1-2 |
| 9 | Margaretville-4 * | 14-4-0 |
| 10 | Copenhagen-3 | 15-3-0 |
| 11 | Edmeston/Morris-4 | 13-3-1 |
| 12 | Ellicottville-6 * | 9-6-1 |
| 13 | Batavia Notre Dame-5 | 15-5-1 |
| 14 | Richfield Springs/Owen D. Young-4 | 12-4-0 |
| 15 | Fort Ann-2 | 13-5-0 |
| 16 | Hermon-DeKalb-11 | 14-3-1 |
| 17 | Avoca/Prattsburgh-5 | 10-5-1 |
| 18 | Faith Heritage-3 | 14-3-0 |
| 19 | Manlius-Pebble Hill-3 | 14-4-0 |
| 20 | Heuvelton-10 | 10-6-1 |
| 21 | Remsen-3 | 12-5-1 |
| 22 | Boquet Valley-7 | 8-10-1 |
| 23 | C.G. Finney-5 | 12-5-0 |
| 24 | Charlotte Valley/Schenevus-4 | 13-4-0 |
| 25 | Jasper-Troupsburg-5 | 11-7-0 |
| 25 | Saratoga Catholic-2 | 9-6-2 |