New York State Sportswriters Association   
    
Search
 
→ Rankings
NYSSWA rankings are updated weekly.
See the latest plus the earlier weeks'
updates on our rankings page.

 

 
→ User tools

Boys outdoor track
2002 NYSPHSAA championships

At Rush-Henrietta


  Event 51  Boys 100 Meter Dash CLASS A
  ============================================================================
      Name                    Year School                  Finals  Wind Points
  ============================================================================
  Finals
    1  1105 Williams, Oliver    12 Central Islip-A          10.89  -0.7
    2   315 Rhodes, Damian      12 Fay-Man-A                11.11  -0.7
    3   533 Colquitt, Chad      12 Wilson Magnet-A          11.28  -0.7
    4  1225 Okodiko, Enita      12 A.P.Randolph-A           11.28  -0.7
    5  1107 Okolie, Kevin       10 Half Hollow Hills-A      11.28  -0.7
    6   128 Boland, Shamere     12 Poughkeepsie-A           11.31  -0.7
    7   316 Hall, Steve         12 Oswego-A                 11.44  -0.7


  Event 51  Boys 100 Meter Dash CLASS A
  ========================================================================
      Name                    Year School                 Prelims  Wind H#
  ========================================================================
  Preliminaries
    1   315 Rhodes, Damian      12 Fay-Man-A                10.87Q  2.8  2
    2  1105 Williams, Oliver    12 Central Islip-A          10.95Q +0.0  1
    3   316 Hall, Steve         12 Oswego-A                 11.07Q  2.8  2
    4  1225 Okodiko, Enita      12 A.P.Randolph-A           11.18Q +0.0  1
    5   533 Colquitt, Chad      12 Wilson Magnet-A          11.08q  2.8  2
    6   128 Boland, Shamere     12 Poughkeepsie-A           11.11q  2.8  2
    7   127 Jones, Jerell       12 Roosevelt-1A             11.27q +0.0  1
    8  1107 Okolie, Kevin       10 Half Hollow Hills-A      11.30q  2.8  2
    9   603 Williamson, Mike    11 Sweet Home-A             11.30   2.8  2
   10   254 Hilts, Ed           12 Schenectady-A            11.35  +0.0  1
   11   849 Rolling, Justin     12 Uniondale-A              11.40  +0.0  1
   12  1317 Emenike, Obaro      11 Fordham-A                11.52  +0.0  1
   13   457 Purvis, Jason       11 Vestal-A                 11.59  +0.0  1
   14   930 Clark, John         12 Newburgh Free-A          11.78   2.8  2


  Event 52  Boys 200 Meter Dash CLASS A
  ============================================================================
      Name                    Year School                  Finals  Wind Points
  ============================================================================
  Finals
    1  1116 Seely, Eric         12 Half Hollow Hills-A      21.97  -3.1
    2   604 Berry, Kemar        12 Sweet Home-A             22.60  -3.1
    3  1225 Okodiko, Enita      12 A.P.Randolph-A           22.63  -3.1
    4   315 Rhodes, Damian      12 Fay-Man-A                22.63  -3.1
    5  1323 Costagliola, Tony   11 Chaminade-A              22.86  -3.1
    6   931 Feaster, James      12 Pine Bush-A              23.12  -3.1
    7   534 Frenney, Derreck    11 Canandaigua-A            23.30  -3.1
   --   255 Salisbury, Robert   12 Schenectady-A               DQ  -3.1


  Event 52  Boys 200 Meter Dash CLASS A
  ========================================================================
      Name                    Year School                 Prelims  Wind H#
  ========================================================================
  Preliminaries
    1  1116 Seely, Eric         12 Half Hollow Hills-A      21.52Q  1.9  1
    2   931 Feaster, James      12 Pine Bush-A              22.51Q  1.0  2
    3   604 Berry, Kemar        12 Sweet Home-A             22.00Q  1.9  1
    4  1323 Costagliola, Tony   11 Chaminade-A              22.62Q  1.0  2
    5  1225 Okodiko, Enita      12 A.P.Randolph-A           22.05q  1.9  1
    6   315 Rhodes, Damian      12 Fay-Man-A                22.19q  1.9  1
    7   255 Salisbury, Robert   12 Schenectady-A            22.65q  1.9  1
    8   534 Frenney, Derreck    11 Canandaigua-A            22.80q  1.0  2
    9   853 King, Steven        12 Uniondale-A              22.87   1.0  2
   10   316 Hall, Steve         12 Oswego-A                 22.88   1.9  1
   11   932 Devereaux, Mike      9 Kingston-A               23.35   1.0  2
   12   128 Boland, Shamere     12 Poughkeepsie-A           23.58   1.9  1
   --   455 Hicks, Mario        12 Corning-A                   DQ   1.0  2


  Event 53  Boys 400 Meter Dash CLASS A
  ==========================================================================
      Name                    Year School                  Finals  H# Points
  ==========================================================================
    1   535 DeWitt, Tracy       11 Gates-Chili-A            48.97   2
    2   931 Feaster, James      12 Pine Bush-A              49.43   2
    3   129 Evans, Stephen      12 Lakeland-A               49.66   1
    4   256 Douglas, Darnell    11 Bethlehem-A              49.70   2
    5  1326 Dalton, Conrad      11 Fordham-A                49.88   2
    6  1212 Dennis, Jacob       12 Science Skills-A         49.93   2
    7   605 Smith, Gerard       12 Frontier-A               50.23   1
    8   257 Rogers, Matt        11 Niskayuna-A              50.29   2
    9   458 Galucci, Gabe       11 Ithaca-A                 50.46   1
   10  1111 Olivero, Javier     11 Centereach-A             50.89   1
   11   317 Maxon, Tim          11 Fay-Man-A                52.28   1
   --   933 Coleman, Elzie      10 Newburgh Free-A             DQ   2
   --  1226 Rogers, Melville    12 Transit Tech-A              DQ   2


  Event 54  Boys 800 Meter Run CLASS A
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1   258 Burns, Gered        12 Guilderland-A          1:54.69
    2  1328 Boshart, Matthew    12 St. Anthony's-A        1:55.27
    3   606 Moonan, Chris       12 West Seneca West-A     1:55.41
    4  1112 DeLuca, Ryan        12 Ward Melville-A        1:55.47
    5   318 Luka, Dominic       10 Nottingham-A           1:55.48
    6   857 McLaren, Gabriel    11 Freeport-A             1:56.37
    7   536 Pratt, Tom          12 Irondequoit-A          1:56.61
    8   935 Baxter, Dave        11 Warwick Valley-A       1:57.23
    9  1329 Riley, Paul         11 Canisius-A             1:58.59
   10   459 Schneider, Dane     11 Corning-A              1:59.03
   11   182 Kemp, Dave          12 Scarsdale-A            1:59.45
   12   259 Audi, Kyle          10 Colonie-A              2:02.16
   13  1227 Pope, Lindel        11 Canarsie-A             2:07.02
   14  1114 Olsen, Trent        11 Smithtown-A            2:15.58
   --  1204 McKenzie, Chase     12 South Shore-A               DQ


  Event 55  Boys 1600 Meter Run CLASS A
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1   607 Meindl, Pete        12 Orchard Park-A         4:13.79
    2  1228 Garcia, Luis        12 George Washington-A    4:18.13
    3   852 Lanz, Conor         11 Valley Stream-A        4:18.78
    4   260 Krong, Jake         12 Amsterdam-A            4:19.52
    5  1152 Loehr, John            Centereach-A           4:20.43
    6   261 Kuhn, Rob           12 Bethlehem-A            4:20.89
    7   537 St.James, Matt      11 Churchville-Chili-A    4:26.19
    8   130 Caswell, Tom        11 Yorktown-A             4:26.90
    9  1331 Hyland, Sean        11 Kellenburg-A           4:30.35
   10   460 Dickinson, Ryan     10 Union-Endicott-A       4:33.53
   11   936 Trotta, John        12 Washingtonville-A      4:36.69
   12   301 Cook, Dave          12 Auburn-A               4:37.67
   13  1154 Palerino, Ed        12 Bay Shore-A            4:52.81


  Event 56  Boys 3200 Meter Run CLASS A
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1   607 Meindl, Pete        12 Orchard Park-A         9:07.49
    2   854 Alizzi, Mark        11 Syosset-A              9:14.44
    3   262 Curran, Sean        12 Saratoga-A             9:16.67
    4   260 Krong, Jake         12 Amsterdam-A            9:16.95
    5   183 DeVries, Hakon      10 J.J.E.Fish-A           9:19.76
    6  1124 Tschirhart, Kevin    9 Northport-A            9:20.10
    7   538 Wigton, Andy        12 Greece-Athena-A        9:30.26
    8   461 Cater-Cyker, Zac    12 Ithaca-A               9:36.14
    9  1334 Naughton, Daniel    11 Kellenburg-A           9:40.15
   10   302 Masse, David        12 Fay-Man-A              9:49.51
   11   937 Connolly, Nick      11 Warwick Valley-A       9:55.20
   12  1229 Cassidy, Michael    11 McKee-St.I-A           9:57.29


  Event 57  Boys 110 Meter Hurdles CLASS A
  ============================================================================
      Name                    Year School                  Finals  Wind Points
  ============================================================================
  Finals
    1   455 Hicks, Mario        12 Corning-A                14.64  -1.7
    2   253 Jackson, Verrol     10 Schenectady-A            14.71  -1.7
    3   125 Benjamin, Tammon    12 Mt.Vernon-A              14.85  -1.7
    4  1102 Gilmartin, Billy    11 Centereach-A             14.99  -1.7
    5   531 Rucker, Reggie      12 Edison-A                 15.07  -1.7
    6  1222 Ezike, Saidu        10 Port Richmond-A          15.17  -1.7
    7  1206 Greaves, Peter      12 Thomas Jefferson-A       15.29  -1.7
   --  1101 Ross, Terry         10 Northport-A                 DQ  -1.7


  Event 57  Boys 110 Meter Hurdles CLASS A
  ========================================================================
      Name                    Year School                 Prelims  Wind H#
  ========================================================================
  Preliminaries
    1   253 Jackson, Verrol     10 Schenectady-A            14.42Q  0.2  1
    2   455 Hicks, Mario        12 Corning-A                14.52Q  0.1  2
    3   125 Benjamin, Tammon    12 Mt.Vernon-A              14.61Q  0.2  1
    4   531 Rucker, Reggie      12 Edison-A                 14.84Q  0.1  2
    5  1222 Ezike, Saidu        10 Port Richmond-A          14.66q  0.2  1
    6  1101 Ross, Terry         10 Northport-A              14.81q  0.2  1
    7  1206 Greaves, Peter      12 Thomas Jefferson-A       14.87q  0.1  2
    8  1102 Gilmartin, Billy    11 Centereach-A             14.91q  0.1  2
    9   126 DiMola, Matt        11 Suffern-A                15.28   0.1  2
   10   850 Kinkead, Kurt       11 Valley Stream-A          15.34   0.1  2
   11   304 Duper, Tremaine     12 Baldwinsville-A          15.43   0.2  1
   12   851 Mesidor, Herlentz   11 Uniondale-A              15.54   0.2  1
   13   313 Wilson, Justin      10 Corcoran-A               16.21   0.2  1
   14   601 Renford, Jarod      10 Niagara Falls-A          16.33   0.2  1
   15  1319 Heitman, Will       12 Fordham-A                16.37   0.1  2
   16   928 Nunez, Will         12 Washingtonville-A        17.27   0.1  2


  Event 58  Boys 400 Meter Hurdles CLASS A
  ==========================================================================
      Name                    Year School                  Finals  H# Points
  ==========================================================================
    1  1223 Simms, Dixley       12 Thomas Jefferson-A       54.77   2
    2  1120 Fuentes, Luis       12 Brentwood-A              55.37   2
    3   253 Jackson, Verrol     10 Schenectady-A            55.97   2
    4   850 Kinkead, Kurt       11 Valley Stream-A          56.85   2
    5   126 DiMola, Matt        11 Suffern-A                57.04   1
    6  1121 Floyd, Kwame        12 Brentwood-A              57.21   2
    7   314 Aponte, Rich        12 Utica Proctor-A          57.21   1
    8  1224 Eccleston, Shimron  11 Thomas Jefferson-A       57.32   2
    9   929 Backhofen, K.C.     12 Kingston-A               57.47   2
   10   456 McGowan, Matt       11 Binghamton-A             57.73   1
   11   532 Tindal, Patrick     12 Edison-A                 57.99   1
   12   602 Brown, Fred         12 Niagara Falls-A        1:01.11   1
   --   855 Ozcan, Seren        11 Syosset-A                   DQ   2


  Event 59  Boys 3000 Meter Steeplechase CLASS A
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1   539 Ferguson, Brady     11 East-A                 9:19.80
    2  1135 Corrigan, Frank     12 Northport-A            9:26.90
    3   131 Reyes, Miguel       11 North Rockland-A       9:33.20
    4   608 Rizzone, Mike       12 Clarence-A             9:48.50
    4   264 Paul, Jared         12 Shaker-A               9:48.50
    6  1336 Preis, Gregory      11 Chaminade-A            9:49.70
    7   858 Hofmann, Bobby      11 Mepham-A              10:03.40
    8   938 Laroe, Jake         10 Warwick Valley-A      10:07.20
    9  1230 Mio, Anthony        12 Susan Wagner-A        10:14.20
   10   330 Atchison, Andre     12 Liverpool-A           10:22.00
   11   462 Hammer, Tom         11 Ithaca-A              10:24.00


  Event 61  Boys Long Jump CLASS A
  ============================================================================
      Name                    Year School                  Finals  Wind Points
  ============================================================================
    1  1101 Ross, Terry         10 Northport-A           22-10.25  +0.0
    2   265 Umar, Rafig         11 Bethlehem-A          J22-10.25  +0.0
    3   928 Nunez, Will         12 Washingtonville-A     22-04.50  +0.0
    4   132 Barthelemi, Lamou   12 New Rochelle-A        22-03.25   0.8
    5  1305 Jacques, Chris      11 Chaminade-A           22-02.00  +0.0
    6   541 Richards, Roy       12 Edison-A              22-01.00  +0.0
    7   609 Fluellen, Jhamal    10 Lockport-A            21-08.00   0.3
    8   303 Johnston, Martwan   10 Fowler-A              21-01.75  +0.0
    9   540 Harlston, Anthony   11 Webster-A             21-01.00   1.2
   10  1307 Addo-Yobo, Percy    12 Iona Prep-A           21-00.50  +0.0
   11  1132 Preston, Kendall    12 Half Hollow Hills-A   20-10.00  +0.0
   12  1205 Lee, Dwayne         12 Thomas Jefferson-A    20-04.00   0.2
   13   320 Duper, Maurice      10 Baldwinsville-A       19-09.50   0.8
   14   862 Antoine, Alain      10 Mepham-A              19-04.25   0.7
   15   463 Huston, Zach         9 Vestal-A              18-03.25   0.9


  Event 62  Boys Triple Jump CLASS A
  ============================================================================
      Name                    Year School                  Finals  Wind Points
  ============================================================================
    1   531 Rucker, Reggie      12 Edison-A              46-05.50   0.5
    2   305 Ratchford, Requin   12 Nottingham-A          45-06.00  +0.0
    3   939 Laine, Samyr        12 Newburgh Free-A       45-01.75   2.1
    4  1310 Figueroa, Abe       12 Msgr Farrell-A        45-01.50   1.7
    5   542 Wright, Buahmed     12 Edison-A              45-00.75   0.4
    6   306 Holmes, Robert      11 Utica Proctor-A       45-00.25   2.4
    7   133 Ramsey, Jason       12 Mt.Vernon-A           44-09.50   1.4
    8  1309 Henry, Paul         12 Chaminade-A           43-11.75   1.1
    9   265 Umar, Rafig         11 Bethlehem-A           43-08.50   2.9
   10  1139 Trolla, Julian      12 Bellport-A            43-06.50   3.0
   11   867 Peck, Courtney      12 Uniondale-A           42-05.75  +0.0
   12  1206 Greaves, Peter      12 Thomas Jefferson-A    42-05.50   1.0
   13  1140 Edison, Demetrius   11 Central Islip-A       42-00.00   0.2
   14   464 Sholette, Kevin     12 Ithaca-A              40-09.00   1.7
   15  1207 Rutherford, Jahmar  12 Van Buren-A           40-06.50   2.1
   16   602 Brown, Fred         12 Niagara Falls-A       38-11.00   2.9


  Event 63  Boys Shot Put CLASS A
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1   137 Lasher, Evan        12 Arlington-A           59-03.50
    2   548 Fallone, John       12 Greece-Olympia-A      57-11.25
    3   467 Bomysoad, Justin    11 Vestal-A              55-04.75
    4   547 Taylor, Michael     12 East-A                54-09.75
    5   612 Matyas, Marcus      12 Hamburg-A             53-04.00
    6   268 Mayrer, Charlie     12 LaSalle-A             52-05.25
    7  1127 London, Steve       12 Hauppauge-A           51-10.75
    8   269 Kuenzel, Matt       12 Saratoga-A            51-10.25
    9  1312 Gibson, Michael     11 Kellenburg-A          51-02.25
   10  1128 Seehof, Jimmy       12 Bellport-A            50-06.75
   11   310 Baldwin, Bryce      11 Rome Free Academy-A   49-04.75
   12   860 Eisman, Rich        12 Mepham-A              49-01.00
   13   866 Dimos, Christos     12 Massapequa-A          46-09.00
   14  1209 Chance, Jason       11 Van Buren-A           45-01.25
   15   942 Tooker, Dave        11 Pine Bush-A           43-00.00


  Event 64  Boys Discus Throw CLASS A
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1   547 Taylor, Michael     12 East-A               183-00.00
    2   270 Isaacs, Aaron       12 Schenectady-A        165-00.00
    3   612 Matyas, Marcus      12 Hamburg-A            163-07.00
    4   268 Mayrer, Charlie     12 LaSalle-A            159-00.00
    5  1314 Petraglia, Stefano  10 Msgr Farrell-A       156-10.00
    6   549 Constestable, Just  12 Gates-Chili-A        151-06.00
    7   613 Cole, Jeremiah      11 Frontier-A           148-07.00
    8  1147 Hairston, Jovan     10 Huntington-A         145-11.00
    9  1145 Wilensky, Bill      11 Commack-A            140-11.00
   10   137 Lasher, Evan        12 Arlington-A          139-03.00
   11   311 Neill, Tom          12 Cicero-N.Syracuse-A  138-00.00
   12   859 Gubelli, Nick       11 Baldwin-A            135-02.00
   13   860 Eisman, Rich        12 Mepham-A             134-00.00
   14   942 Tooker, Dave        11 Pine Bush-A          129-06.00
   15   468 Riley, Jeremy       10 Union-Endicott-A     126-04.00
   16  1210 Parks, Kurt         11 Van Buren-A          118-09.00


  Event 65  Boys High Jump CLASS A
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1   540 Harlston, Anthony   11 Webster-A              6-08.00
    2   307 Mims, Ahmad         12 Cicero-N.Syracuse-A    6-04.00
    3   610 Honsberger, Brian   12 Lancaster-A           J6-04.00
    3  1305 Jacques, Chris      11 Chaminade-A           J6-04.00
    5   134 Goldberg, Adam      12 New Rochelle-A        J6-04.00
    6   255 Salisbury, Robert   12 Schenectady-A         J6-04.00
    7  1143 Pheloyene, Dan      12 Bay Shore-A           J6-04.00
    8   940 Ropiecki, Mark      12 Monroe-Woodbury-A      6-02.00
    9   465 Hopewell, Keair     12 Union-Endicott-A      J6-02.00
   10  1208 Pemberton, Kwame    12 South Shore-A         J6-02.00
   11   861 Huffman, Rahmel     10 Uniondale-A            5-09.00


  Event 66  Boys Pole Vault CLASS A
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1   545 Park, Andrew        11 Fariport-A            15-00.00
    2  1304 O'Connor, Andrew    11 Archbishop Molloy-A   14-06.00
    3   308 Smith, Kevin        12 Whitesboro-A          14-00.00
    4   267 Samaniuk, Joe       12 Shenendehowa-A        13-09.00
    5   266 Smythe, Rob         11 Shenendehowa-A        13-06.00
    6  1303 McMahon, Gavin      11 Fordham-A            J13-06.00
    6   466 Yelverton, Kris      9 Vestal-A             J13-06.00
    8   546 Brhel, Chris        11 Gates-Chili-A         13-00.00
    9   136 Taylor, Jared       11 North Rockland-A     J13-00.00
   10   865 Probst, Kevin       12 Farmingdale-A        J13-00.00
   11   611 Kalonaros, John     10 Hamburg-A             12-06.00
   12  1150 Policastro, Matt    12 Commack-A            J12-06.00
   13   135 Kowlankowski, Euge  12 Arlington-A           12-00.00
   --   941 Herb, Mike          11 Saugerties-A                NH


  Event 67  Boys 4x100 Meter Relay CLASS A
  ==========================================================================
      School                                               Finals  H# Points
  ==========================================================================
    1 Uniondale-A                                           42.62   2
       1) 868 Brinkley, Jemel 12          2) 853 King, Steven 12
       3) 869 Brinkley, Darnel 12         4) 849 Rolling, Justin 12
    2 Thomas Jefferson-A                                    42.74   2
       1) 1231 Barnwell, Earl 11          2) 1232 Dehaney, Dane 11
       3) 1233 Powell, Anthony 12         4) 1234 Badenock, Delion 12
    3 Half Hollow Hills-A                                   42.82   2
       1) 1167 Carpenter, J.J. 9          2) 1107 Okolie, Kevin 10
       3) 1132 Preston, Kendall 12        4) 1116 Seely, Eric 12
    4 Schenectady-A                                         42.83   2
       1) 273 Smith, Tyrone 12            2) 274 Olsen, Cean 11
       3) 254 Hilts, Ed 12                4) 255 Salisbury, Robert 12
    5 Lockport-A                                            43.20   2
       1) 609 Fluellen, Jhamal 10         2) 615 Cooney, Davie 11
       3) 616 Neal, Rashon 10             4) 617 Richardson, Jeremiah 11
    6 Central Islip-A  'B'                                  43.21   2
       1) 1160 Mohammed, Naveed 11        2) 1140 Edison, Demetrius 11
       3) 1161 Silverio, Vladimir 12      4) 1105 Williams, Oliver 12
    7 Edison-A                                              43.59   2
       1) 551 Wright, John 12             2) 531 Rucker, Reggie 12
       3) 541 Richards, Roy 12            4) 553 Guilford, Lawrence 11
    8 North Rockland-A                                      44.15   2
       1) 140 Alceus, Rich 12             2) 136 Taylor, Jared 11
       3) 141 Jones, Jared 12             4) 142 Siciliano, Steve 11
    9 Mt. St. Michaels-A                                    44.47   1
       1) 1338 Brown, Keron 12            2) 1339 Thomas, Trashaad 11
       3) 1340 Cassell, Elloy 12          4) 1341 Pettaway, Eric 9
   10 Ithaca-A                                              44.62   1
       1) 470 Attoa, Kwaku 10             2) 471 Brooks, Greg 12
       3) 458 Galucci, Gabe 11            4) 472 Exantu, Jordan 11
   11 Baldwinsville-A                                       45.26   1
       1) 319 Sweeney, Ryan 12            2) 320 Duper, Maurice 10
       3) 304 Duper, Tremaine 12          4) 321 Grant, Matt 11
   -- Kingston-A                                               DQ   1
       1) 945 Kinard, Joe 10              2) 946 Dair, Andrea 12
       3) 932 Devereaux, Mike 9           4) 929 Backhofen, K.C. 12


  Event 68  Boys 4x400 Meter Relay CLASS A
  ==========================================================================
      School                                               Finals  H# Points
  ==========================================================================
    1 Transit Tech-A                                      3:18.62   2
       1) 1226 Rogers, Melville 12        2) 1235 McIntosh, Marlon 12
       3) 1236 Nation, Mike 11            4) 1237 Peters, Kelston 12
    2 Newburgh Free-A                                     3:21.31   2
       1) 949 Pearson, Larry 11           2) 950 McAllister, Matt 12
       3) 951 Stevenson, Dontay 12        4) 933 Coleman, Elzie 10
    3 Mt. St. Michaels-A                                  3:23.03   2
       1) 1348 Brown, Barney 12           2) 1343 Hull, Jason 11
       3) 1342 Prescott, Jordan 11        4) 1350 Green, Jaray 12
    4 Pine Bush-A  'B'                                    3:23.35   1
       1) 960 Rivenburgh, Brad 11         2) 957 Conklin, Josh 12
       3) 961 Maher, Pat 12               4) 931 Feaster, James 12
    5 Bay Shore-A                                         3:23.51   2
       1) 1186 Millsw, Joe 10             2) 1187 Thompson, Aaron 9
       3) 1188 Hinnant, Keith 10          4) 1190 Turner, Chris 10
    6 Uniondale-A                                         3:23.62   1
       1) 873 Stewart, Hasan 11           2) 872 Edmeade, Vaughn 12
       3) 874 Lewis, Stephen 11           4) 853 King, Steven 12
    7 Science Skills-A  'B'                               3:23.93   2
       1) 1212 Dennis, Jacob 12           2) 1213 Dyfeal, Dwayne 11
       3) 1214 McNerl, Jason 11           4) 1215 Mitchell, Jason 12
    8 Shenendehowa-A                                      3:23.94   2
       1) 276 Williams, Trevor 12         2) 277 Ensel, Dan 10
       3) 267 Samaniuk, Joe 12            4) 278 Simpson, Tshipu 12
    9 Gates-Chili-A                                       3:24.21   2
       1) 535 DeWitt, Tracy 11            2) 554 Washington, Wayne 12
       3) 555 Pixton, Kyle 10             4) 556 White, Rob 10
   10 Chaminade-A  'B'                                    3:24.25   2
       1) 1351 Morris, Chris 12           2) 1352 Martins, Jon 12
       3) 1353 Beary, Kevin 11            4) 1323 Costagliola, Tony 11
   11 Clarence-A                                          3:25.61   1
       1) 620 Calabrese, Lenny 10         2) 621 Syty, Adam 11
       3) 622 Mesi, Paul 11               4) 623 DiGesare, Jim 12
   12 White Plains-A                                      3:26.80   1
       1) 145 Burrell, Narado 12          2) 146 Ruff, Jamel 11
       3) 147 Stevens, Donald 10          4) 148 Josephs, Danny 12
   13 Ithaca-A                                            3:28.36   1
       1) 472 Exantu, Jordan 11           2) 470 Attoa, Kwaku 10
       3) 464 Sholette, Kevin 12          4) 458 Galucci, Gabe 11
   14 Baldwinsville-A                                     3:31.56   1
       1) 319 Sweeney, Ryan 12            2) 323 Moran, Brian 12
       3) 322 Lyons, John 11              4) 324 Randall, Alex 11


  Event 69  Boys 4x800 Meter Relay CLASS A
  =======================================================================
      School                                               Finals  Points
  =======================================================================
    1 South Shore-A                                       7:48.22
       1) 1201 Evans, Chris 11            2) 1299 Cooper, Michael
       3) 1203 Lee, Mark 12               4) 1204 McKenzie, Chase 12
    2 Northport-A                                         7:49.54
       1) 1156 Bamberger, Mike 11         2) 1157 Costa, Britt 12
       3) 1158 Quinn, Bryan 11            4) 1124 Tschirhart, Kevin 9
    3 Midwood-A  'B'                                      7:50.79
       1) 1216 Sagnaw, Greg 12            2) 1217 McDonald, Nate 12
       3) 1218 Skarbauskasiz, Marius 12   4) 1220 Desire, Tchedly 12
    4 Arlington-A                                         7:51.24
       1) 150 Senkier, Scott 11           2) 154 Wood, Tony 11
       3) 152 Virgilio, Kevin 12          4) 153 Sefcik, Matthew 12
    5 Pine Bush-A                                         7:57.16
       1) 954 Kolze, Karl 12              2) 955 Kosteczko, Tim 10
       3) 958 Muessig, Peter 12           4) 957 Conklin, Josh 12
    6 Liverpool-A                                         7:57.28
       1) 326 Shattell, Joe 12            2) 327 Snihur, Mike 10
       3) 328 McKenna, Dan 11             4) 329 Nolan, Chris 12
    7 Shaker-A                                            8:00.23
       1) 280 Belokopitsky, Joe 9         2) 264 Paul, Jared 12
       3) 281 Woods, Brian 11             4) 282 Breslin, Chris 11
    8 Shenendehowa-A  'B'                                 8:00.29
       1) 285 Samamiego, Hans 11          2) 286 Hagstrand, Jon 11
       3) 287 Grout, Alex 10              4) 288 O'Green, Marty 12
    9 Syosset-A                                           8:01.47
       1) 854 Alizzi, Mark 11             2) 877 Arcuri, Thom 11
       3) 855 Ozcan, Seren 11             4) 878 Chuang, Tien-Lun 12
   10 Ward Melville-A  'B'                                8:01.70
       1) 1112 DeLuca, Ryan 12            2) 1177 Zvamo, Patrick 12
       3) 1175 Davitian, Mike 11          4) 1176 Walsh, Greg 12
   11 St. Anthony's-A                                     8:06.70
       1) 1357 Murphy, Thomas 10          2) 1358 Fleischner, Michael 11
       3) 1359 Sarle, Jonathan 11         4) 1328 Boshart, Matthew 12
   12 Clarence-A                                          8:09.54
       1) 626 Smaczniak, Derek 11         2) 624 Holtz, John 10
       3) 627 Holtz, Mike 11              4) 621 Syty, Adam 11
   13 Corning-A                                           8:10.92
       1) 477 Preston, Travis 11          2) 478 Pappas, Max 12
       3) 479 Marchese, Phil 11           4) 459 Schneider, Dane 11
   14 Greece-Athena-A                                     8:11.54
       1) 563 Russell, Dave 12            2) 560 Kolb, Ryan 11
       3) 538 Wigton, Andy 12             4) 562 Robinson, Tucker 12

	   
Event 151  Boys 100 Meter Dash CLASS B
  ============================================================================
      Name                    Year School                  Finals  Wind Points
  ============================================================================
  Finals
    1  1106 Logan, Omar         12 Amityville-B             11.19  -2.1
    2   801 Salva, Onix         12 Malverne-B               11.45  -2.1
    3   201 Berghela, C.J.      12 Ravena-B                 11.55  -2.1
    4   346 Richardson, Samuel  12 Indian River-B           11.64  -2.1
    5   631 Blakowski, Doug     11 Iroquois-B               11.64  -2.1
    6   158 Edwards, Alex       11 Hendrick Hudson-B        11.64  -2.1
    7  1003 Leonard, Brian      12 Gouverneur-B             11.72  -2.1
    8   566 Gallo, Jason        11 Eastridge-B              11.74  -2.1


  Event 151  Boys 100 Meter Dash CLASS B
  ========================================================================
      Name                    Year School                 Prelims  Wind H#
  ========================================================================
  Preliminaries
    1  1106 Logan, Omar         12 Amityville-B             11.20Q -0.1  1
    2   801 Salva, Onix         12 Malverne-B               11.20Q -0.9  2
    3   201 Berghela, C.J.      12 Ravena-B                 11.47Q -0.9  2
    4  1003 Leonard, Brian      12 Gouverneur-B             11.49Q -0.1  1
    5   346 Richardson, Samuel  12 Indian River-B           11.49q -0.1  1
    6   158 Edwards, Alex       11 Hendrick Hudson-B        11.58q -0.9  2
    7   566 Gallo, Jason        11 Eastridge-B              11.58q -0.1  1
    8   631 Blakowski, Doug     11 Iroquois-B               11.67q -0.9  2
    9   410 Harmon, Anthony     11 Whitney Point-B          11.82  -0.1  1
   10   703 Connor, Brian       12 Peru-B                   11.87  -0.9  2
   11   967 Kossen, Matt        11 Red Hook-B               11.93  -0.9  2


  Event 152  Boys 200 Meter Dash CLASS B
  ============================================================================
      Name                    Year School                  Finals  Wind Points
  ============================================================================
  Finals
    1   704 Henderson, Chris    12 Peru-B                   22.24  -1.4
    2   567 Laverde, Tom        12 Hornell-B                22.46  -1.4
    3   201 Berghela, C.J.      12 Ravena-B                 22.71  -1.4
    4   801 Salva, Onix         12 Malverne-B               22.78  -1.4
    5   967 Kossen, Matt        11 Red Hook-B               22.86  -1.4
    6   347 Chrobak, Ryan       12 Clinton-B                22.93  -1.4
    7   632 Wetherby, Nick      12 Olean-B                  23.05  -1.4
    8  1003 Leonard, Brian      12 Gouverneur-B             23.08  -1.4


  Event 152  Boys 200 Meter Dash CLASS B
  ========================================================================
      Name                    Year School                 Prelims  Wind H#
  ========================================================================
