New York State Sportswriters Association   
    
Search
 
→ Rankings
NYSSWA rankings are updated weekly.
See the latest plus the earlier weeks'
updates on our rankings page.

 

 
→ User tools

Boys outdoor track
2003 NYSPHSAA championships

At Union-Endicott

Event 51  Boys 100 Meter Dash Division I
     Name                     Yr  School                       Finals    Wind  Pts

Finals
   1 Okolie, Kevin             11 Half Hollow Hills-I           10.86    -0.6
   2 Branch, Tyvon             11 Cicero-N.Syracuse-I           10.87    -0.6
   3 Lester, Jordan            11 Jamesville-DeWitt-I           10.92    -0.6
   4 Steele, Endino            10 Sheepshead Bay-I              10.99    -0.6
   5 Clarke, Delano               Prospect Heights-I            11.10    -0.6
   6 Mattox, Jamel             11 Webster-I                     11.20    -0.6
   7 Edwards, Alex             12 Hendrick Hudson-I             11.22    -0.6
   8 Cuevo, Sean               10 Yorktown-I                    11.66    -0.6

Event 51  Boys 100 Meter Dash Division I
  8 Advance:  Top 2 Each Heat plus Next 4 Best
     Name                     Yr  School                      Prelims    Wind  H#

Preliminaries
   1 Okolie, Kevin             11 Half Hollow Hills-I           10.96 Q  -1.5   1
   2 Branch, Tyvon             11 Cicero-N.Syracuse-I           10.96 Q  -0.6   2
   3 Lester, Jordan            11 Jamesville-DeWitt-I           11.01 Q  -0.6   2
   4 Steele, Endino            10 Sheepshead Bay-I              11.02 Q  -1.5   1
   5 Clarke, Delano               Prospect Heights-I            11.04 q  -1.5   1
   6 Edwards, Alex             12 Hendrick Hudson-I             11.16 q  -0.6   2
   7 Cuevo, Sean               10 Yorktown-I                    11.21 q  -1.5   1
   8 Mattox, Jamel             11 Webster-I                     11.22 q  -0.6   2
   9 Emenike, Obaro            12 Fordham-I                     11.25    -1.5   1
  10 Artwell, Jermaine         11 Uniondale-I                   11.30    -0.6   2
  11 Massar, Jimmy             10 Johnson City-I                11.31    -0.6   2
  12 McMillan, Terrius         11 Newburgh Free-I               11.32    -0.6   2
  13 Harrison, Drew            11 Westbury-I                    11.37    -1.5   1
  14 Wilkes, Rich              12 Saratoga-I                    12.30    -0.6   2

Event 52  Boys 200 Meter Dash Division I
     Name                     Yr  School                       Finals    Wind  Pts

Finals
   1 Morgan, Ian               11 Amityville-I                  21.79     0.9
   2 Okolie, Kevin             11 Half Hollow Hills-I           21.97     0.9
   3 McKenzie, Gordon          11 Holy Cross-I                  22.14     0.9
   4 Costagliola, Anthony      12 Chaminade-I                   22.17     0.9
   5 Harrison, Drew            11 Westbury-I                    22.21     0.9
   6 Frenney, Derrick          12 Canandaigua-I                 22.23     0.9
   7 Walker, Tristan           11 South Shore-I                 22.32     0.9
   8 Whittingham, Winston      11 Canarsie-I                    23.24     0.9

Event 52  Boys 200 Meter Dash Division I
  8 Advance:  Top 2 Each Heat plus Next 2 Best
     Name                     Yr  School                      Prelims    Wind  H#

Preliminaries
   1 Morgan, Ian               11 Amityville-I                  21.83 Q  -0.5   3
   2 Okolie, Kevin             11 Half Hollow Hills-I           21.94 Q  -1.1   2
   3 Costagliola, Anthony      12 Chaminade-I                   22.08 Q  -1.4   1
   4 McKenzie, Gordon          11 Holy Cross-I                  21.99 Q  -1.1   2
   5 Harrison, Drew            11 Westbury-I                    22.16 Q  -1.4   1
   6 Walker, Tristan           11 South Shore-I                 22.26 Q  -0.5   3
   7 Frenney, Derrick          12 Canandaigua-I                 22.17 q  -1.1   2
   8 Whittingham, Winston      11 Canarsie-I                    22.20 q  -1.4   1
   9 Branch, Tyvon             11 Cicero-N.Syracuse-I           22.24    -1.1   2
  10 Reyes, Felipe             11 C.B.A. Albany-I               22.30    -1.1   2
  11 Ewel, Chris               12 Iroquois-I                    22.38    -1.4   1
  12 Pearson, Jason            12 Newburgh Free-I               22.52    -1.4   1
  13 Pearson, Justin           11 Newburgh Free-I               22.55    -0.5   3
  14 Douglas, Darnell          12 Bethlehem-I                   22.86    -0.5   3
  15 Brown, Aaron              12 Central Square-I              23.03    -0.5   3
  16 Pringle, Tyron            10 Binghamton-I                  23.06    -1.4   1
  17 Artwell, Jermaine         11 Uniondale-I                   23.10    -0.5   3
  18 Jalloh, Joseph            11 Roosevelt-1-I                 23.79    -1.1   2

Event 53  Boys 400 Meter Dash Division I
     Name                     Yr  School                       Finals          H#   Pts

   1 Coleman, Elzie            11 Newburgh Free-I               46.76           2
   2 Rogers, Melville          12 ENY Transit Tech-I            47.18           2
   3 Hinnant, Keith            11 Bay Shore-I                   47.22           2
   4 Tingue, Chris             11 Ward Melville-I               49.71           2
   5 McRae, Rob                10 Shenendehowa-I                49.74           2
   6 Charette, Bob             11 Chittenango-I                 49.90           2
   7 Leonhard, Nick            11 Wayne-I                       50.09           1
   8 Galluchi, Gabe            12 Ithaca-I                      50.23           1
   9 Amer, Waleed              11 Msgr Farrell-I                50.50           1
  10 Miner, Joe                12 Amherst-I                     50.81           1
  11 Rogers, Matt              12 Niskayuna-I                   51.07           2
  12 Facey, Scott              11 Uniondale-I                   51.14           1
  13 Joseph, Johanssy          11 Spring Valley-I               51.74           1
  14 Ballentine, Brian         12 Liverpool-I                   52.11           1
  15 Lilla, Tom                12 Cornwall-I                    52.49           1

Event 54  Boys 800 Meter Run Division I
     Name                     Yr  School                       Finals          Pts

   1 Williams, Keneek          12 Canarsie-I                  1:54.79
   2 Webley, Mike              11 ENY Transit Tech-I          1:54.87
   3 Laroe, Jake               11 Warwick Valley-I            1:54.89
   4 Maxon, Tim                12 Fayetteville Manlius-I      1:55.24
   5 Mesi, Paul                12 Clarence-I                  1:55.30
   6 Levy, Adam                12 Horace Greeley-I            1:55.71
   7 Olson, Trent              12 Smithtown-I                 1:55.88
   8 Quinn, Bryan              12 Northport-I                 1:56.11
   9 Baez, Johnny              12 Nyack-I                     1:56.47
  10 Fernandez, Jose           12 Fordham-I                   1:56.53
  11 Riley, Paul               12 Canisius-I                  1:56.95
  12 Snyder, Ben               12 Brighton-I                  1:58.26
  13 Pylman, Jacob             12 New Hartford-I              1:59.27
  14 John, Paul                12 Niskayuna-I                 1:59.57
  15 Keating, Mike             12 Horseheads-I                1:59.58
  16 Audi, Kyle                11 Colonie-I                   2:00.28
  17 Emrani, Dustin            12 Great Neck North-I          2:01.21

Event 57  Boys 110 Meter Hurdles Division I
     Name                     Yr  School                       Finals    Wind  Pts

Finals
   1 Jackson, Verrol           11 Schenectady-I                 14.25    -0.3
   2 Gilmartin, Billy          12 Centereach-I                  14.27    -0.3
   3 Ezike, Saidu              11 Port Richmond-I               14.37    -0.3
   4 Gissendanner, Terrell     10 Edison-I                      14.49    -0.3
   5 Mesidor, Herlentz         12 Uniondale-I                   14.58    -0.3
   6 Genao, Jose               11 Comsewogue-I                  14.73    -0.3
   7 OQuendo, Diego            10 Tottenville-I                 14.75    -0.3
   8 Kinkead, Kurt             12 Valley Stream Central-I       15.30    -0.3

Event 57  Boys 110 Meter Hurdles Division I
  8 Advance:  Top 2 Each Heat plus Next 2 Best
     Name                     Yr  School                      Prelims    Wind  H#

Preliminaries
   1 Jackson, Verrol           11 Schenectady-I                 14.48 Q   0.8   1
   2 Ezike, Saidu              11 Port Richmond-I               14.55 Q  -2.8   2
   3 Mesidor, Herlentz         12 Uniondale-I                   14.55 Q   1.3   3
   4 Gissendanner, Terrell     10 Edison-I                      14.49 Q   0.8   1
   5 OQuendo, Diego            10 Tottenville-I                 14.62 Q  -2.8   2
   6 Gilmartin, Billy          12 Centereach-I                  14.67 Q   1.3   3
   7 Genao, Jose               11 Comsewogue-I                  14.96 q   1.3   3
   8 Kinkead, Kurt             12 Valley Stream Central-I       15.05 q   0.8   1
   9 Gary, Gaten               12 Henninger-I                   15.05    -2.8   2
  10 DiMola, Matt              12 Suffern-I                     15.19    -2.8   2
  11 Renford, Jarod            11 Niagara Falls-I               15.32     0.8   1
  12 Zongo, Pat                12 Colonie-I                     15.34     1.3   3
  13 Overby, Darron            12 Arlington-I                   15.42    -2.8   2
  14 Cerutti, Jonathan         12 St. Anthony's-I               15.45     0.8   1
  15 Lawrence, Montrell        11 Binghamton-I                  15.97    -2.8   2
  16 Jasmin, Matt              10 Pine Bush-I                   15.99     1.3   3
  17 Palicka, Clark            12 Fordham-I                     16.15     1.3   3

Event 58  Boys 400 Meter Hurdles Division I
     Name                     Yr  School                       Finals          H#   Pts

   1 McLaren, Gabriel          12 Freeport-I                    53.47           2
   2 Jackson, Verrol           11 Schenectady-I                 53.77           2
   3 Kinkead, Kurt             12 Valley Stream Central-I       55.08           2
   4 Heim, Brian               12 Williamsville East-I          55.28           2
   5 Overby, Darron            12 Arlington-I                   56.06           2
   6 McGowan, Matt             12 Binghamton-I                  56.29           1
   7 Nash, Colin               11 Fairport-I                    56.30           1
   8 Griffith, Duran           11 South Shore-I                 56.98           2
   9 Reid, Alex                10 Middletown-I                  57.01           1
  10 Turner, Warren            12 Phoenix-I                     57.19           1
  11 Gilmartin, Billy          12 Centereach-I                  57.43           2
  12 Simmons, John             11 Edison-I                      59.58           1
  13 Sans, Greg                11 Fordham-I                     59.62           1
  14 Simms, Dixley             12 Thomas Jefferson-I          1:01.78           2

Event 61  Boys Long Jump Division I
     Name                     Yr  School                       Finals    Wind  Pts

   1 Reyes, Felipe             11 C.B.A. Albany-I            24-03.75    -0.1
   2 Umar, Rafiq               12 Bethlehem-I                22-03.50     0.2
   3 Street, Dennis            12 Minisink Valley-I          22-03.25    +0.0
   4 Hock, Dave                12 Iroquois-I                 22-02.75     0.2
   5 Wilson, Jemel             12 Bay Shore-I                22-00.50     0.4
   6 Wilson, Tynez             10 Union-Endicott-I           22-00.25    +0.0
   7 Mohammed, Naveed          12 Central Islip-I            21-11.00    +0.0
   8 Dixon, Arie               11 Beacon-I                   21-10.00    +0.0
   9 Walker, Tristan           11 South Shore-I              21-05.50     0.6
  10 Rambo, Justin             12 Rush-Henrietta-I           20-10.00     0.2
  11 Duper, Maurice            11 Baldwinsville-I            20-09.00     0.2
  12 Mirach, Brandon           12 Elmont-I                   20-08.25     0.3
  13 Johnston, Martwan         11 Fowler-I                   20-07.75    -0.2
  14 Harim-Gilliam, Junaid     12 Freeport-I                 18-10.00     0.3

Event 62  Boys Triple Jump Division I
     Name                     Yr  School                       Finals    Wind  Pts

   1 Wilson, Tynez             10 Union-Endicott-I           46-06.00     0.7
   2 Jacques, Chris            12 Chaminade-I                45-10.50    +0.0
   3 Umar, Rafiq               12 Bethlehem-I                45-09.50    +0.0
   4 Halim, Muhammad           11 Albion-I                   45-08.25    +0.0
   5 Massar, Jimmy             10 Johnson City-I             45-03.75    +0.0
   6 Kirkland, Travell         11 Henninger-I                45-01.25     0.2
   7 Harim-Gilliam, Junaid     12 Freeport-I                 45-00.50    +0.0
   8 Lee, Chabiti              12 Amityville-I               44-03.00    +0.0
   9 Stevens, Donald           11 White Plains-I             43-08.00     0.3
  10 Cornell, Joseph           12 East Islip-I               43-06.75     0.5
  11 Wolak, Frank              12 Whitesboro-I               43-01.50     0.7
  12 Kippins, Shaun            11 Shaker-I                   43-01.25    -0.2
  13 Ishmael, Arthur           12 Monroe-Woodbury-I          42-07.25    -0.4
  14 Simmons, Corey            12 LaSalle-I                  42-07.00     1.3
  15 Sorez, Jimmy              11 Brockport-I                41-07.75    -0.2

Event 63  Boys Shot Put Division I
     Name                     Yr  School                       Finals          Pts

   1 Bomysoad, Justin          12 Vestal-I                   57-03.50
   2 Gibson, Michael           12 Kellenburg Memorial-I      56-09.50
   3 Santiago, Nick            11 Proctor-I                  56-05.00
   4 Hall, Kevin               12 Glens Falls-I              55-07.25
   5 Aikens, Doug              12 Ballston Spa-I             54-07.25
   6 Hickey, John              10 Tappan Zee-I               53-02.75
   7 Joseph, Noel              12 Syosset-I                  51-04.50
   8 Rene, Ted                 12 Nyack-I                    50-06.50
   9 Kellogg, Tom              12 Rondout Valley-I           50-03.25
  10 Wirth, Chris              12 St.Joe's-I                 50-02.25
  11 Munroe, Michael           12 Farmingdale-I              48-05.50
  12 Uche, Chinedu             12 East-I                     47-10.50
  13 Grabinski, Brian          12 Lancaster-I                46-08.75
  14 Scott, Rashaud            10 Harry Truman-I             42-01.00
 --- Lynch, Mike               11 Longwood-I                     FOUL

Event 64  Boys Discus Throw Division I
     Name                     Yr  School                       Finals          Pts

   1 Petraglia, Stefano        11 Msgr Farrell-I            168-06.00
   2 Sanders, David            10 Liverpool-I               152-05.00
   3 McCormack, Corey          12 Queensbury-I              152-00.00
   4 Hairston, Joven           11 Huntington-I              150-05.00
   5 Bomysoad, Justin          12 Vestal-I                  149-03.00
   6 Argauer, Kevin            11 Honeoye Falls Lima-I      146-03.00
   7 Longinott, Steve          12 Cornwall-I                145-00.00
   8 Holland, Brian            11 LaSalle-I                 143-00.00
   9 Bowerman, Nate            12 Victor-I                  142-02.00
  10 Hickey, John              10 Tappan Zee-I              140-08.00
  11 Warren, Larry             11 Albion-I                  140-06.00
  12 Dickey, James             12 Jamestown-I               139-07.00
  13 Sterling, Adam            12 Maine-Endwell-I           138-10.00
  14 Fladell, Mike             12 John Adams-I              133-10.00
  15 Gubelli, Nick             12 Baldwin-I                 132-05.00
  16 Bronstein, Joe            12 Hewlett-I                 117-07.00

Event 67  Boys 4x100 Meter Relay Division I
     Team                         Relay                        Finals          H#   Points

   1 Bay Shore-I                                                42.04           2
      1) Taylor, Michael 122) Turner, Chris 12  3) Hinnant, Keith 11 4) Wilson, Jemel 12
   2 Thomas Jefferson-I                                         42.17           2
      1) Powell, Anthony 122) Mendez, Dajue 12  3) Badennock, Delion 4) Hurst, Ryan 12
   3 Amityville-I                                               42.49           2
      1) Gatling, Gerod 12 2) Desravines, Dan 123) Morgan, Ian 11    4) Lee, Chabiti 12
   4 Warwick Valley-I                                           42.87           2
      1) Dunn, Dan 12      2) Begnoche, Dylan 113) Gjeki, Andi 11    4) Rusco, Chris 12
   5 Uniondale-I                                                43.13           2
      1) Artwell, Jermaine 2) Edmeade, Justin 113) Mesidor, Herlentz 4) Wynter, Conrad 11
   6 ENY Transit Tech-I                                         43.33           2
      1) Nelson, Jamael 11 2) Edwards, Gary 11  3) Thomas, Mikel 12  4) Hall, Jabari 12
   7 Schenectady-I                                              43.34           1
      1) Anderson, Matt 12 2) Fulton, Lou 12    3) Olsen, Cean 12    4) Jackson, Verrol 11
   8 Fairport-I                                                 43.54           1
      1) Park, Andrew 12   2) Green, Jeff 12    3) Marshall, Xavier 14) Weider, Pat 10
   9 Mt. St. Michaels-I                                         43.58           2
      1) Easton, Andre 10  2) Pettaway, Eric 10 3) Been, Shaquaan 11 4) McMillian, Ian 11
  10 St. Anthony's-I                                            43.75           2
      1) Nercessian, Jesse 2) Cerutti, Jonathan 3) Baldi, Christopher4) Faucetta, Stephen
  11 Ithaca-I                                                   43.79           1
      1) Attoh, Kwaku 11   2) Ajeneza, Fabrice 13) Galluchi, Gabe 12 4) Exantus, Jordan 12
  12 North Rockland-I                                           43.98           1
      1) Vincent, Edwin 11 2) Tatlor, Jared 12  3) Sheppard, Eric 11 4) Siciliano, Steve 1
  13 Rome Free Academy-I                                        44.00           1
      1) McDaniel, Sean 10 2) Reed, Joe 10      3) Gordons, Seth 10  4) Cull, Durell 10

Event 68  Boys 4x400 Meter Relay Division I
     Team                         Relay                        Finals          H#   Points

   1 Canarsie-I                                               3:19.36           2
      1) Adolph, Tashaka 122) Pope, Lindel 12   3) Whittingham, Winst4) Dopwell, Daren 12
   2 Newburgh Free-I                                          3:19.41           2
      1) Bowden, John 11   2) Coleman, Elzie 11 3) Pearson, Jason 12 4) Pearson, Justin 11
   3 Freeport-I                                               3:19.69           2
      1) Harim-Gilliam, Jun2) Sanford, Tywaun 113) Walden, Omar 11   4) McLaren, Gabriel 1
   4 Roosevelt-1-I                                            3:19.72           2
      1) Opoku, Kwame 12   2) Bozier, Dusmond 113) Bowen, Vixton 12  4) Jalloh, Joseph 11
   5 ENY Transit Tech-I                                       3:21.30           2
      1) Hall, Jawanza 12  2) Nelson, Rahmel 11 3) Edwards, Gary 11  4) Nation, Micah 12
   6 Bethlehem-I                                              3:21.69           2
      1) Putnam, Jamie 11  2) Douglas, Darnell 13) DeMarco, Doug 12  4) Siegel, Evan 12
   7 Shaker-I                                                 3:22.80           2
      1) Woods, Brian 12   2) Kippins, Shaun 11 3) Breslin, Chris 12 4) Belokopitsky, Joe
   8 Gates-Chili-I                                            3:23.21           1
      1) Herman, Nick 10   2) White, Rob 11     3) Pringle, Tico 11  4) Pixton, Kyle 11
   9 Clarence-I                                               3:23.53           1
      1) Calabrese, Lenny 12) Ihle, Nick 12     3) Syty, Adam 12     4) Mesi, Paul 12
  10 Mt. St. Michaels-I                                       3:25.42           2
      1) Easton, Andre 10  2) Pettaway, Eric 10 3) Been, Shaquaan 11 4) McMillian, Ian 11
  11 Corning-I                                                3:25.73           1
      1) Searson, John 12  2) Blanchard, Jeremy 3) Preston, Travis 124) Schneider, Dane 12
  12 Newfield-I                                               3:26.00           1
      1) Clark, Vincent 12 2) Bundy, Corey 12   3) Gentile, Peter 12 4) Mayer, Robert 12
  13 Central Square-I                                         3:31.06           1
      1) Stoner, Ben 11    2) Walczyk, Mark 12  3) Kenefick, Matt 11 4) Brown, Aaron 12

Event 151  Boys 100 Meter Dash Division I I
     Name                     Yr  School                       Finals    Wind  Pts

Finals
   1 Williams, Keien           11 Eden-II                       11.05    -0.4
   2 Milligan, Larry           11 Albertus Magnun-II            11.27    -0.4
   3 Geffrard, Jonathan        12 Poly Prep-II                  11.35    -0.4
   4 Walczak, Jeff             12 Bath-Haverling-II             11.41    -0.4
   5 Armstrong, James          12 Walton-II                     11.42    -0.4
   6 Grobsmith, Stanley        12 Solvay-II                     11.47    -0.4
   7 Barnett, Eddie            11 Hudson-II                     11.50    -0.4
   8 Prate, Michael            10 John Glenn-II                 11.53    -0.4

Event 151  Boys 100 Meter Dash Division I I
  8 Advance:  Top 2 Each Heat plus Next 4 Best
     Name                     Yr  School                      Prelims    Wind  H#

Preliminaries
   1 Geffrard, Jonathan        12 Poly Prep-II                  11.08 Q   0.1   1
   2 Armstrong, James          12 Walton-II                     11.15 Q   1.5   2
   3 Williams, Keien           11 Eden-II                       11.12 Q   0.1   1
   4 Milligan, Larry           11 Albertus Magnun-II            11.28 Q   1.5   2
   5 Barnett, Eddie            11 Hudson-II                     11.18 q   0.1   1
   6 Walczak, Jeff             12 Bath-Haverling-II             11.35 q   0.1   1
   7 Grobsmith, Stanley        12 Solvay-II                     11.37 q   1.5   2
   8 Prate, Michael            10 John Glenn-II                 11.38 q   0.1   1
   9 Graham, Corey             12 Turner/Carroll-II             11.43     1.5   2
  10 Shimansky, Chris          10 Carle Place-II                11.59     1.5   2
  11 Brothers, Ryan            12 Norwood-Norfolk-II            11.90     0.1   1
  12 Kossen, Matt              12 Red Hook-II                   11.97     1.5   2
 --- Dunn, Luc                 10 Tupper Lake-II                   DQ     0.1   1

Event 152  Boys 200 Meter Dash Division I I
     Name                     Yr  School                       Finals    Wind  Pts

Finals
   1 Jenkins, Josh             12 Catskill-II                   21.99    -0.3
   2 Geffrard, Jonathan        12 Poly Prep-II                  22.58    -0.3
   3 Milligan, Larry           11 Albertus Magnun-II            22.84    -0.3
   4 Luscombe, Elliot          10 Plattsburgh-II                23.05    -0.3
   5 Grobsmith, Robert         11 Solvay-II                     23.13    -0.3
   6 Morgan, Donovan           12 Roosevelt-8II                 23.16    -0.3
   7 Hamill, Adam              12 Hampton Bays-II               23.39    -0.3
   8 Armstrong, James          12 Walton-II                     25.47    -0.3

Event 152  Boys 200 Meter Dash Division I I
  8 Advance:  Top 2 Each Heat plus Next 4 Best
     Name                     Yr  School                      Prelims    Wind  H#

Preliminaries
   1 Jenkins, Josh             12 Catskill-II                   22.14 Q   0.6   1
   2 Geffrard, Jonathan        12 Poly Prep-II                  22.38 Q  -1.4   2
   3 Armstrong, James          12 Walton-II                     22.44 Q   0.6   1
   4 Milligan, Larry           11 Albertus Magnun-II            22.84 Q  -1.4   2
   5 Morgan, Donovan           12 Roosevelt-8II                 22.68 q   0.6   1
   6 Grobsmith, Robert         11 Solvay-II                     22.72 q   0.6   1
   7 Hamill, Adam              12 Hampton Bays-II               22.85 q  -1.4   2
   8 Luscombe, Elliot          10 Plattsburgh-II                23.10 q   0.6   1
   9 Keels, Ron                11 Turner/Carroll-II             23.19    -1.4   2
  10 Fischer, Nick             12 Allegany-Limstone-II          23.22    -1.4   2
  11 DeMarco, Joel             11 Midlakes-II                   23.53    -1.4   2
  12 Kossen, Matt              12 Red Hook-II                   23.64     0.6   1
  13 Brothers, Ryan            12 Norwood-Norfolk-II            23.87     0.6   1

Event 153  Boys 400 Meter Dash Division I I
     Name                     Yr  School                       Finals          H#   Points

   1 Jenkins, Josh             12 Catskill-II                   48.28           2
   2 Luka, Dominic             11 Tully-II                      48.86           2
   3 Bean, Geoff               12 Oneonta-II                    49.54           2
   4 Luscombe, Elliot          10 Plattsburgh-II                50.10           2
   5 Bean, Bill                12 Panama-II                     50.45           1
   6 Wiggins, Dominique        12 Turner/Carroll-II             50.54           1
   6 Skidmore, Rob             11 Alexander-II                  50.54           2
   8 Papa, Dan                 11 Pawling-II                    51.03           2
   9 Pinnock, Merlon           11 Marlboro-II                   51.42           2
  10 Snyder, Andrew            12 Port Jefferson-II             51.61           1
  11 Morgan, Donovan           12 Roosevelt-8II                 51.85           2
  12 McNamara, Cory            11 Salmon River-II               52.33           1

Event 154  Boys 800 Meter Run Division I I
     Name                     Yr  School                       Finals          Pts

   1 Tillapaugh, James         12 Cobbleskill-Richmondvl-II   1:55.68
   2 Chamberlain, Carl         12 Beaver River-II             1:57.96
   3 Vitale, Joe               12 Bayport Blue Point-II       1:58.18
   4 Manzi, Matt               12 Liberty-II                  1:58.37
   5 Abbott, Jeff              12 Lansing-II                  1:58.59
   6 Roberts, Steve            11 East Aurora-II              1:59.66
   7 Abraham, John             11 Penn Yan-II                 2:00.55
   8 Elmendorf, Al             10 Peru-II                     2:00.75
   9 Lettis, Robert            11 Island Trees-II             2:05.07
  10 Cebula, Michael           12 Valhalla-II                 2:05.57
  11 Cole, Charlie             11 Canton-II                   2:05.79
  12 Hemphill, D'Mayne         12 St.Marys Deaf-II            2:10.07

Event 157  Boys 110 Meter Hurdles Division I I
     Name                     Yr  School                       Finals    Wind  Pts

Finals
   1 Donovan, Shawn            12 Alden-II                      14.69    -0.4
   2 Lobdell, Lavar            10 C B A-Syracuse-I I            14.72    -0.4
   3 Quiller, Rory             12 O'Neill-II                    14.79    -0.4
   4 Chikwendu, Azuka          12 New Paltz-II                  15.14    -0.4
   5 DuPrey, Dave              11 Walton-II                     15.44    -0.4
   6 Walker, Austin            12 Waterville-II                 15.75    -0.4
   7 Mueller, Justin           12 Canajoharie-II                15.78    -0.4
   8 Baskin, Anthony           11 St.Marys Deaf-II              15.97    -0.4

Event 157  Boys 110 Meter Hurdles Division I I
  8 Advance:  Top 2 Each Heat plus Next 4 Best
     Name                     Yr  School                      Prelims    Wind  H#

Preliminaries
   1 Donovan, Shawn            12 Alden-II                      14.74 Q   1.4   2
   2 Chikwendu, Azuka          12 New Paltz-II                  15.02 Q   1.0   1
   3 Quiller, Rory             12 O'Neill-II                    14.76 Q   1.4   2
   4 Lobdell, Lavar            10 C B A-Syracuse-I I            15.24 Q   1.0   1
   5 Walker, Austin            12 Waterville-II                 15.69 q   1.0   1
   6 DuPrey, Dave              11 Walton-II                     15.76 q   1.4   2
   7 Mueller, Justin           12 Canajoharie-II                15.86 q   1.0   1
   8 Baskin, Anthony           11 St.Marys Deaf-II              15.92 q   1.4   2
   9 Greig, Andrew             12 North Shore-II                16.14     1.0   1
  10 Shepard, Dan              12 Alexander-II                  16.24     1.4   2
  11 Dessureault, Jason        12 Northeast Clinton-II          16.48     1.0   1
  12 Hammond, Jack             12 Canton-II                     16.50     1.4   2
  13 Neville, James            11 Haldane-II                    17.21     1.0   1
  14 Maitland, Jeff            11 Bayport Blue Point-II         17.29     1.4   2

Event 158  Boys 400 Meter Hurdles Division I I
     Name                     Yr  School                       Finals          H#   Points

   1 Skidmore, Rob             11 Alexander-II                  54.73           2
   2 Sholley, Jim              11 J.F.Kennedy-6II               55.48           2
   3 Walker, Austin            12 Waterville-II                 56.19           2
   4 Bryant, Anthony           12 Gilbertsville-Mt.Upton-II     56.48           2
   5 Brown, Matt               12 Cooperstown-II                56.61           2
   6 Ohrin, Bill               11 Maple Hill-II                 57.06           2
   7 Price, Justin             11 Bayport Blue Point-II         57.08           2
   8 Dessureault, Jason        12 Northeast Clinton-II          57.36           1
   9 Morgan, Jeremy            11 Sullivan West-II              58.24           2
  10 Balducci, Kirk            11 Wheatley-II                 1:00.03           1
  11 Saari, Erik               12 Haldane-II                  1:02.51           1

Event 161  Boys Long Jump Division I I
     Name                     Yr  School                       Finals    Wind  Pts

   1 Lewis, Marcus             11 Nanuet-II                  22-01.00     0.2
   2 Simpson, Jonny            12 Horace Mann-II             21-06.75    +0.0
   3 Keizer, Robert            12 Manhasset-II               21-06.50     0.8
   4 Perkins, Tony             11 Greenwich-II               21-05.75     0.2
   5 Baxton, Kelechi           11 Marlboro-II                21-04.75     0.5
   6 Armstrong, James          12 Walton-II                  21-01.00    +0.0
   7 Herman, Sam               12 Byron-Bergen-II            20-11.75     0.3
   8 Hamill, Adam              12 Hampton Bays-II           J20-11.75     0.5
   9 Stewart, Erich            12 Lake Placid-II             20-09.50    +0.0
  10 Higgins, Rayshon          12 Timon St Jude-II           20-08.50    +0.0
  11 Donovan, Shawn            12 Alden-II                   20-01.00    +0.0
  12 Mullen, Pat               12 Mt. Markham-II             19-09.75    +0.0
  13 Brady, Justin             12 Canton-II                  17-02.50    +0.0

Event 162  Boys Triple Jump Division I I
     Name                     Yr  School                       Finals    Wind  Pts

   1 Keizer, Robert            12 Manhasset-II               48-07.50     0.2
   2 Tompson, Mark             11 Woodlands-II               46-10.00    -0.3
   3 Gilman, Ray               12 Berne-Knox-Westerle-II     45-09.25    -0.3
   4 Higgins, Rayshon          12 Timon St Jude-II           45-04.00    +0.0
   5 Wight, Chris              12 Cuba-Rushford-II           43-11.00    -0.2
   6 Swiech, Jim               11 Eden-II                    43-09.00    +0.0
   7 Senecal, Ethan            11 Moravia-II                 42-01.00     0.3
   7 Palmer, Ken               12 Onteora-II                 42-01.00    -0.4
   9 Molander, Clint           12 Port Jefferson-II          41-07.50     0.7
  10 McCool, Clinton           11 Peru-II                    40-10.75     0.7
  11 Francia, James            12 Norwood-Norfolk-II         40-08.50     0.9
  12 Grobsmith, Stanley        12 Solvay-II                  39-10.75     0.6

Event 163  Boys Shot Put Division I I
     Name                     Yr  School                       Finals          Pts

   1 McGuire, Derek            11 ImmaculateHeart-Watert-II  56-00.50
   2 Dupius, Josh              11 Tupper Lake-II             54-11.25
   3 Castine, Mike             12 Northeast Clinton-II      J54-11.25
   4 Willis, Chris             12 Clinton3-II                52-10.50
   5 Caulcrick, Jehuu          12 Clymer-II                  50-01.25
   6 Vancaeseele, Eric         12 Red Jacket-II              49-03.50
   7 Johann, Eric              12 Bayport Blue Point-II      48-06.25
   8 Hurtubise, Jim            12 Oneonta-II                 47-10.50
   9 Minsky, Adam              12 Mineola-II                 46-05.00
  10 Scott, Trevor             12 Potsdam-II                 45-10.75
