New York State Sportswriters Association   
    
Search
 
→ Rankings
NYSSWA rankings are updated weekly.
See the latest plus the earlier weeks'
updates on our rankings page.

 

 
→ User tools

Boys outdoor track
2010 NYSPHSAA championships

At Vestal


Event 51  Boys 100 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jordan Thomas             12 Union-Endicott-1         10.65Q  0.9  1 
  2 Anthony DeJean            12 Rome Free Acad-1         10.75Q -0.4  2 
  3 Darnelle Mickens          12 Westbury-1               10.80Q  1.0  3 
  4 Jaquan Smith              11 Elmont-1                 10.84Q  0.9  1 
  5 Donald Williams, Jr.      12 Midwood-1                10.91Q  1.0  3 
  6 Berfrantz Charles         12 North Babylon-1          10.98Q -0.4  2 
  7 Brian Smith                9 Greece Athena-1          10.95q  1.0  3 
  8 Winston McCormack         12 Mt. St.Michaels1         11.00q  1.0  3 
  9 Wayne Gordon              10 Sweet Home-1             11.01   0.9  1 
 10 Will Hawkins              12 Proctor-1                11.01   0.9  1 
 11 Rashawn Simpson           12 Spr. Gardens-1           11.02   0.9  1 
 12 Michael Blake              9 Mount Vernon-1           11.02  -0.4  2 
 13 Mark Canady               12 Edison Tech-1            11.04  -0.4  2 
 14 Winslow Dorsainvil        10 Spring Valley-1          11.05   0.9  1 
 15 Johnny Newton             10 Niagara Falls-1          11.14   1.0  3 
 16 John Drabik               12 Colonie-1                11.18  -0.4  2 
 17 Steven Wendel             12 Rondout Valley-1         11.18  -0.4  2 
 18 Jaah-Mel Arrington        11 Albany-1                 11.19   1.0  3 
 19 Shane Jackson              9 Monticello-1             11.32   0.9  1 
 20 David Hall                12 Elmira SS-1              11.33   1.0  3 
 21 Jave Walker               12 Longwood-1               11.48   1.0  3 
 
Event 51  Boys 100 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Jordan Thomas             12 Union-Endicott-1         10.82  -1.1 
  2 Donald Williams, Jr.      12 Midwood-1                10.93  -1.1 
  3 Darnelle Mickens          12 Westbury-1               10.95  -1.1 
  4 Berfrantz Charles         12 North Babylon-1          10.98  -1.1 
  5 Jaquan Smith              11 Elmont-1                 11.11  -1.1 
  6 Brian Smith                9 Greece Athena-1          11.14  -1.1 
  7 Winston McCormack         12 Mt. St.Michaels1         11.41  -1.1 
 
Event 52  Boys 200 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Darnelle Mickens          12 Westbury-1               21.54Q -0.4  3 
  2 John Thomas               12 Sheepshead Bay-1         21.91Q -2.2  1 
  3 Mark Canady               12 Edison Tech-1            21.98Q  0.9  2 
  4 Kareem Morris             12 Albany-1                 21.98Q -2.2  1 
  5 Justin McCollin           12 Monroe-Woodbury1         22.06Q  0.9  2 
  6 Wayne Gordon              10 Sweet Home-1             22.13Q -0.4  3 
  7 Winston McCormack         12 Mt. St.Michaels1         22.22q -0.4  3 
  8 Michael Blake              9 Mount Vernon-1           22.22q -2.2  1 
  9 Andre Jordan              11 Medgar Evers-1           22.26  -0.4  3 
 10 Brian Smith                9 Greece Athena-1          22.28   0.9  2 
 11 Dorian Hayden             12 Northport-1              22.47  -0.4  3 
 12 Aaron Thevinin            11 Ramapo-1                 22.58  -2.2  1 
 13 Chris Miller              11 Averill Park-1           22.82   0.9  2 
 14 Amir Lott                 11 Floral Park-1            22.87  -2.2  1 
 15 Alex Guzman               12 Mount Sinai-1            22.90  -0.4  3 
 16 Will Hawkins              12 Proctor-1                23.06   0.9  2 
 17 Alanzo Contini            11 Washingtonville1         23.19  -2.2  1 
 18 Ira Griffin               11 Jamesville-Dew.1         23.33  -2.2  1 
 19 Anthony Yamarrino         12 Union-Endicott-1         24.58   0.9  2 
 
Event 52  Boys 200 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Darnelle Mickens          12 Westbury-1               21.79  -1.0 
  2 Kareem Morris             12 Albany-1                 21.88  -1.0 
  3 John Thomas               12 Sheepshead Bay-1         21.93  -1.0 
  4 Justin McCollin           12 Monroe-Woodbury1         21.98  -1.0 
  5 Mark Canady               12 Edison Tech-1            22.27  -1.0 
  6 Michael Blake              9 Mount Vernon-1           22.43  -1.0 
  7 Winston McCormack         12 Mt. St.Michaels1         22.55  -1.0 
  8 Wayne Gordon              10 Sweet Home-1             22.59  -1.0 
 
Event 53  Boys 400 Meter Dash Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brycen Spratling          12 Web Schroeder-1          46.81   3 
  2 Randy Patterson           12 Newburgh-1               47.52   3 
  3 Mel Mosley                11 Middletown-1             47.75   3 
  4 Daniel Simon              11 Boys & Girls-1           49.13   3 
  5 Alex Shapiro              12 Beacon-1                 49.19   2 
  6 Tim Mount                 12 Saratoga-1               49.20   2 
  7 David Lewis               12 Freeport-1               49.43   3 
  8 Justin Mahoney            11 Baldwin-1                49.47   3 
  9 Cordell Johnson           11 Niagara Falls-1          49.49   2 
 10 Brian Campoli             12 Shenendehowa-1           49.52   2 
 11 George Erazo              12 North Babylon-1          49.53   3 
 12 Jacob Eaton-Hall          12 Elmira Free-1            50.07   1 
 13 Matt Femia                11 Vernon-Verona-1          50.36   2 
 14 Javaun Grant              10 Boys & Girls-1           50.63   1 
 15 Richard Ramos             12 Christ The King1         51.01   1 
 16 Jonathan Jackson          12 Roosevelt-1              51.29   2 
 17 Travis Ashlaw             11 Massena-1                53.92   1 
 -- Kyle Twombly              12 Penfield-1                  FS   2 
 
Event 57  Boys 110 Meter Hurdles Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Sancho Barrett            11 Amityville-1             14.70Q -0.4  2 
  2 Kareem Crawford           12 Curtis-1                 14.75Q -2.3  1 
  3 Jose Farley, Jr.          10 Sheepshead Bay-1         14.91Q -0.7  3 
  4 Nate Pickett              12 Arlington-1              14.81Q -0.4  2 
  5 Steven Wendel             12 Rondout Valley-1         15.02Q -0.7  3 
  6 Isaiah Glover             12 HH Hills West-1          15.07Q -2.3  1 
  7 Elijah Pardo              12 St.John the Bap1         14.88q -0.4  2 
  8 James Lowe                12 Baldwin-1                15.03q -0.7  3 
  9 Terry Martin              11 Pine Bush-1              15.09  -0.4  2 
 10 Wayne Stewart             12 Westbury-1               15.11  -0.4  2 
 11 Dashawn Gates             11 Albany-1                 15.30  -0.7  3 
 12 Joe Shinn                 12 New Rochelle-1           15.31  -2.3  1 
 13 Joseph Spernyak           11 Liverpool-1              15.35  -0.7  3 
 14 Cedric Forbes             12 Corning-1                15.62  -2.3  1 
 15 Charley Kenyon            11 Wmsvl. North-1           15.63  -0.7  3 
 16 AJ Malendez               10 Elmira SS-1              15.80  -0.4  2 
 17 Durelle Crittenden        12 Niagara Falls-1          15.89  -2.3  1 
 18 Kyle Thompson             11 Albany-1                 15.94  -0.4  2 
 19 Andrew Hoover             11 Baldwinsville-1          16.01  -2.3  1 
 20 Justin Marlow             12 Franklin Acad.-1         16.88  -0.7  3 
 21 Shyquan Jones             10 Edison Tech-1            17.26  -2.3  1 
 
Event 57  Boys 110 Meter Hurdles Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Sancho Barrett            11 Amityville-1             14.33  -1.1 
  2 Kareem Crawford           12 Curtis-1                 14.67  -1.1 
  3 Isaiah Glover             12 HH Hills West-1          14.85  -1.1 
  4 Steven Wendel             12 Rondout Valley-1         14.95  -1.1 
  5 Elijah Pardo              12 St.John the Bap1         14.96  -1.1 
  6 Jose Farley, Jr.          10 Sheepshead Bay-1         15.00  -1.1 
  7 James Lowe                12 Baldwin-1                15.19  -1.1 
  8 Nate Pickett              12 Arlington-1              15.34  -1.1 
 
Event 58  Boys 400 Meter Hurdles Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Manny Mosley              11 Middletown-1             54.17   3 
  2 Jaquell Chandler          12 Shaker-1                 54.85   3 
  3 Jeremiah Obeng Agyapong   10 Dewitt Clinton-1         55.13   2 
  4 Joe Payton                11 Longwood-1               55.38   3 
  5 Baffour Obiem             12 East Meadow-1            55.45   3 
  6 Adam Civitano             11 St. Joe's BTS-1          55.52   3 
  7 John Strong               12 Fulton-1                 55.93   2 
  8 Leonardo Rodrigeuz        12 Proctor-1                56.11   3 
  9 Nick Caesar               12 Washingtonville1         56.22   2 
 10 Sachar Williams           10 East-1                   56.96   2 
 11 Kadesh Roberts            10 Bay Shore-1              56.97   3 
 12 Karl Desil                11 Baldwin-1                57.06   2 
 13 Earl Lucas                11 Boys & Girls-1           57.26   2 
 14 Chad Lanham               12 Hamburg-1                57.41   1 
 15 Justin Marlow             12 Franklin Acad.-1         58.07   1 
 16 Cedric Forbes             12 Corning-1                58.68   1 
 17 Andres Montalvo           12 New Rochelle-1           58.83   1 
 18 Anthony Congress          12 North Rockland-1         59.60   2 
 
Event 61  Boys Long Jump Division 1
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Berfrantz Charles         12 North Babylon-1       23-06.00  +0.0     7.16m 
  2 Anthony DeJean            12 Rome Free Acad-1      22-09.50  +0.0     6.94m 
  3 Andre Green               12 Indian River-1        22-05.00  -0.1     6.83m 
  4 Robert Robinson           12 Newburgh-1            22-04.00  +0.0     6.80m 
  5 Alex Shapiro              12 Beacon-1              22-03.50  +0.0     6.79m 
  6 Tyrek English             12 Copiague-1            22-00.25  +0.0     6.71m 
  7 Joe Postwaite             11 Gates-Chili-1         21-09.00  +0.0     6.62m 
  8 Gabe Pickett              12 Vestal-1              21-08.25  +0.0     6.61m 
  9 Cory Cox                  11 East-1                21-03.50  +0.0     6.48m 
 10 Rolyce Boston             11 Sheepshead Bay-1      21-02.50  +0.0     6.46m 
 11 Keith Mesidor             11 Xavier-1              21-02.00  +0.0     6.45m 
 12 Mohamed Sidique           12 St. Raymond's-1       21-01.00  +0.0     6.42m 
 13 Terry Martin              11 Pine Bush-1           21-00.75  +0.0     6.41m 
 14 Nate Pickett              12 Arlington-1           20-11.00  +0.0     6.37m 
 15 Bryce Balingit            11 Herricks-1            20-09.00  +0.0     6.32m 
 16 Isaiah Corona             12 Valley Str So.-1      20-07.75  +0.0     6.29m 
 17 Wilson Martinez           11 Far Rockaway-1        20-03.00  +0.0     6.17m 
 18 Nick Cahill               11 Kenmore West-1        20-02.25  +0.0     6.15m 
 19 Derrick Barrett           12 Ithaca-1              20-00.50  +0.0     6.10m 
 20 RJ Vandy                  12 Ballston Spa-1        19-03.00  +0.0     5.86m 
 
Event 62  Boys Triple Jump Division 1
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Brandon Hutchinson        12 Bay Shore-1           50-02.50   1.7    15.30m 
  2 Justin Williams           12 Longwood-1            50-00.00   2.3    15.24m 
  3 Shane Green               11 Erasmus Hall-1        47-08.75   2.5    14.54m 
  4 Gabe Pickett              12 Vestal-1              47-05.75  -0.1    14.47m 
  5 Malcolm Frazier           11 Gates-Chili-1         47-00.75   2.0    14.34m 
  6 David Salbert             12 Jamesville-Dew.1      46-11.75   2.6    14.31m 
  7 Jason Mathews             11 St. Francis-1         46-08.50   1.1    14.23m 
  8 Olukayode Owolabi         12 Midwood-1             46-03.25   1.2    14.10m 
  9 Jair Edwards              12 Westbury-1            45-08.25   0.4    13.92m 
 10 Kevin Bowen               12 New Rochelle-1        45-05.75   1.5    13.86m 
 11 Richard Pete              11 Proctor-1             45-02.25   1.2    13.77m 
 12 Nick Clarke               12 Rush-Henrietta-1      44-06.75   2.1    13.58m 
 13 Tyler Washington          12 LaSalle-1             44-03.75   2.5    13.50m 
 14 Griff Stark-Ennis         12 Ogdensburg-1          44-02.50   0.6    13.47m 
 15 Byron Jones               12 Niagara Falls-1       42-08.50   1.7    13.01m 
 16 Shamel Williams           12 Newburgh-1            41-02.50   1.1    12.56m 
 
Event 63  Boys Shot Put Division 1
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Michael Smith             12 Riverhead-1           58-05.50     17.81m 
  2 Sean Harvey               12 Lancaster-1           57-03.00     17.44m 
  3 Kaydon Davis              12 Mount Vernon-1        55-09.25     16.99m 
  4 Joe Fox                   12 Clarkstown So.-1      54-09.50     16.70m 
  5 Chukwuebuk Enekwechi      11 Francis Lewis-1       51-07.00     15.72m 
  6 Pat Heikkila              11 Vestal-1              51-01.50     15.58m 
  7 Kenechukwu Aneke          12 Holy Trinity-1        50-07.00     15.41m 
  8 Jason Osborne             12 Liverpool-1           50-05.00     15.36m 
  9 Meena Farid               11 St. Joe's BTS-1       49-08.25     15.14m 
 10 Shaun Blackman            12 North Babylon-1       48-10.75     14.90m 
 11 Jimmy Wagner              11 Victor-1              48-09.50     14.87m 
 12 Greg Gromling             12 Oceanside-1           48-01.00     14.65m 
 13 Jamie Hirsch              12 Lynbrook-1            47-04.00     14.42m 
 14 Alec Faldermeyer          12 Minisink Valley1      42-04.25     12.90m 
 -- Naquan Lewis              11 Shaker-1                  FOUL            
 
Event 64  Boys Discus Throw Division 1
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kaydon Davis              12 Mount Vernon-1          172-09     52.65m 
  2 Joe Fox                   12 Clarkstown So.-1        160-04     48.86m 
  3 Chukwuebuk Enekwechi      11 Francis Lewis-1         158-04     48.26m 
  4 Vincent Fratto            12 Farmingdale-1           157-02     47.90m 
  5 Brandon McGeever          12 Stepinac-1              155-07     47.42m 
  6 Sam Cherney               10 Ithaca-1                155-06     47.39m 
  7 Jim Donner                12 Niag.-Wheat.-1          154-09     47.16m 
  8 Sean Harvey               12 Lancaster-1             151-00     46.02m 
  9 Lucas Barber              12 Pitt. Mendon-1          150-06     45.87m 
 10 Rudy Winkler               9 Averill Park-1          149-07     45.59m 
 11 Tyler Prendergast         12 Shenendehowa-1          149-03     45.49m 
 12 Gabe Fox                  12 Ithaca-1                146-05     44.62m 
 13 Michael Smith             12 Riverhead-1             146-02     44.55m 
 14 Alec Faldermeyer          12 Minisink Valley1        140-05     42.79m 
 15 Ieshawn Johnson           11 Baldwin-1               140-02     42.72m 
 16 Tyshon Golden             12 Corcoran-1              130-02     39.67m 
 17 Anto Almasian             11 Massena-1               123-07     37.66m 
 
Event 67  Boys 4x100 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Mount Vernon-1                                        41.80   3 
     1) Kadeem Anderson 12              2) Michael Blake 9                
     3) Darien Burnside 11              4) Rawle Crawford 12              
  2 Newburgh-1                                            42.02   3 
     1) Randy Patterson 12              2) Robert Robinson 12             
     3) Fred Locklary 12                4) Darious Reynolds 11            
  3 Medgar Evers-1                                        42.14   3 
     1) Jason Genius 12                 2) Brent Jules 11                 
     3) Adrian Lewis 11                 4) Andre Jordan 11                
  4 Midwood-1                                             42.22   3 
     1) Donald Williams, Jr. 12         2) Eric Williams 12               
     3) Alex Sterling 11                4) Andy Nicolas 10                
  5 Longwood-1                                            42.28   3 
     1) Jave Walker 12                  2) Mark Jackson 10                
     3) Blake Evans 11                  4) Dannie Holland 12              
  6 North Babylon-1                                       42.45   3 
     1) George Erazo 12                 2) Marvin Mandat 12               
     3) Berfrantz Charles 12            4) Terence Granger 12             
  7 Ramapo-1                                              42.69   2 
     1) Aaron Thevinin 11               2) Travis Abelard 10              
     3) Sidney Salvodon 10              4) Anthony Hardy 12               
  8 East-1                                                42.75   3 
     1) John Wood 11                    2) Tyshawn Ross 12                
     3) Sachar Williams 10              4) Colby Parks 12                 
  9 Union-Endicott-1                                      42.79   2 
     1) Jaime Beach 12                  2) Kow Danker 11                  
     3) Anthony Watts 12                4) Jordan Thomas 12               
 10 St. John the Baptist-1                                42.93   2 
     1) Michael DuPlessis 12            2) Azeem Boyce 12                 
     3) Elijah Pardo 12                 4) Hunter Burrell 11              
 11 Elmont-1                                              42.99   2 
     1) Daquan Grant 12                 2) Joshua Garcia-Dingle 12        
     3) Jovantee Fleemont 12            4) Jaquan Smith 11                
 12 Freeport-1                                            43.06   2 
     1) Jeffery Brown 12                2) Fritz-Micheal Parkinson 10     
     3) Ashanti Foster-Felder 12        4) David Lewis 12                 
 13 Mt. St. Michaels-1                                    43.12   3 
     1) Tarik Hawkins 11                2) Anthony Harrison 12            
     3) Jordan Rollieson 12             4) Terrence Tyler 11              
 14 Edison Tech-1                                         43.25   2 
     1) Mark Canady 12                  2) Darien Johnson 11              
     3) Andre Allen 11                  4) Taylor Bennett 12              
 15 Middletown-1                                          43.46   2 
     1) Darin Brown 11                  2) Manny Mosley 11                
     3) Mel Mosley 11                   4) Shakoy Burton 9                
 16 Sweet Home-1                                          44.19   1 
     1) Kyle Berry 11                   2) Jordan Johnson 10              
     3) Dorian Dixon 10                 4) Wayne Gordon 10                
 17 Ogdensburg-1                                          45.88   1 
     1) Griff Stark-Ennis 12            2) Andy Ashley 11                 
     3) Paul LaPlante 11                4) Christian Lesperance 10        
 -- Proctor-1                                                FS   1 
     1) Richard Pete 11                 2) Leonardo Rodrigeuz 12          
     3) Hakim Stewart 10                4) Will Hawkins 12                
 -- Albany-1                                                DNF   2 
     1) Kareem Morris 12                2) Dashawn Gates 11               
     3) Jaah-Mel Arrington 11           4) Derek Joseph 12                
 
Event 68  Boys 4x400 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Newburgh-1                                          3:13.96   2 
     1) Jermain Mitchell 12             2) Shamel Williams 12             
     3) Fred Locklary 12                4) Randy Patterson 12             
  2 Monroe-Woodbury-1                                   3:14.56   2 
     1) Branden Arrington 12            2) Ryan Brennan 11                
     3) Daryl Subran 12                 4) Justin McCollin 12             
  3 Boys & Girls-1                                      3:14.57   2 
     1) Daniel Simon 11                 2) Robert Rhodes 10               
     3) Javaun Grant 10                 4) Rohan Stewart 12               
  4 Half Hollow Hills West-1                            3:18.72   2 
     1) Damarr Aultman 12               2) Abdias Myrtil 11               
     3) Justin Ma 11                    4) Dannie McCord 11               
  5 Mount Vernon-1                                      3:19.05   2 
     1) Kadeem Anderson 12              2) Davon Moore 12                 
     3) Nazarene Jones 12               4) Rawle Crawford 12              
  6 Holy Trinity-1                                      3:19.96   1 
     1) Dwayne Perry 12                 2) Djovanny Joseph 12             
     3) Jonathan Prevost 12             4) Austin Mituniewwicz 11         
  7 St. Anthony's-1                                     3:20.87   2 
     1) Marc Saracino 12                2) Payton Hazzard 11              
     3) Warner Cooley, III 11           4) Anthony Barnes 12              
  8 Longwood-1                                          3:21.02   2 
     1) Ray Austin 12                   2) Oliver Philogene 10            
     3) Joe Quattrone 12                4) Joe Fuller 11                  
  9 MacArthur-1                                         3:21.43   1 
     1) Matthew Granata 12              2) Dan Archer 11                  
     3) Daniel Kubik 12                 4) Erik Chevez 10                 
 10 Edison Tech-1                                       3:22.40   1 
     1) Taylor Bennett 12               2) Jaron Moorer 11                
     3) Marcquis Johnson-Broughton 12   4) Eddie Williams 11              
 11 West Genesee-1                                      3:25.24   1 
     1) Zack Lafaver 12                 2) Jake Lafaver 12                
     3) Steve Houghmaster 12            4) Sam Reedy 12                   
 12 Niagara Falls-1                                     3:27.19   1 
     1) Dale Stewart 11                 2) Nick Appoloney 11              
     3) Cordell Johnson 11              4) Johnny Newton 10               
 13 Corning-1                                           3:31.23   1 
     1) DJ Veasey 12                    2) Cedric Forbes 12               
     3) Ben Seiderman 12                4) Jarred Cornfield 12            
 -- Shenendehowa-1                                          DNF   2 
     1) Stuart Charbonneau 12           2) Adam Jacobs 12                 
     3) Zachary Hildenbrandt 12         4) Brian Campoli 12               
 -- Westbury-1                                              DNF   1 
     1) Jair Edwards 12                 2) Rani Nimblette 12              
     3) Wayne Stewart 12                4) Romain Saint-Germain 10        
 
Event 151  Boys 100 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Marc Mauro                12 Locust Valley-2          10.92Q -0.8  2 
  2 Brandon VanderBrook        9 Marion-2                 11.00Q  2.5  3 
  3 Darnell Cummings          12 Millbrook-2              11.14Q -1.4  1 
  4 Melique Garcia            12 Watervliet-2             11.15Q  2.5  3 
  5 David Essex               12 Woodlands-2              11.28Q -0.8  2 
  6 Tre Bracey                11 A. Hamilton-2            11.29Q -1.4  1 
  7 Marco Oliveira            11 Mineola-2                11.33q -1.4  1 
  8 Kwmane Carey              10 Susquehanna V.-2         11.38q -0.8  2 
  9 Robert Davis              11 Cardinal O'Hara2         11.39   2.5  3 
 10 Mark Feggins              12 Windsor-2                11.49   2.5  3 
 11 Shane Oliver              11 LeRoy-2                  11.52   2.5  3 
 12 Jalen Law                 12 Cardinal O'Hara2         11.54  -1.4  1 
 13 Tyler Obryant             10 Ellenville-2             11.56  -1.4  1 
 14 Ryan Cobb                 12 Clinton-2                11.69   2.5  3 
 15 D'Ante Mims               11 Medina-2                 11.73  -0.8  2 
 16 Khoren Lawson             11 Stony Brook-2            11.76  -1.4  1 
 17 Kadeem Chung              10 Hudson-2                 11.79  -0.8  2 
 18 Eric Chilson              12 Mt. Markham-2            11.88  -0.8  2 
 19 Ben Monty                 10 Saranac Lake-2           12.27  -1.4  1 
 
Event 151  Boys 100 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Darnell Cummings          12 Millbrook-2              10.62   1.0 
  2 Marc Mauro                12 Locust Valley-2          10.77   1.0 
  3 Brandon VanderBrook        9 Marion-2                 11.07   1.0 
  4 Marco Oliveira            11 Mineola-2                11.21   1.0 
  5 Melique Garcia            12 Watervliet-2             11.26   1.0 
  6 Kwmane Carey              10 Susquehanna V.-2         11.27   1.0 
  7 David Essex               12 Woodlands-2              11.34   1.0 
  8 Tre Bracey                11 A. Hamilton-2            11.45   1.0 
 
Event 152  Boys 200 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Darnell Cummings          12 Millbrook-2              21.85Q  0.7  1 
  2 Marc Mauro                12 Locust Valley-2          21.96Q  1.3  2 
  3 Quentin Gause             11 Bishop Kearney-2         22.51Q  0.7  3 
  4 Bryant Gordon             12 Packer-2                 22.51Q  1.3  2 
  5 Bryan Whitlock            12 Sch. of the Arts         22.53Q  0.7  3 
  6 Kevin Sainvil             12 Woodlands-2              22.77Q  0.7  1 
  7 Melique Garcia            12 Watervliet-2             22.60q  1.3  2 
  8 Marco Oliveira            11 Mineola-2                22.65q  0.7  3 
  9 D'Ante Mims               11 Medina-2                 22.80   0.7  3 
 10 Ian Tavano                12 Peru-2                   22.83   1.3  2 
 11 Jalen Law                 12 Cardinal O'Hara2         23.00   1.3  2 
 12 Robert Davis              11 Cardinal O'Hara2         23.16   0.7  1 
 13 Jake Maryniewski          12 Depew-2                  23.23   0.7  1 
 14 Tyler Evans               12 Holland Patent-2         23.24   0.7  3 
 15 Chris Laroche             11 Watervliet-2             23.34   0.7  1 
 16 Greg Addicott             12 Trumansburg-2            23.46   0.7  3 
 17 Mike Loitsch              12 BGA-2                    23.53   1.3  2 
 18 Mark Granville            12 Wyandanch-2              24.32   0.7  1 
 19 Thomas Plumb              12 Norwood-Norfolk2         24.68   0.7  1 
 
Event 152  Boys 200 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Darnell Cummings          12 Millbrook-2              21.72  -2.0 
  2 Marc Mauro                12 Locust Valley-2          21.83  -2.0 
  3 Bryant Gordon             12 Packer-2                 22.64  -2.0 
  4 Quentin Gause             11 Bishop Kearney-2         22.79  -2.0 
  5 Kevin Sainvil             12 Woodlands-2              22.81  -2.0 
  6 Marco Oliveira            11 Mineola-2                22.99  -2.0 
  7 Melique Garcia            12 Watervliet-2             23.04  -2.0 
  8 Bryan Whitlock            12 Sch. of the Arts         23.17  -2.0 
 
Event 153  Boys 400 Meter Dash Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kevin Hunter              10 Pawling-2                49.12   2 
  2 Kevin Sainvil             12 Woodlands-2              49.27   2 
  3 Zach Flood                11 Bayport-Bluept-2         49.39   2 
  4 Devyn Hollenbeck          12 Sauquoit-2               49.54   2 
  5 Owen Laub                 11 Southampton-2            49.61   2 
  6 Curtis Wilson             12 S. Jefferson-2           50.09   2 
  7 Bryan Whitlock            12 Sch. of the Arts         50.38   1 
  8 Russell Shirley           12 Windsor-2                50.67   2 
  9 John Somerville           10 Maple Hill-2             50.68   1 
 10 Anthony Schwartz          10 Randolph-2               50.95   1 
 11 Derick White              11 Newark-2                 51.08   2 
 12 Ian Parnell                9 Hackley-2                51.13   1 
 13 Marco DiBella             10 John A Coleman-2         51.99   1 
 14 Thomas Plumb              12 Norwood-Norfolk2         52.18   1 
 15 Nick Mosquin              11 Cold Sprg Hbr-2          53.03   1 
 16 Austin Davis              12 Ausable Valley-2         53.17   1 
 
Event 157  Boys 110 Meter Hurdles Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Alec Silvera              11 Cooperstown-2            15.09Q  0.2  1 
  2 Kurtis Ahart              12 Spencer-VE-2             15.27Q -0.9  2 
  3 Sean McMonagle            12 Phoenix-2                15.48Q  0.2  1 
  4 Eric Williams             10 Batavia-2                15.71Q -0.9  2 
  5 Tyler Banks               11 Notre Dame-BG-2          15.71q  0.2  1 
  6 Michael Campobasso        10 JFK Catholic-2           15.90q -0.9  2 
  7 Matt Allen                11 Olean-2                  16.14q -0.9  2 
  8 Joe Barrera               12 Ellenville-2             16.15q -0.9  2 
  9 Michael Fiacco            11 Granville-2              16.21  -0.9  2 
 10 Jesse Perkins             11 Ticonderoga-2            16.27   0.2  1 
 11 Zach Campenella           10 Moravia-2                16.34   0.2  1 
 12 Kieran Lang               12 Wheatley-2               16.43   0.2  1 
 13 Jeff Harvey               12 Maryvale-2               16.54  -0.9  2 
 14 Thomas Green              11 Aquinas Inst-2           16.76   0.2  1 
 15 Tyler Jacquith            11 Madrid-Wdgton.-2         17.27   0.2  1 
 16 Benjamin Neiman           10 Port Jefferson-2         17.34  -0.9  2 
 
Event 157  Boys 110 Meter Hurdles Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Alec Silvera              11 Cooperstown-2            15.07  -2.7 
  2 Kurtis Ahart              12 Spencer-VE-2             15.24  -2.7 
  3 Sean McMonagle            12 Phoenix-2                15.74  -2.7 
  4 Eric Williams             10 Batavia-2                15.80  -2.7 
  5 Tyler Banks               11 Notre Dame-BG-2          15.82  -2.7 
  6 Michael Campobasso        10 JFK Catholic-2           16.01  -2.7 
  7 Joe Barrera               12 Ellenville-2             16.72  -2.7 
  8 Matt Allen                11 Olean-2                  17.46  -2.7 
 
Event 158  Boys 400 Meter Hurdles Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mark Castilletti          12 Bayport-Bluept-2         53.52   3 
  2 Andrew Gregg              12 Homer-2                  55.09   3 
  3 Antonio Vankoevering      11 Newark-2                 56.02   3 
  4 Kurtis Ahart              12 Spencer-VE-2             56.44   3 
  5 Erik Simonson             11 New Paltz-2              56.85   2 
  6 Alex Delaney              12 Owego-2                  57.28   2 
  7 Rockne Burns              11 Pulaski-2                57.32   2 
  8 Scott Baglia              12 Falconer-2               57.48   3 
  9 Cody Price                11 Icabod Crane-2           57.56   2 
