At Caledonia-Mumford
Event 51 Boys 100 Meter Dash Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Winslow Dorsainvil 11 Spring Valley-1 10.81Q +0.0 2
2 Courtland Cargill 12 New Rochelle-1 10.92Q +0.0 1
3 Mark Jackson 11 Longwood-1 11.01Q 1.6 3
4 Brian Smith 10 Greece Athena-1 10.82Q +0.0 2
5 Josh Trone 12 Long Beach-1 10.94Q +0.0 1
6 Devin Lee 12 Sheepshead Bay-1 11.02Q 1.6 3
7 Shawn Charles 12 Gr Olympia-1 10.84q +0.0 2
8 Dayne Savory 12 Bay Shore-1 11.05q 1.6 3 11.041
9 Laray Smith 10 Xaverian-1 11.05 +0.0 2 11.044
10 Hector Lanzo 12 Port Jervis-1 11.05 +0.0 2 11.046
11 Jaquan Smith 12 Elmont-1 11.07 +0.0 1
12 Alanzo Contini 12 Washingtonville1 11.14 1.6 3 11.136
13 Brent Jules 12 Medgar Evers-1 11.14 1.6 3 11.140
14 Marcelino Christie 10 Shenendehowa-1 11.22 1.6 3
15 Joe Carr 11 Burnt Hills-1 11.25 1.6 3
16 Jamal Reed 12 Fowler-1 11.30 +0.0 1
17 Amani Jackson 11 Jamesville-Dew-1 11.38 +0.0 1
18 Andy Smigiera 10 W. Seneca East-1 11.40 +0.0 2
19 Harvey Smith 10 Franklin Acad.-1 11.46 1.6 3
20 Keith Mesidor 12 Xavier-1 11.47 +0.0 1
21 Kow Donker 12 Union-Endicott-1 11.81 +0.0 2
-- Wayne Gordon 11 Sweet Home-1 DNF +0.0 1
Event 51 Boys 100 Meter Dash Division 1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Winslow Dorsainvil 11 Spring Valley-1 10.82 +0.0
2 Josh Trone 12 Long Beach-1 10.86 +0.0
3 Shawn Charles 12 Gr Olympia-1 10.90 +0.0
4 Courtland Cargill 12 New Rochelle-1 10.97 +0.0
5 Brian Smith 10 Greece Athena-1 11.01 +0.0
6 Devin Lee 12 Sheepshead Bay-1 11.12 +0.0
7 Dayne Savory 12 Bay Shore-1 11.19 +0.0
8 Mark Jackson 11 Longwood-1 11.20 +0.0
Event 52 Boys 200 Meter Dash Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Brian Smith 10 Greece Athena-1 21.64Q 0.8 2
2 Todd Colas 12 Brentwood-1 21.91Q 1.8 3 21.903
3 Laray Smith 10 Xaverian-1 21.91Q 0.3 1 21.908
4 Courtland Cargill 12 New Rochelle-1 21.93Q 1.8 3
5 Michael Blake 11 Mount Vernon-1 21.97Q 0.8 2 21.962
6 Dan McCord 12 HH Hills West-1 22.02Q 0.3 1
7 Davion Wint 12 Columbus-1 21.97q 1.8 3 21.965
8 Chris Miller 12 Averill Park-1 22.12q 0.3 1
9 Andy Nicolas 11 Midwood-1 22.32 0.3 1
10 Alex Reid 10 Lockport-1 22.38 0.3 1
11 Akeel Lynch 11 St.Francis(Buf)1 22.41 1.8 3
12 Michael Flowers 12 Amsterdam-1 22.47 0.8 2
13 Austin Perez 10 Fay.-Manlius-1 22.59 1.8 3
14 Darious Reynolds 12 Newburgh-1 22.69 0.8 2
15 Michael Camacho 12 MacArthur-1 22.71 0.8 2
16 Harvey Smith 10 Franklin Acad.-1 22.77 1.8 3 22.765
17 Alanzo Contini 12 Washingtonville1 22.77 0.3 1 22.768
18 Jaymen Teemer 12 Long Beach-1 22.78 0.3 1
19 Chris Simmons 10 Proctor-1 22.94 0.8 2
20 Kow Donker 12 Union-Endicott-1 24.86 0.3 1
-- Shawn Charles 12 Gr Olympia-1 DNF 1.8 3
Event 52 Boys 200 Meter Dash Division 1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Brian Smith 10 Greece Athena-1 21.49 1.8
2 Michael Blake 11 Mount Vernon-1 21.62 1.8
3 Davion Wint 12 Columbus-1 21.88 1.8
4 Dan McCord 12 HH Hills West-1 21.93 1.8
5 Todd Colas 12 Brentwood-1 22.00 1.8
6 Laray Smith 10 Xaverian-1 22.08 1.8
7 Courtland Cargill 12 New Rochelle-1 22.11 1.8
8 Chris Miller 12 Averill Park-1 22.12 1.8
Event 53 Boys 400 Meter Dash Division 1
===================================================================
Name Year School Finals H#
===================================================================
1 Mel Mosley 12 Middletown-1 47.31 3
2 Andre Jordan 12 Medgar Evers-1 48.79 3
3 Zaid Al-Doori 12 Harrison-1 49.17 2 49.161
4 Harvey Smith 10 Franklin Acad.-1 49.17 2 49.169
5 Taariq Jones 11 Kingston-1 49.19 3
6 Kirk Staine 11 Baldwin-1 49.58 3
7 Justin Mahoney 12 Baldwin-1 49.65 3
8 Raphael Rother 12 Bay Shore-1 49.68 3
9 Cordell Johnson 12 Niagara Falls-1 49.70 2
10 Temi Bajulaiye 11 New Rochelle-1 49.85 2
11 Denzel Knight 10 Brockport-1 49.96 2
12 Ibrahim Abubaka 12 Brentwood-1 50.02 3
13 Amos Webb 12 Mexico-1 50.15 2
14 Javante Coley 12 Gr Olympia-1 50.81 3
15 Dominic Buccieri 11 St.Francis(Buf)1 51.46 1
16 Nazim Roberts-Smith 12 Colonie-1 51.68 1
17 Cullen Vaughn 10 Corning-1 51.91 1
Event 57 Boys 110 Meter Hurdles Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Sancho Barrett 12 Amityville-1 14.29Q 2.3 1
2 Adam Abdur-Raham 12 Middletown-1 14.52Q 0.1 2 14.513
3 Tyriek Johnson 10 Huntington-1 14.52Q +0.0 3 14.516
4 Terry Martin 12 Pine Bush-1 14.48Q 2.3 1
5 Malcolm Moseley 12 New Rochelle-1 14.58Q +0.0 3
6 Rudje Beckford 11 Dewitt Clinton-1 14.93Q 0.1 2
7 Jacob Wray 12 Starpoint-1 14.65q +0.0 3 14.643
8 Chris Garzia 11 East Meadow-1 14.65q 2.3 1 14.646
9 Jeremy Burke 12 New Rochelle-1 14.93 0.1 2
10 Dashawn Gates 12 Albany-1 14.94 0.1 2 14.931
11 Charley Kenyon 12 Wmsvl. North-1 14.94 +0.0 3 14.939
12 Nyder Chardonette 11 Uniondale-1 14.97 +0.0 3
13 Cory Keefe 10 Oswego-1 15.16 2.3 1
14 Jahleel Michael 12 Lafayette Ed.-1 15.19 2.3 1
15 Conor Everett 12 Horseheads-1 15.30 0.1 2
16 Brian Warr 12 Elmira Free-1 15.50 2.3 1
17 Dom DeNiro 11 Xavier-1 15.58 +0.0 3
18 Cameron Black 11 St. Anthony's-1 15.62 +0.0 3
19 Steven Kuznia 11 Saratoga-1 15.63 0.1 2
20 Jack Honis 11 Westhill-Lud.-1 22.49 0.1 2
Event 57 Boys 110 Meter Hurdles Division 1
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Sancho Barrett 12 Amityville-1 14.05 1.9
2 Malcolm Moseley 12 New Rochelle-1 14.44 1.9
3 Jacob Wray 12 Starpoint-1 14.45 1.9
4 Terry Martin 12 Pine Bush-1 14.46 1.9
5 Tyriek Johnson 10 Huntington-1 14.51 1.9
6 Adam Abdur-Raham 12 Middletown-1 14.64 1.9
7 Chris Garzia 11 East Meadow-1 14.81 1.9 14.803
8 Rudje Beckford 11 Dewitt Clinton-1 14.81 1.9 14.806
Event 58 Boys 400 Meter Hurdles Division 1
===================================================================
Name Year School Finals H#
===================================================================
1 Jeremiah Obeng Agyapong 11 Dewitt Clinton-1 53.41 2
2 Joe Payton 12 Longwood-1 53.46 2
3 Kadesh Roberts 11 Bay Shore-1 53.94 2
4 Edward Wagner 11 Xavier-1 54.35 2
5 Jarrek Babb 12 Baldwin-1 54.70 1
6 Jeremy Burke 12 New Rochelle-1 54.75 1
7 Jahleel Michael 12 Lafayette Ed.-1 54.77 1
8 Dashawn Gates 12 Albany-1 55.18 2
9 Sachar Williams 11 East-1 55.68 1
10 Adam Abdur-Raham 12 Middletown-1 55.69 2
11 Matt Killian 12 Grand Island-1 56.69 1
12 Andrew Hoover 12 Baldwinsville-1 56.99 1
13 Robert Farrell 12 Mahopac 57.22 1
14 Walter Sampson 11 Binghamton-1 58.53 1
15 Adam Civitano 12 St. Joe's BTS-1 59.82 2
-- Manny Mosley 12 Middletown-1 DQ 2 Hooking
Event 61 Boys Long Jump Division 1
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Rolyce Boston 12 Sheepshead Bay-1 24-01.00 -0.4 7.34m
2 Eric Zeiglar 12 Spencerport-1 23-01.00 +0.0 7.03m
3 Glen Forsythe 12 Uniondale-1 22-08.25 0.4 6.91m
4 Dorrell Lumsden 12 Brentwood-1 22-03.00 -0.5 6.78m
5 Tayvon Hall 10 West Hempstead-1 22-00.50 -1.7 6.71m
6 Jailyn Twitty 11 Amherst-1 21-11.75 0.3 6.69m
7 Alex Reid 10 Lockport-1 21-09.00 0.4 6.62m
8 Blake Evans 12 Longwood-1 21-07.75 -0.4 6.59m
9 Jayson Gayle 10 Colonie-1 21-01.75 -0.7 6.44m
10 Hakem Stewart 11 Proctor-1 21-00.75 0.2 6.41m
11 Nicholas Bien Aime 12 North Rockland-1 21-00.50 -0.2 6.41m
12 Terry Martin 12 Pine Bush-1 21-00.00 -1.4 6.40m
13 Keith Mesidor 12 Xavier-1 20-09.50 -0.4 6.33m
14 Thomas Johnson 10 White Plains-1 20-08.50 0.4 6.31m
15 Evan Lumbra 11 Regis-1 20-03.25 -0.6 6.17m
16 Ray-Quon Wright 9 Elmira SS-1 19-11.00 -0.3 6.07m
17 Austin Perry 12 Franklin Acad.-1 18-09.75 -1.1 5.73m
18 Ismail El-Amin 11 Wilson Magnet-1 14-11.00 -0.8 4.54m
-- Richard Pete 12 Proctor-1 FOUL
Event 62 Boys Triple Jump Division 1
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Shane Green 12 Erasmus Hall-1 48-02.25 1.1 14.68m
2 Jayvon Larkin 12 Wilson Magnet-1 47-10.50 1.0 14.59m
3 Joe Postwaite 12 Gates-Chili-1 47-02.25 +0.0 14.38m
4 Richard Pete 12 Proctor-1 46-07.50 1.2 14.21m
5 Pierre Francois 12 Dewitt Clinton-1 46-07.25 +0.0 14.20m
6 Treval Hatcher 12 Riverhead-1 46-03.50 0.4 14.10m
7 Jailyn Twitty 11 Amherst-1 46-00.75 0.2 14.03m
8 Ryan Satchell 12 Central Islip-1 45-09.00 0.7 13.94m
9 Terry Martin 12 Pine Bush-1 44-10.25 0.1 13.67m
10 Brandon Joyce 11 Niagara Falls-1 44-10.00 +0.0 13.66m
11 Glen Forsythe 12 Uniondale-1 44-08.75 +0.0 13.63m
12 Sean Mullen 12 Averill Park-1 44-07.75 0.3 13.60m
13 Jason Mathews 12 St. Francis-1 44-06.75 1.0 13.58m
14 Thomas Johnson 10 White Plains-1 43-09.25 -0.4 13.34m
15 Walter Sampson 11 Binghamton-1 43-05.25 +0.0 13.23m
16 Alex Bowen 12 Beacon-1 42-11.00 +0.0 13.08m
17 Austin Perry 12 Franklin Acad.-1 41-10.75 +0.0 12.76m
Event 63 Boys Shot Put Division 1
==========================================================================
Name Year School Finals
==========================================================================
1 Brandon Reynolds 12 Kings Park-1 53-06.00 16.30m
2 Pat Heikkila 12 Vestal-1 53-00.75 16.17m
3 Keino Cowell 12 Forest Hills-1 52-01.25 15.88m
4 Jordan Kihl 11 Lancaster-1 50-09.75 15.48m
5 Antoine Keels 12 East-1 50-05.50 15.37m
6 Miles Bardo 12 Rome-1 50-04.50 15.35m
7 Dante Allen 12 Huntington-1 50-04.00 15.34m
8 Michael Seminario 12 Fordham Prep-1 49-11.25 15.22m
9 Darius Favors 12 North Rockland-1 49-05.25 15.06m
10 Meena Farid 12 St. Joe's BTS-1 49-03.50 15.02m
11 Ieshawn Johnson 12 Baldwin-1 49-01.75 14.97m
12 Carlos Mendez 12 Shaker-1 48-03.50 14.71m
13 Shawn Mitchell 12 Indian River-1 47-10.75 14.59m
14 Anto Almasian 12 Massena-1 47-05.75 14.47m
15 Garrett Lapolt 11 Monticello-1 44-06.50 13.57m
Event 64 Boys Discus Throw Division 1
==========================================================================
Name Year School Finals
==========================================================================
1 Ieshawn Johnson 12 Baldwin-1 178-07 54.43m
2 Rudy Winkler 10 Averill Park-1 175-05 53.46m
3 Jamiel Cunningham 12 Harry S Truman-1 163-11 49.96m
4 Sam Cherney 11 Ithaca-1 161-03 49.14m
5 Darius Favors 12 North Rockland-1 159-00 48.46m
6 Brian Corretore 12 Wmsvl. North-1 158-02 48.20m
7 Andrew Bylicki 12 Deer Park-1 155-07 47.42m
8 Robert Howard 12 Nottingham-1 154-08 47.14m
9 Anthony Russo 12 Ballston Spa-1 150-09 45.94m
10 Meena Farid 12 St. Joe's BTS-1 147-02 44.85m
11 Anto Almasian 12 Massena-1 146-06 44.65m
12 Pat Heikkila 12 Vestal-1 139-01 42.39m
13 Hugh O'Brien 12 Westbury-1 138-07 42.24m
14 Chris Warren 12 Suffern-1 130-09 39.85m
14 T.J. Servino 12 Monroe-Woodbury1 130-09 39.85m
-- Antoine Keels 12 East-1 FOUL
-- Trayvon Toney 11 Huntington-1 FOUL
Event 67 Boys 4x100 Meter Relay Division 1
===================================================================
School Finals H#
===================================================================
1 Medgar Evers-1 41.93 2
1) Michael Betton 12 2) Andre Jordan 12
3) Brent Jules 12 4) Adrian Lewis 12
2 Mount Vernon-1 42.28 2
1) Kareem Campbell 11 2) Michael Blake 11
3) Darien Burnside 12 4) Shaquille Henry 11
3 Harrison-1 42.61 2
1) Ben Konigsberg 11 2) Gary Castelli 12
3) Rob Merritt 12 4) Zaid Al-Doori 12
4 Edison Tech-1 42.64 2
1) Jaron Moorer 11 2) Darien Johnson 11
3) Andre Allen 11 4) Eddie Williams 11
5 Middletown-1 42.76 2
1) Darin Brown 12 2) Mel Mosley 12
3) Manny Mosley 12 4) Webb Pierre 12
6 Half Hollow Hills West-1 43.05 2
1) Jarried Redwood 9 2) Justin Ma 12
3) Dan McCord 12 4) Abdias Myrtil 12
7 Uniondale-1 43.06 1
1) Nyder Chardonette 11 2) Derrick Ingram 11
3) Khaaliq Evans 12 4) Tresean Goodwin 11
8 Bay Shore-1 43.07 1
1) John Scott 10 2) Dayne Savory 12
3) Raphael Rother 12 4) Connor Crane 12
9 Greece Olympia-1 43.14 1
1) Javante Coley 12 2) Shawn Charles 12
3) Desmond Mobley 10 4) Craig Hardgers 10
10 Williamsville North-1 43.43 1
1) Charley Kenyon 12 2) Dan Teal 12
3) Colin Preston 12 4) Ruben Noel 11
11 Cicero-North Syracuse-1 43.61 1
1) Mark Broughton 10 2) Andrew Johnson 11
3) Avery Yarn 10 4) Ryan Connor 12
12 Shenendehowa-1 43.65 1
1) Albert Daggs 10 2) Jared Allen 10
3) Derek Boland 11 4) Marcelino Christie 10
13 Cardinal Hayes-1 44.06 1
1) Oscar Rios 11 2) Dequane June 11
3) Patrick Humenghi 10 4) Robert Harris 10
14 South Shore-1 47.44 2
1) Yanik Duffus 11 2) Alexander Candio 12
3) Kevin Morency 11 4) Christopher Lewis 11
-- Union-Endicott-1 DNF 1
1) Kow Donker 12 2) Mike Cheslock 10
3) Jimmy Lyons 11 4) David Cheeseboro 11
-- Newburgh-1 DQ 2 (Zone)
1) Darious Reynolds 12 2) Makeithin Reynolds 12
3) Isaiah Valentine 11 4) Antione Davis 12
Event 68 Boys 4x400 Meter Relay Division 1
===================================================================
School Finals H#
===================================================================
1 Middletown-1 3:15.35 2
1) Manny Mosley 12 2) Shakoy Burton 10
3) Webb Pierre 12 4) Mel Mosley 12
2 Baldwin-1 3:17.01 2
1) Jarrek Babb 12 2) Justin Mahoney 12
3) Kirk Staine 11 4) Treyvon Mask 10
3 Boys & Girls-1 3:17.42 2
1) Earl Lucas 12 2) Javaun Grant 11
3) Daniel Simon 12 4) Robert Rhodes 11
4 Mount Vernon-1 3:18.98 2
1) Michael Blake 11 2) Steven Gayle 10
3) Darien Burnside 12 4) Donnell Avery Taylor 11
5 Newburgh-1 3:21.09 2
1) Antione Davis 12 2) Terrel Moore 11
3) Isaiah Valentine 11 4) Bryan Baldwin 12
6 Longwood-1 3:21.25 2
1) Sebastian Bush 11 2) Joe Fuller 12
3) Joe Payton 12 4) H-Soba Vincent 12
7 Harrison-1 3:22.54 2
1) Zaid Al-Doori 12 2) Ben Konigsberg 11
3) Gary Castelli 12 4) Rob Merritt 12
8 Christopher Columbus-1 3:23.69 1
1) Davion Wint 12 2) Strymar Livingston 11
3) Forrester Johnson 11 4) Shaquan Bailey 11
9 Brentwood-1 3:24.28 2
1) Todd Colas 12 2) Tevin Foster 11
3) Myles Fowler 11 4) Ibrahim Abubaka 12
10 Wilson Magnet-1 3:25.30 1
1) Dashawn Cooper 12 2) Oshani Anglin 12
3) Jayvon Larkin 12 4) Ismail El-Amin 11
11 Corcoran-1 3:26.28 1
1) Jalen Sanders 12 2) Corey Graham 11
3) Phillip Whitted 12 4) Jordan Moore 12
12 Clarence-1 3:26.31 1
1) Alex Polino 12 2) Brian Cummiskey 11
3) James Willy 11 4) Dusty Perdziak 12
13 Colonie-1 3:27.64 1
1) Frederick Freeman 12 2) Tommy Osipitan 11
3) Nazim Roberts-Smith 12 4) Yaw Agyei 12
14 Elmira Southside-1 3:31.45 1
1) Seth Kramer 10 2) Cory McCarty 10
3) Cody McCarty 10 4) Micah Oliver 11
15 St. Anthony's-1 3:31.47 1
1) Cameron Black 11 2) Stanton Ridley 11
3) Adekola Adebite 11 4) Gene Kum 11
16 Franklin Academy-1 3:49.04 1
1) Harvey Smith 10 2) Austin Perry 12
3) John Picaro 10 4) Doug Fitzgerald 11
Event 151 Boys 100 Meter Dash Division 2
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Tre Bracey 12 A. Hamilton-2 10.97Q 2.2 2
2 Tyler O'Bryant 11 Ellenville-2 11.04Q 0.1 1
3 Chris Meyer 12 Letchworth-2 11.08Q 1.1 3
4 Brandon VanderBrook 10 Marion-2 10.98Q 2.2 2
5 Emmanuel Collins 11 CBA-Syr.-2 11.11Q 1.1 3
6 Dominick Vitali 12 Johnson City-2 11.29Q 0.1 1
7 Erin Parker 11 Roosevelt-2 11.13q 2.2 2
8 Brad Borowczyk 12 Akron-2 11.19q 2.2 2
9 Tayron Bryant 12 Hudson-2 11.25 1.1 3
10 D'Ante Mims 12 Medina-2 11.27 2.2 2
11 Taylor Colucci 11 Stony Brook-2 11.33 0.1 1
12 Kadeem Chung 11 Hudson-2 11.39 0.1 1
13 Daniel Norris 11 Hackley-2 11.41 2.2 2
14 Bob Cebula 11 Susquehanna V.-2 11.44 0.1 1
15 Jesse Perkins 12 Ticonderoga-2 11.46 0.1 1
16 Donte Colter 12 Roosevelt-2 11.48 1.1 3
17 Nick Cometti 9 Solvay-2 11.50 1.1 3
18 Jose Aldorondo 12 Ellenville-2 11.76 1.1 3
Event 151 Boys 100 Meter Dash Division 2
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Tre Bracey 12 A. Hamilton-2 11.19 -1.7
2 Tyler O'Bryant 11 Ellenville-2 11.22 -1.7
3 Erin Parker 11 Roosevelt-2 11.31 -1.7
4 Brandon VanderBrook 10 Marion-2 11.32 -1.7
5 Emmanuel Collins 11 CBA-Syr.-2 11.37 -1.7
6 Chris Meyer 12 Letchworth-2 11.45 -1.7
7 Dominick Vitali 12 Johnson City-2 11.65 -1.7
-- Brad Borowczyk 12 Akron-2 FS -1.7
Event 152 Boys 200 Meter Dash Division 2
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Erin Parker 11 Roosevelt-2 22.31Q 0.5 3
2 Tyler O'Bryant 11 Ellenville-2 22.46Q -0.8 1
3 Chris Meyer 12 Letchworth-2 22.51Q +0.0 2
4 Tayron Bryant 12 Hudson-2 22.40Q 0.5 3
5 Derick White 12 Newark-2 22.75Q +0.0 2
6 Ian Parnell 10 Hackley-2 22.76Q -0.8 1
7 Anthony Djerdjaj 11 JFK Catholic-2 22.43q 0.5 3
8 Reuben Young 12 Trumansburg-2 22.46q 0.5 3
9 Dominick Vitali 12 Johnson City-2 22.53 0.5 3
10 Kevin Wren 12 Duanesburg-2 22.85 +0.0 2
11 D'Ante Mims 12 Medina-2 22.98 -0.8 1
12 Daniel Norris 11 Hackley-2 23.00 +0.0 2
13 Brad Borowczyk 12 Akron-2 23.31 -0.8 1
14 Craig Ashcroft 12 Holland Patent-2 23.34 0.5 3
15 CJ Stewart 12 Saranac Lake-2 23.49 +0.0 2
16 Christian Lesperance 11 Ogdensburg-2 23.94 -0.8 1
17 Taylor Colucci 11 Stony Brook-2 23.97 +0.0 2
Event 152 Boys 200 Meter Dash Division 2
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Tyler O'Bryant 11 Ellenville-2 21.90 1.7
2 Chris Meyer 12 Letchworth-2 22.20 1.7
3 Reuben Young 12 Trumansburg-2 22.34 1.7
4 Derick White 12 Newark-2 22.41 1.7
5 Erin Parker 11 Roosevelt-2 22.44 1.7
6 Anthony Djerdjaj 11 JFK Catholic-2 22.49 1.7
7 Tayron Bryant 12 Hudson-2 22.50 1.7
8 Ian Parnell 10 Hackley-2 22.92 1.7
Event 153 Boys 400 Meter Dash Division 2
===================================================================
Name Year School Finals H#
===================================================================
1 Kevin Hunter 11 Pawling-2 48.60 2
2 Owen Laub 12 Southampton-2 48.78 2
3 Anthony Djerdjaj 11 JFK Catholic-2 49.37 2
4 Eric Hernandez 12 Corinth-2 49.83 2
5 Ian Parnell 10 Hackley-2 50.18 2
6 Adrian Climer 11 New Paltz-2 50.42 1
7 Derick White 12 Newark-2 50.54 2
8 Reuben Young 12 Trumansburg-2 51.39 2 51.383
9 Brian Tubbs 12 Waverly-2 51.39 1 51.385
10 Christian Lesperance 11 Ogdensburg-2 51.65 1
11 Bobby Liebel 9 Tonawanda-2 51.67 2
12 Micah Patterson 11 Saranac-2 52.09 1
13 Chris Edouard 12 Valley Str No.-2 52.85 1
14 Jake Pritchard 11 Tyburn Academy-2 52.86 1
Event 157 Boys 110 Meter Hurdles Division 2
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Eric Williams 11 Batavia-2 14.68Q 2.0 2
2 Alec Silvera 12 Cooperstown-2 14.84Q +0.0 1
3 Benjamin Neiman 11 Port Jefferson-2 15.09Q 1.9 3
4 Jorden Bennett 11 Alexander-2 15.14Q 2.0 2
5 Jay Hebert 9 Ticonderoga-2 15.16Q +0.0 1
6 Daryl Spencer 11 Cleveland Hill-2 15.19Q 1.9 3
7 Jon Foulds 12 Norwich-2 15.15q 2.0 2
8 Zach Bazan 12 Maple Hill-2 15.34q +0.0 1
9 Chris Wehner 12 Cooperstown-2 15.35 1.9 3
10 Travis DeMuth 12 Alden-2 15.36 1.9 3
11 Ian McMahon 12 Waverly-2 15.74 +0.0 1
12 Nick Crawford 11 Ogdensburg-2 15.89 2.0 2
13 John Paulsen 12 Ellenville-2 15.99 +0.0 1
14 Shawn Hendrix 11 Peru-2 16.18 1.9 3
15 Joe Cafaro 10 Valley Str No.-2 16.34 2.0 2
16 Ben Nadareski 11 New Paltz-2 16.36 2.0 2
17 Chris Behrens 11 Bronxville-2 17.04 +0.0 1
18 Sam Taft 12 Schdy-Christian2 17.69 1.9 3
Event 157 Boys 110 Meter Hurdles Division 2
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Alec Silvera 12 Cooperstown-2 14.58 -3.3
2 Eric Williams 11 Batavia-2 14.73 -3.3
3 Daryl Spencer 11 Cleveland Hill-2 14.92 -3.3
4 Jay Hebert 9 Ticonderoga-2 14.98 -3.3
5 Jorden Bennett 11 Alexander-2 15.03 -3.3
6 Benjamin Neiman 11 Port Jefferson-2 15.19 -3.3
7 Jon Foulds 12 Norwich-2 15.26 -3.3
8 Zach Bazan 12 Maple Hill-2 15.76 -3.3
Event 158 Boys 400 Meter Hurdles Division 2
===================================================================
Name Year School Finals H#
===================================================================
1 Antonio Vankoevering 12 Newark-2 54.59 2
2 Rockne Burns 12 Pulaski-2 56.23 1
3 Daryl Spencer 11 Cleveland Hill-2 56.24 2
4 John Paulsen 12 Ellenville-2 56.51 2
5 Mario Mayen 11 Center Moriches2 56.60 1
6 Cole Mensch 11 Waverly-2 56.99 2
7 Dylan Cassidy 11 Fredonia-2 57.04 2
8 Mike Suchocki 12 Cobleskill-2 57.10 2
9 Brian Majestic 12 New Paltz-2 57.17 1
10 Stephen Brucker 12 Schalmont-2 57.90 1
11 Alex McDonald 11 Collegiate-2 58.80 2
12 Christian Soto 11 Hastings-2 58.83 1
13 Nick Crawford 11 Ogdensburg-2 58.96 1
14 Logan Phillips 11 Genesee Valley-2 59.51 2
15 Jake Martindale 12 Saranac-2 1:00.73 1
-- Steven Barbuto 11 Valley Str No.-2 DNF 1
Event 161 Boys Long Jump Division 2
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Tre Bracey 12 A. Hamilton-2 23-07.50 -0.5 7.20m
2 Jordan Seymore 12 Southampton-2 21-07.50 0.4 6.59m
3 Ben Altshuler 12 Ellenville-2 21-01.75 +0.0 6.44m
4 Jeff Aldinger 12 Alden-2 20-11.50 0.2 6.38m
5 John Fasano 12 Clyde-Savannah-2 20-10.00 -0.3 6.35m
6 Nick Puusalu 11 Waverly-2 20-09.25 -1.5 6.33m
7 Nick Felice 11 Clyde-Savannah-2 20-05.50 -0.6 6.23m
8 Mustafa Dais 9 Hackley-2 20-03.00 0.4 6.17m
9 Jon Briggs 12 Mayfield-North-2 20-00.50 -0.3 6.10m
10 Austin Ashby 11 Weedsport-2 19-01.25 0.2 5.82m
11 Frederick Derenthal 12 Locust Valley-2 18-11.00 -1.4 5.76m
12 Christian Lesperance 11 Ogdensburg-2 18-03.50 -0.5 5.57m
13 Jonathyn Granger 12 Ticonderoga-2 17-05.00 -0.3 5.30m
Event 162 Boys Triple Jump Division 2
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Austin Ashby 11 Weedsport-2 44-11.00 1.4 13.69m
2 Eddie Marshall 11 Dunkirk-2 43-10.50 0.8 13.37m
3 Adam Beardsley 12 Letchworth-2 43-09.25 0.4 13.34m
4 Shawn Hendrix 11 Peru-2 43-05.50 0.4 13.24m
5 Isaiah Phillips 12 Bishop Maginn-2 43-05.50 +0.0 13.24m
6 Trevor Roorda 12 Herkimer-2 43-01.00 +0.0 13.13m
7 Bryant Stuttle 10 Dryden-2 42-10.50 +0.0 13.06m
8 Richard Aprile 11 JFK Catholic-2 42-06.00 1.0 12.95m
9 Jordan Seymore 12 Southampton-2 42-05.25 +0.0 12.93m
10 Patrick Taylor 11 Norwich-2 41-07.25 +0.0 12.68m
11 Devon Willis 9 Schalmont-2 41-04.75 +0.0 12.61m
12 Frederick Derenthal 12 Locust Valley-2 41-04.00 +0.0 12.59m
13 Jake Spear 11 Saranac-2 40-08.50 +0.0 12.40m
14 Ben Altshuler 12 Ellenville-2 40-02.25 0.2 12.24m
15 Tyler Jacquith 12 Madrid-Wdgton.-2 38-06.50 +0.0 11.74m
Event 163 Boys Shot Put Division 2
==========================================================================
Name Year School Finals
==========================================================================
1 August Wolf 11 Hackley-2 54-10.75 16.73m
2 Henry Palermo 12 Bronxville-2 53-02.25 16.21m
3 William Hotaling 12 Center Moriches2 52-02.25 15.90m
4 Kendel Levy 11 Valley Str No.-2 51-06.50 15.70m
5 Tyler Hixson 12 Red Jacket-2 49-11.25 15.22m
