New York State Sportswriters Association   
    

Search
 
→ Rankings
NYSSWA rankings are updated weekly.
See the latest plus the earlier weeks'
updates on our rankings page.

 

 
Boys outdoor track
2012 NYSPHSAA championships

At Cicero-North Syracuse


Event 51  Boys 100 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Christopher Belcher       11 Sayville-1               10.76Q  1.7  3 
  2 Brian Smith               11 Greece Athena-1          10.83Q  0.1  1  10.823
  3 Wayne Gordon              12 Sweet Home-1             10.83Q  1.7  2  10.827
  4 Dannito Dixon             11 Sheepshead Bay-1         10.84Q  1.7  3 
  5 K'Shawn Sistrunk          10 Niagara Falls-1          10.91Q  1.7  2 
  6 Christophe Lewis          12 South Shore-1            11.00Q  0.1  1 
  7 Mark Jackson              12 Longwood-1               10.95q  1.7  2 
  8 Kwane Hayle               12 Poughkeepsie-1           11.02q  1.7  2  11.016
  9 Winslow Dorsainvil        12 Spring Valley-1          11.02   0.1  1  11.020
 10 Chris Simmons             11 Proctor-1                11.14   1.7  3 
 11 Derrick Ingram            12 Uniondale-1              11.15   1.7  2 
 12 Tony Patrignelli          12 Monroe-Woodbury1         11.15   1.7  3 
 13 Tre'Von Oliver            11 East HS-Roc.-1           11.17   1.7  2 
 14 William Stanback          11 Uniondale-1              11.18   0.1  1 
 15 Dequane June              12 Cardinal Hayes-1         11.20   1.7  3 
 16 Malik Murray              11 Schenectady-1            11.21   1.7  3 
 17 Anthony Hall              11 Cornwall-1               11.27   0.1  1 
 18 Shay Sargeant             11 Baldwinsville-1          11.35   1.7  3 
 19 Micah Oliver              12 Elmira-1                 11.35   0.1  1 
 20 Hamza Abdush-Shahid       12 Binghamton-1             11.44   0.1  1 
 21 Jeff Hrebenach            12 Saratoga-1               11.48   1.7  2 
 
Event 51  Boys 100 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Christopher Belcher       11 Sayville-1               11.03  -1.1 
  2 Wayne Gordon              12 Sweet Home-1             11.07  -1.1 
  3 Brian Smith               11 Greece Athena-1          11.20  -1.1 
  4 Dannito Dixon             11 Sheepshead Bay-1         11.22  -1.1 
  5 Kwane Hayle               12 Poughkeepsie-1           11.23  -1.1 
  6 K'Shawn Sistrunk          10 Niagara Falls-1          11.32  -1.1 
  7 Mark Jackson              12 Longwood-1               11.33  -1.1 
 
Event 52  Boys 200 Meter Dash Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Laray Smith               11 Xaverian-1               21.67Q  2.3  2 
  2 Brian Smith               11 Greece Athena-1          21.73Q  2.6  1 
  3 Joe Carr                  12 Burnt Hills-1            21.80Q  2.6  1 
  4 Wayne Gordon              12 Sweet Home-1             22.03Q  2.3  2 
  5 Andy Nicolas              12 Midwood-1                22.04q  2.3  2 
  6 Christopher Belcher       11 Sayville-1               22.05q  2.6  1 
  7 Derrick Ingram            12 Uniondale-1              22.17q  2.3  2 
  8 Kareem Campbell           12 Mount Vernon-1           22.20q  2.3  2 
  9 Diamonte Corley           11 William Floyd-1          22.30   2.6  1 
 10 Tyroy Lawson              11 Sheepshead Bay-1         22.45   2.3  2 
 11 Kwane Hayle               12 Poughkeepsie-1           22.63   2.6  1 
 12 Chris Simmons             11 Proctor-1                22.73   2.6  1 
 13 Mark Broughton            11 Cicero-NS-1              22.88   2.3  2 
 14 Darnell Lubin              9 Washingtonville1         23.05   2.3  2 
 15 Carnell Noble              9 Greece Olympia-1         23.08   2.6  1 
 16 David Chorpenning         12 Elmira-1                 23.45   2.6  1 
 
Event 52  Boys 200 Meter Dash Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Joe Carr                  12 Burnt Hills-1            21.98  -1.4 
  2 Laray Smith               11 Xaverian-1               22.20  -1.4 
  3 Brian Smith               11 Greece Athena-1          22.26  -1.4 
  4 Kareem Campbell           12 Mount Vernon-1           22.53  -1.4 
  5 Wayne Gordon              12 Sweet Home-1             22.56  -1.4 
  6 Christopher Belcher       11 Sayville-1               22.67  -1.4 
  7 Andy Nicolas              12 Midwood-1                22.82  -1.4 
  8 Derrick Ingram            12 Uniondale-1              22.84  -1.4 
 
Event 53  Boys 400 Meter Dash Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Steven Gayle              12 Mount Vernon-1           47.57   3 
  2 Taariq Jones              12 Kingston-1               48.06   3 
  3 Tresean Goodwin           12 Uniondale-1              48.21   3 
  4 Kirk Staine               12 Baldwin-1                49.04   2 
  5 Harvey Smith              11 Franklin Acad.-1         49.16   2 
  6 Izaiah Brown               9 Amsterdam-1              49.20   3 
  7 Strymar Livingston        12 Columbus-1               49.31   3 
  8 Alex Daniels              12 Medgar Evers-1           49.46   3 
  9 Jobe Momodue              12 Yonkers-1                49.63   2 
 10 Vincenzo Battaglia        12 Ward Melville-1          49.69   3 
 11 Brian Cummiskey           12 Clarence-1               49.70   2 
 12 Vincent Jackson           11 Amityville-1             50.58   2 
 13 Trevor Wilkes             12 Honeoye Falls-1          50.81   1 
 14 TJ Santiago               10 Washingtonville1         51.05   1 
 15 Lawrence Williams         11 St. Joe's Buf.-1         51.56   1 
 16 Luke Potash               12 West Genesee-1           51.86   1 
 17 Brian Jennings            11 Vestal-1                 53.04   1 
 
Event 57  Boys 110 Meter Hurdles Division 1
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ryan Billian              12 Division Ave-1           14.37Q  1.1  3 
  2 Nyder Chardonette         12 Uniondale-1              14.47Q  2.9  2 
  3 Wynn Curtis               11 Corning-1                14.81Q  1.9  1 
  4 Cory Keefe                11 Oswego-1                 14.71Q  1.1  3 
  5 Jack Honis                12 Westhill-Lud.-1          14.74Q  2.9  2 
  6 Cameron Black             12 St. Anthony's-1          14.84Q  1.9  1 
  7 Michael Benson            12 Copiague-1               14.80q  2.9  2 
  8 Alex Cunningham           12 Arlington-1              14.82q  2.9  2 
  9 Andre Hewitt              12 Transit Tech-1           14.88   1.9  1 
 10 Kadesh Roberts            12 Bay Shore-1              14.89   1.1  3 
 11 Jake Alviene              12 Columbia-1               15.02   2.9  2 
 12 Eric Wellmon              12 Wallkill-1               15.02   1.9  1 
 13 Patrick Clarke            11 Scarsdale-1              15.14   1.1  3 
 14 Brandon Borden            12 Amherst-1                15.81   2.9  2 
 15 Taylor Brown              12 Massena-1                16.81   1.9  1 
 16 Jermaine Junious          12 Greece Olympia-1         18.17   1.1  3 
 
Event 57  Boys 110 Meter Hurdles Division 1
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Ryan Billian              12 Division Ave-1           14.42  -0.8 
  2 Cameron Black             12 St. Anthony's-1          14.62  -0.8 
  3 Nyder Chardonette         12 Uniondale-1              14.90  -0.8 
  4 Cory Keefe                11 Oswego-1                 14.91  -0.8 
  5 Wynn Curtis               11 Corning-1                15.19  -0.8 
  6 Jack Honis                12 Westhill-Lud.-1          15.38  -0.8 
  7 Michael Benson            12 Copiague-1               15.42  -0.8 
  8 Alex Cunningham           12 Arlington-1              15.93  -0.8 
 
Event 58  Boys 400 Meter Hurdles Division 1
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kadesh Roberts            12 Bay Shore-1              52.71   3 
  2 Edward Wagner             12 Xavier-1                 53.70   3 
  3 Wynn Curtis               11 Corning-1                53.76   3 
  4 Colin O'Connor            12 West Islip-1             55.25   3 
  5 Steven Kuznia             12 Saratoga-1               55.27   3 
  6 Kevin Lawrence            12 South Shore-1            55.30   3 
  7 Amir Rogers               11 Franklin/NE-NW-1         55.69   2 
  8 Walter Sampson            12 Binghamton-1             55.84   1 
  9 Nyder Chardonette         12 Uniondale-1              56.04   2 
 10 Taylor Bennett            12 Jamestown-1              56.17   2 
 11 Brian Bannister           12 Sweet Home-1             56.24   3 
 12 Joshua Wright             12 Arlington-1              56.45   1 
 13 Nigel Walker              12 Hilton-1                 56.89   1 
 14 Andre Hewitt              12 Transit Tech-1           56.98   3 
 15 Shaqqiule Wimberly        12 Newburgh-1               57.71   2 
 16 Dan Kelly                 10 Warwick Valley-1         57.90   1 
 17 Frank Volino, Jr.         12 Cicero-NS-1              58.11   1 
 18 Ben Konigsberg            12 Harrison-1               58.52   2 
 19 Peter Clark               10 Potsdam-1              1:01.17   1 
 
Event 61  Boys Long Jump Division 1
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Desmond Mobley            11 Greece Olympia-1      24-01.50  +0.0     7.35m 
  2 Tyriek Johnson            12 Huntington-1          24-01.00   0.3     7.34m 
  3 Adam DeVito               12 Miller Place-1        23-04.00   2.6     7.11m 
  4 Joe Caraciolo             12 Massapequa-1          22-11.75   1.2     7.00m 
  5 Rayshan Clark             12 Indian River-1        22-11.50  -0.1     6.99m 
  6 Michael Hall Jr.          12 Harry S Truman-1      22-07.00  +0.0     6.88m 
  7 Ryan Billian              12 Division Ave-1        22-05.75  -0.3     6.85m 
  8 Thomas Johnson            11 White Plains-1        22-04.50   1.2     6.81m 
  9 Hamza Abdush-Shahid       12 Binghamton-1          22-01.50   1.3     6.74m 
 10 Jayson Gayle              11 Colonie-1             22-00.25   0.5     6.71m 
 11 Tony Patrignelli          12 Monroe-Woodbury1      21-11.75   0.3     6.69m 
 12 Desmond Chambers          12 Gates-Chili-1         21-11.50  +0.0     6.69m 
 13 Christopher Ramsey        12 Byram Hills-1         21-08.50  +0.0     6.61m 
 14 Moses Edwards              9 Lafayette Ed.-1       21-04.50   1.4     6.51m 
 15 Hakem Stewart             12 Proctor-1             19-06.00   0.2     5.94m 
 16 Aaron Sharlow             11 Franklin Acad.-1      19-06.00   0.8     5.94m 
 -- Jamal Bynum               11 Middletown-1              FOUL                 
 
Event 62  Boys Triple Jump Division 1
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Jailyn Twitty             12 Amherst-1             47-07.00   1.4    14.50m 
  2 Thomas Johnson            11 White Plains-1        47-05.25   3.6    14.45m 
  3 Jamal Bynum               11 Middletown-1          47-01.00   1.5    14.35m 
  4 David Henry               12 Long Beach-1          46-07.25   3.1    14.20m 
  5 Christopher Ramsey        12 Byram Hills-1         46-06.75   1.8    14.19m 
  6 Franklin Abban            12 Shaker-1              46-06.50   2.7    14.18m 
  7 Fillan Lee                11 Herbert Lehman-1      46-05.50   3.6    14.16m 
  8 Omari Buckmire            10 Bay Shore-1           45-11.50   1.4    14.00m 
  9 Chris Simmons             11 Proctor-1             45-06.00   3.3    13.86m 
 10 Israel Cody               12 Chaminade-1           45-02.50   2.8    13.77m 
 11 Jimmy Shih                 9 Web. Schroeder-1      45-00.00   0.9    13.71m 
 12 Corey Carter              12 Amityville-1          44-05.75   2.1    13.55m 
 13 Walter Sampson            12 Binghamton-1          44-01.50   2.6    13.44m 
 14 Aaron Sharlow             11 Franklin Acad.-1      38-02.25   0.6    11.63m 
 
Event 63  Boys Shot Put Division 1
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Will Pope                 11 Iona Prep-1           54-03.00     16.53m 
  2 Ryan Cribbin              11 W.Irondequoit-1       52-10.50     16.11m 
  3 Devon Patterson           10 Wmsvl. South-1        52-05.50     15.98m 
  4 Jordan Kihl               12 Lancaster-1           52-04.75     15.97m 
  5 Matthew Morganelli        12 Smithtown West-1      52-00.75     15.86m 
  6 Dominik Kosar             11 St. Joe's Buf.-1      51-10.50     15.81m 
  7 Stanley Constant          12 Bay Shore-1           50-07.75     15.43m 
  8 Corey Wilkinson           11 Westhill-Lud.-1       49-06.75     15.10m 
  9 Scott Kasson              12 Saratoga-1            48-08.00     14.83m 
 10 Randy Hinds               11 Kingston-1            48-02.75     14.70m 
 11 Nicholas Leedom           12 Liverpool-1           48-00.25     14.63m 
 12 Noah White                11 Jericho-1             47-10.75     14.59m 
 13 Rajiv McSwine             12 Arlington-1           45-05.75     13.86m 
 14 Sam Cherney               12 Ithaca-1              44-03.75     13.50m 
 15 Mike Sharrow              12 Franklin Acad.-1      43-09.00     13.33m 
 
Event 64  Boys Discus Throw Division 1
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Dominik Kosar             11 St. Joe's Buf.-1        177-07     54.12m 
  2 Noah White                11 Jericho-1               167-09     51.13m 
  3 Ryan Hunter               11 Canisius-1              158-11     48.43m 
  4 Sam Cherney               12 Ithaca-1                158-06     48.31m 
  5 Angel Alers-Rosario       12 Bay Shore-1             155-04     47.34m 
  6 Jordan Kihl               12 Lancaster-1             153-00     46.63m 
  7 Andrew Russell            12 Watertown-1             149-06     45.56m 
  8 Adam Cooper               12 Horace Greeley-1        142-11     43.56m 
  9 Mathias Burner            12 Ward Melville-1         139-10     42.62m 
 10 Kyle Podgers              12 Hilton-1                139-01     42.39m 
 11 Randy Hinds               11 Kingston-1              132-04     40.33m 
 12 Parker Ruetz              12 Bethlehem-1             126-07     38.58m 
 13 Mike Sharrow              12 Franklin Acad.-1        113-08     34.64m 
 14 Steve Baker               12 Clara Barton-1          108-09     33.14m 
 15 Phil Lucien               12 North Rockland-1         97-11     29.84m 
 -- Ryan Cribbin              11 W.Irondequoit-1           FOUL            
 -- Liam O'Connor             12 New Hyde Park-1           FOUL            
 
Event 67  Boys 4x100 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Uniondale-1                                           42.02   2 
     1) Stephen Muir 12                 2) Derrick Ingram 12              
     3) William Stanback 11             4) Tresean Goodwin 12             
  2 Mount Vernon-1                                        42.52   2 
     1) Julian Thompson 11              2) Steven Gayle 12                
     3) Akil Berry 12                   4) Kareem Campbell 12             
  3 William Floyd-1                                       42.84   1 
     1) Isaiah Lawson 11                2) Diamonte Corley 11             
     3) Vantrell Nash 11                4) Devante Smith 12               
  4 Kingston-1                                            42.85   1 
     1) orion brown 12                  2) Myles Santiago 11              
     3) Qiyam Green 11                  4) Taariq Jones 12                
  5 Cardinal Hayes-1                                      42.88   1 
     1) Darko Tenkorang 11              2) Dequane June 12                
     3) Patrick Humenghi 11             4) Robert Harris 11               
  6 Sweet Home-1                                          43.02   1 
     1) Derell Hennings 10              2) Jordan Johnson 12              
     3) Brian Bannister 12              4) Wayne Gordon 12                
  7 Sheepshead Bay-1                                      43.16   2 
     1) Shaquon Morrow 10               2) Dannito Dixon 11               
     3) Syron McKenzie 10               4) Keirson Barnwell 11            
  8 Newburgh-1                                            43.53   2 
     1) Robeto Joseph 11                2) Karmone Malcolm 11             
     3) Isaiah Valentine 12             4) Terrel Moore 12                
  9 Schenectady-1                                         44.22   1 
     1) Mukhtar Barros 12               2) Joshua Nelson 12               
     3) Jordan Moses 12                 4) Malik Murray 11                
 -- East HS-Roc.-1                                           FS   2 
     1) Sachar Williams 12              2) Tre'Von Oliver 11              
     3) Justin Noye 10                  4) Nicodemus Gambill 11           
 -- Ramapo-1                                                DNF   2 
     1) Travis Abelard 12               2) Sidney Salvodon 12             
     3) Jahmoul Gordon 12               4) Richy Jocelyn 12               
 -- South Shore-1                                            DQ   2  3-4 Out of Zone
     1) Kevin Morency 12                2) Taji Douglas 11                
     3) Alexandre Candio 12             4) Ackeem Lawrence 12             
 -- Potsdam-1                                                DQ   1  2-3 Out of Zone
     1) Oden Robertson 9                2) Tom Hobbs 11                   
     3) Ifem Ononye 12                  4) Peter Clark 10                 
 -- Binghamton-1                                             DQ   1  2-3 Out of Zone
     1) Hamza Abdush-Shahid 12          2) Amman Weaver 10                
     3) Scott Wright 10                 4) Don Sellepeck 9                
 -- Longwood-1                                               DQ   2  2-3 Out of Zone
     1) Galvin Biggs 12                 2) Walter Penate 11               
     3) Mark Jackson 12                 4) Taj Hunter 12                  
 
Event 68  Boys 4x400 Meter Relay Division 1
===================================================================
    School                                               Finals  H#
===================================================================
  1 Boys & Girls-1                                      3:14.22   3 
     1) Joel Johnson 12                 2) Robert Rhodes 12               
     3) Javaun Grant 12                 4) Richard Rose 9                 
  2 Monroe-Woodbury-1                                   3:18.59   3 
     1) David Hadaller 12               2) Patrick Rooney 11              
     3) Amin Tmimi 11                   4) Thomas Papazicos 12            
  3 Mount Vernon-1                                      3:19.03   3 
     1) Donnell Avery Taylor 12         2) Raheem Austin 12               
     3) Steven Gayle 12                 4) Kareem Campbell 12             
  4 Uniondale-1                                         3:20.97   3 
     1) Nyder Chardonette 12            2) Michael Hanson 11              
     3) Derrick Ingram 12               4) Tresean Goodwin 12             
  5 St. Anthony's-1                                     3:21.25   2 
     1) Kevin Kreider 12                2) Stanton Ridley 12              
     3) James Adegbite 12               4) Daniel Graw 12                 
  6 Burnt Hills-Ballston Lake-1                         3:21.42   3 
     1) Joe Carr 12                     2) Michael Danz 11                
     3) Dan Fernandez 12                4) Robert Kirsty 10               
  7 Chaminade-1                                         3:22.14   2 
     1) Rocco Signore 11                2) Eric Gindele 11                
     3) Caelum Maloney 11               4) Brent Harrison 12              
  8 Clarence-1                                          3:22.38   1 
     1) James Willy 12                  2) Dan Rogers 11                  
     3) Ben Reinhardt 11                4) Brian Cummiskey 12             
  9 Rush-Henrietta-1                                    3:22.76   1 
     1) Colby Burke 12                  2) Peter Behnk 12                 
     3) Josh Wray 11                    4) Alex Raymond 12                
 10 West Islip-1                                        3:22.83   3 
     1) Dan Morley 12                   2) Chris Nohilly 11               
     3) Dominic Morgan 12               4) Colin O'Connor 12              
 11 Longwood-1                                          3:23.20   3 
     1) Dave Bennett 12                 2) Devin Porter 12                
     3) Mark Jackson 12                 4) Mike Engesser 11               
 12 Shaker-1                                            3:24.72   2 
     1) Ian Weykamp 11                  2) Robert Smith 11                
     3) Calleb Mellon 11                4) Christian Delago 12            
 13 Horseheads-1                                        3:26.66   1 
     1) Matt Eisner 12                  2) Zane Shepard 12                
     3) Bobby Beeman 12                 4) Brian Crimmins 12              
 14 Freeport-1                                          3:28.71   2 
     1) Tremaine Devore 11              2) Justin Grant 11                
     3) James Brodly 10                 4) Jonathan Greenwood 11          
 -- Newburgh-1                                               DQ   3  #1 Steps Inside Line
     1) Xaivier Mc Allister 12          2) Terrel Moore 12                
     3) Isaiah Valentine 12             4) Shaqqiule Wimberly 12          
 -- Medgar Evers-1                                           DQ   2  Interference
     1) Cory Fletcher 12                2) Delroy Davis 12                
     3) Roger Ali 11                    4) Semasa Oni 10                  
 
Event 151  Boys 100 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Tyler O'Bryant            12 Ellenville-2             11.07Q  2.2  3 
  2 Tyler Plaud               12 Olean-2                  11.13Q  2.5  2 
  3 Jonathan Carpenter        12 James O'Neill-2          11.26Q -1.0  1 
  4 Mustafaa Dais             10 Hackley-2                11.16Q  2.5  2 
  5 Erin Parker               12 Roosevelt-2              11.20Q  2.2  3 
  6 Raymond Jones             10 Roosevelt-2              11.34Q -1.0  1 
  7 Dametrius Brown           11 CBA-Syr.-2               11.21q  2.2  3 
  8 Nick Cometti              10 Solvay-2                 11.30q  2.5  2 
  9 Jonathan Albert           11 Woodlands-2              11.38   2.5  2 
 10 Aaron Dudley              12 Hudson Falls-2           11.43   2.5  2 
 11 Kody Bardin               12 Granville-2              11.44   2.2  3 
 12 Brett Smith               12 Milford-2                11.53  -1.0  1 
 13 Devin Gibson              12 Cleveland Hill-2         11.54  -1.0  1 
 14 Devin Rose                 9 Poly Prep-2              11.55   2.2  3 
 15 Carlton Fielding Jr.      11 St.Mary's-2              11.63   2.5  2 
 16 Thomas Kent               11 Mercy (LI)-2             11.65   2.5  2 
 17 Isaiah Montgomery         11 CV-Springfield-2         11.69   2.5  2 
 18 Seth Bailey               12 Palmyra-Macedon2         11.75   2.2  3 
 19 Jah-Kim Dargan            10 Plattsburgh-2            11.78  -1.0  1 
 20 Chris Behrens             12 Bronxville-2             11.83   2.2  3 
 21 Ethan Barge               12 Saranac Lake-2           11.88   2.2  3 
 
Event 151  Boys 100 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Tyler O'Bryant            12 Ellenville-2             11.11  -0.8 
  2 Jonathan Carpenter        12 James O'Neill-2          11.39  -0.8 
  3 Erin Parker               12 Roosevelt-2              11.41  -0.8  11.401
  4 Dametrius Brown           11 CBA-Syr.-2               11.41  -0.8  11.403
  5 Tyler Plaud               12 Olean-2                  11.49  -0.8 
  6 Mustafaa Dais             10 Hackley-2                11.51  -0.8 
  7 Nick Cometti              10 Solvay-2                 11.64  -0.8 
  8 Raymond Jones             10 Roosevelt-2              11.88  -0.8 
 
Event 152  Boys 200 Meter Dash Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jonathan Carpenter        12 James O'Neill-2          22.31Q  2.0  1 
  2 Jahmahl Pardner           12 Aquinas-2                22.44Q  3.4  3 
  3 Ian Parnell               11 Hackley-2                22.76Q +0.0  2 
  4 Erin Parker               12 Roosevelt-2              22.54Q  3.4  3 
  5 Taylor Colucci            12 Stony Brook-2            22.67Q  2.0  1 
  6 Nick Puusalu              12 Waverly-2                22.99Q +0.0  2 
  7 Tyler Plaud               12 Olean-2                  22.70q  3.4  3 
  8 Nick Cometti              10 Solvay-2                 22.78q  3.4  3 
  9 Eddie Cotton              12 GMU-Morris-2             22.95   3.4  3 
 10 Jordan Chrobak            11 Clinton-2                23.04  +0.0  2 
 11 Christian Lesperance      12 Ogdensburg-2             23.15  +0.0  2 
 11 Chad Roe                  12 Charlotte-2              23.15   2.0  1 
 13 Jelani Vassel             11 Nazareth-2               23.28  +0.0  2 
 14 Deryck VanAlstyne         12 Maple Hill-2             23.34   2.0  1 
 15 Alex Beaudin              11 Saranac Lake-2           23.53  +0.0  2 
 16 Jonathan Albert           11 Woodlands-2              23.67   3.4  3 
 
Event 152  Boys 200 Meter Dash Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Taylor Colucci            12 Stony Brook-2            22.70  -2.6 
  2 Jonathan Carpenter        12 James O'Neill-2          22.77  -2.6 
  3 Jahmahl Pardner           12 Aquinas-2                22.85  -2.6 
  4 Ian Parnell               11 Hackley-2                23.05  -2.6 
  5 Nick Puusalu              12 Waverly-2                23.22  -2.6 
  6 Tyler Plaud               12 Olean-2                  23.44  -2.6 
  7 Erin Parker               12 Roosevelt-2              23.50  -2.6 
  8 Nick Cometti              10 Solvay-2                 23.84  -2.6 
 
Event 153  Boys 400 Meter Dash Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kevin Hunter              12 Pawling-2                49.08   2 
  2 Matt Murray               10 Norwich-2                49.59   2 
  3 T.J. Moade                12 DeRuyter-2               50.24   2 
  4 Kevin Frasier             12 CBA-Syr.-2               50.41   1 
  5 Griffen Kelly             12 Watervliet-2             50.84   1 
  6 Cody Engelsen             12 Marion-2                 50.86   1 
  7 Micah Patterson           12 Saranac-2                51.03   1 
  8 Jamie Lopez               12 St. Edmund's-2           51.13   2 
  9 Adrian Climer             12 New Paltz-2              51.17   2 
 10 Anthony Schwartz          12 Randolph-2               51.48   1 
 11 Rob Sweeney               12 Roosevelt-2              51.76   1 
 12 Jonathan Anderson         12 Poly Prep-2              51.79   2 
 13 Adrian Simioni            12 Southampton-2            51.87   1 
 14 Cody Dominique            12 Norwood-Norfolk2         56.07   1 
 -- Ian Parnell               11 Hackley-2                   DQ   2  Steps Inside Line
 
Event 157  Boys 110 Meter Hurdles Division 2
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jay Hebert                10 Ticonderoga-2            14.35Q  1.8  1 
  2 Eric Williams             12 Batavia-2                14.62Q  2.4  3 
  3 Jahmahl Pardner           12 Aquinas-2                14.67Q  3.6  2 
  4 Daryl Spencer             12 Cleveland Hill-2         14.71Q  2.4  3 
  5 Benjamin Neiman           12 Port Jefferson-2         15.04Q  3.6  2 
  6 Ben Nadareski             12 New Paltz-2              15.25Q  1.8  1 
  7 Raymond Jones             10 Roosevelt-2              15.63q  2.4  3 
  8 Jonathan Zapata           12 Middleburgh-2            15.68q  1.8  1 
  9 Jordan Skipworth          11 Hannibal-2               15.70   3.6  2 
 10 Nick Crawford             12 Ogdensburg-2             15.79   2.4  3 
 11 Gavin Clark-Gartner       12 Icabod Crane-2           15.87   3.6  2 
 12 Connor Christopherson     11 Saranac-2                15.91   2.4  3 
 13 Kane Sauchuk              12 Liberty-2                15.95   1.8  1 
 14 Noah Roberts              11 Holland Patent-2         16.14   3.6  2 
 15 Kevin Flaherty            12 Walton-2                 16.21   3.6  2 
 16 Chris Behrens             12 Bronxville-2             16.30   1.8  1 
 -- Dane Dechow               12 Randolph-2                 DNF   1.8  1 
 
Event 157  Boys 110 Meter Hurdles Division 2
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Jay Hebert                10 Ticonderoga-2            14.33  -2.5 
  2 Eric Williams             12 Batavia-2                14.60  -2.5 
  3 Daryl Spencer             12 Cleveland Hill-2         14.88  -2.5 
  4 Jahmahl Pardner           12 Aquinas-2                15.05  -2.5 
  5 Benjamin Neiman           12 Port Jefferson-2         15.54  -2.5 
  6 Ben Nadareski             12 New Paltz-2              15.57  -2.5 
  7 Jonathan Zapata           12 Middleburgh-2            15.81  -2.5 
  8 Raymond Jones             10 Roosevelt-2              17.27  -2.5 
 
Event 158  Boys 400 Meter Hurdles Division 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Daryl Spencer             12 Cleveland Hill-2         54.48   2 
  2 Mario Mayen               12 Center Moriches2         55.57   2 
  3 Dylan Cassidy             12 Fredonia-2               55.77   2 
  4 Logan Phillips            12 Genesee Valley-2         56.21   2 
  5 Alex McDonald             12 Collegiate-2             56.22   2 
  6 Wayne Bowden              11 Spackenkill-2            56.33   1 
  7 Cole Mensch               12 Waverly-2                56.40   2 
  8 Gavin Clark-Gartner       12 Icabod Crane-2           56.47   2 
  9 Nick Crawford             12 Ogdensburg-2             56.92   1 
 10 Benjamin Neiman           12 Port Jefferson-2         57.26   1 
 11 Noah Roberts              11 Holland Patent-2         57.92   1 
 12 Kane Sauchuk              12 Liberty-2                57.95   2 
 13 Jordan Kasarjian          11 Friend's Sem.-2          59.01   1 
 14 Rob Sweeney               12 Roosevelt-2              59.40   1 
 15 Shawn Silliman             9 Ticonderoga-2          1:01.63   1 
 
Event 161  Boys Long Jump Division 2
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Jack Minasi               11 West Canada-2         23-09.00   1.9     7.23m 
  2 Austin Merritt            11 TA Edison-2           22-04.50   0.4     6.81m 
  3 Jake Spear                12 Saranac-2             22-03.50   1.8     6.79m 
  4 Austin Ashby              12 Weedsport-2           22-01.25   1.0     6.73m 
  5 John Enkler               11 Lourdes-2             22-00.50   2.1     6.71m 
  6 Alexander Williams        12 Wyandanch-2           21-11.25   0.7     6.68m 
  7 Nick Berning              12 Newfane-2             21-05.00  -0.3     6.52m 
  8 Patrick Taylor            12 Norwich-2             21-03.00   0.8     6.47m 
