At Middletown
Event 51 Boys 100 Meter Dash Division 1
========================================================================
State Record: # 10.40 2004 Edino Steele, Pacific
Meet Record: * 10.61 2004 Tyvon Branch, Cicero-North Syracuse
Name Year School Finals Wind H#
========================================================================
Finals
1 327 Ryheim Lawes 11 Liverpool-1 10.76 1.1 3
2 1155 Christopher Belche 12 Sayville-1 10.79 1.1 3
3 866 William Stanback 12 Uniondale-1 10.90 1.2 2
4 522 Korey Beasley 12 Gates-Chili-1 10.94 1.1 3
5 661 Andy Smigiera 12 W. Seneca East-1 10.96 1.2 2
6 1336 Mozai Nelson 11 St. Anthony's-1 11.00 1.2 2
7 159 Tyler Ford 12 White Plains-1 11.01 1.2 2 11.005
8 122 Jon Alkins 12 Eastchester-1 11.01 1.1 3 11.008
9 1161 Isaiah Lawson 12 William Floyd-1 11.02 1.1 3
10 257 Malik Murray 12 Schenectady-1 11.11 +0.0 1 11.101
11 536 Carnell Noble 10 Greece Olympia-1 11.11 1.1 3 11.109
12 271 Marcelino Christie 12 Shenendehowa-1 11.13 +0.0 1
13 1340 Justin Guerre 11 St. Francis-1 11.22 +0.0 1
14 1216 Brandon Gooden 12 John Bowne-1 11.23 1.1 3
15 411 Zach Bush 12 Corning-1 11.25 1.2 2
16 868 Patrick Quigley 11 Wantagh-1 11.27 1.2 2
17 437 Mande Semon 11 Ithaca-1 11.33 1.2 2
18 1208 Ernest Agyeman 11 Dewitt Clinton-1 11.40 1.1 3
19 932 Seth Wilson 10 Monroe-Woodbury1 11.44 +0.0 1
-- 630 Josh Beshaw 11 Lockport-1 FS +0.0 1
Event 52 Boys 200 Meter Dash Division 1
========================================================================
State Record: # 20.70 1993 Jermaine Stafford, Franklin
Meet Record: * 21.02 1993 Jermaine Stafford, Franklin
Meet Record: * 21.02 1985 Ken Burke, East
Name Year School Finals Wind H#
========================================================================
1 530 Brian Smith 12 Greece Athena-1 21.31 +0.0 3
2 327 Ryheim Lawes 11 Liverpool-1 21.39 +0.0 3
3 122 Jon Alkins 12 Eastchester-1 21.63 +0.0 3
4 1327 Anton Porter 10 Mt. St.Michaels1 21.66 +0.0 3
5 866 William Stanback 12 Uniondale-1 21.71 1.8 2
6 1155 Christopher Belche 12 Sayville-1 21.81 +0.0 3
7 661 Andy Smigiera 12 W. Seneca East-1 21.83 1.8 2
8 159 Tyler Ford 12 White Plains-1 21.96 1.8 2
9 522 Korey Beasley 12 Gates-Chili-1 22.00 +0.0 3
10 1161 Isaiah Lawson 12 William Floyd-1 22.05 +0.0 3
11 634 Alex Reid 12 Lockport-1 22.39 1.8 1
12 1223 Semasa Oni 11 Medgar Evers-1 22.44 1.8 2
13 1304 Tenkorang Darko 12 Cardinal Hayes-1 22.73 1.8 2
14 950 Roberto Joseph 12 Newburgh-1 22.83 1.8 2
15 416 Sterling France 12 Corning-1 22.93 1.8 1
16 238 Gabe Smith 12 LaSalle-1 22.97 1.8 1
17 1210 Montel Hudson 12 Dewitt Clinton-1 23.11 +0.0 3
Event 57 Boys 110 Meter Hurdles Division 1
========================================================================
State Record: # 13.46 1987 Joe Galleano, Centereach
Meet Record: * 13.46 1987 Joe Galeano, Centereach
Name Year School Finals Wind H#
========================================================================
1 1121 John Stallworth 12 Connetquot-1 14.31 +0.0 3
2 521 Amir Rogers 12 Franklin/NE-NW-1 14.43 +0.0 3
3 147 Patrick Clarke 12 Scarsdale-1 14.59 +0.0 3
4 1134 Walter Penate 12 Longwood-1 14.81 +0.0 3
5 241 Joe Hermey 12 Queensbury-1 14.95 0.9 2
6 859 Luke Pascale 12 Roslyn-1 14.98 +0.0 3
7 655 Tyvon Rivers 11 Sweet Home-1 15.05 0.9 2
8 627 Kevin Freedman 11 Grand Island-1 15.06 +0.0 3
9 413 Wynn Curtis 12 Corning-1 15.07 0.9 2
10 270 Shawn Bleichert 10 Shenendehowa-1 15.08 0.9 2
11 852 James Burns 11 Port Washington1 15.12 +0.0 3
12 1316 Christian Doherty 12 Fordham Prep-1 15.18 0.9 2
13 1231 Powel Deslandes 10 Sheepshead Bay-1 15.21 +0.0 3
14 1314 Javaun Porter 12 Chaminade-1 15.46 0.1 1
15 1209 Kevaughn Gordon 10 Dewitt Clinton-1 15.54 0.9 2
16 119 Josh Etkind 10 Clarkstown No.-1 15.60 0.1 1
17 921 Jonathon Pierre 12 Middletown-1 15.61 0.1 1
-- 338 Cory Keefe 12 Oswego-1 DQ 0.9 2 Pushing Hurdle
Event 151 Boys 100 Meter Dash Division 2
========================================================================
State Record: # 10.40 2004 Edino Steele, Pacific
Meet Record: * 10.76 2012 Christopher Belcher, Sayville
Name Year School Finals Wind H#
========================================================================
1 236 Winston Lee 12 Hudson-2 10.64* 1.1 3
2 254 Leo Pavoldi 12 Schalmont-2 10.92 1.1 3
3 1408 Mustafa Dais 11 Hackley-2 10.95 1.1 3
4 549 Brandon VanderBroo 12 Marion-2 10.97 1.1 3
5 1339 Aaron Ormon 11 St. Dominic's-2 11.08 1.1 3
6 854 Raymond Jones 11 Roosevelt-2 11.15 1.1 3
7 608 Josh Juenemann 12 Catt-L.Valley-2 11.19 +0.0 2
8 354 Nick Cometti 11 Solvay-2 11.25 +0.0 2
9 1151 Jasper Rubin-Sigle 11 Port Jefferson-2 11.28 +0.0 2
10 605 Lamont Smith 12 Amherst-2 11.29 +0.0 2
11 161 Jonathan Albert 12 Woodlands-2 11.35 1.1 3 11.344
12 431 Eddie Ray Cotton 12 GMU-Morris-2 11.35 +0.0 2 11.347
13 408 Tom Boburka 12 Chenango Valley2 11.40 +0.0 1
14 162 Tyrone Barber 10 Woodlands-2 11.42 +0.0 2
15 337 Keanan Glod 10 Onondaga-2 11.44 +0.0 1
16 917 Dontay Walker 10 Marlboro-2 11.47 +0.0 1 11.469
17 827 Richard Anderson 11 Malverne-2 11.47 1.1 3 11.470
18 1411 Elijah Ngbokoli 9 Hackley-2 11.54 +0.0 2
19 1018 Anthony Way 12 Gouverneur-2 11.60 +0.0 1
20 703 Nathan Foster 11 Beekmantown-2 11.63 +0.0 1
21 918 Zack Warden 10 Marlboro-2 11.64 +0.0 1
22 513 Brandon Stevenson 11 Batavia-2 11.65 +0.0 2
Event 152 Boys 200 Meter Dash Division 2
========================================================================
State Record: # 20.70 1993 Jermaine Stafford, Franklin
Meet Record: * 21.02 1993 Jermaine Stafford, Franklin
Meet Record: * 21.02 1985 Ken Burke, East
Name Year School Finals Wind H#
========================================================================
1 232 Darian Blanks 11 Hudson-2 22.14 +0.0 3
2 549 Brandon VanderBroo 12 Marion-2 22.26 +0.0 3
3 605 Lamont Smith 12 Amherst-2 22.50 +0.0 3
4 419 Antonio Gomes 11 Downsville-2 22.59 1.3 2
5 322 Michael Johnson 12 Ilion-2 22.70 1.3 2
6 1110 Jared Gray 12 Bayport-Bluept-2 22.71 +0.0 3
7 123 Corey Cooper 11 Edgemont-2 22.75 +0.0 3
8 918 Zack Warden 10 Marlboro-2 22.85 +0.0 3
9 1164 Damon Daniels 12 Wyandanch-2 22.92 1.3 2
10 162 Tyrone Barber 10 Woodlands-2 22.94 1.3 2
11 1415 Devin Rose 10 Poly Prep-2 22.96 1.3 2
12 1339 Aaron Ormon 11 St. Dominic's-2 23.04 +0.0 3
13 243 Liam Lynch 10 Rensselaer-2 23.16 1.8 1
14 708 Sobaan Ayub 11 Saranac-2 23.22 1.8 1
15 459 David VanAlstine 12 Unatego-2 23.74 1.3 2
16 1018 Anthony Way 12 Gouverneur-2 23.77 1.8 1
-- 854 Raymond Jones 11 Roosevelt-2 DQ +0.0 3 Steps Over Line
Event 157 Boys 110 Meter Hurdles Division 2
========================================================================
State Record: # 13.46 1987 Joe Galleano, Centereach
Meet Record: * 13.46 1987 Joe Galeano, Centereach
Name Year School Finals Wind H#
========================================================================
1 723 Jay Hebert 11 Ticonderoga-2 14.33 0.7 3
2 256 Devon Willis 11 Schalmont-2 14.70 0.7 3
3 510 Alex Egeli 11 Batavia-2 14.87 0.7 3
4 846 Kyle Cartwright 12 Oyster Bay-2 15.26 1.5 2
5 258 Max Comer 10 Schuylerville-2 15.27 0.7 3
6 320 Jordan Skipworth 12 Hannibal-2 15.34 0.7 3
7 908 Terrence Lawrence 11 Highland-2 15.38 1.5 2
8 501 DJ Ohlson 11 Alexander-2 15.57 0.7 3
9 1148 Daniel Gross 11 Port Jefferson-2 15.81 1.5 2
10 360 Devan Peebles 12 South Lewis-2 15.82 1.5 2
11 641 Evan Harrington 12 Salamanca-2 15.84 1.5 2
12 118 Anthony Robinson 11 Children's Vill2 16.03 0.6 1
13 710 Connor Christopher 12 Saranac-2 16.10 0.7 3
14 1018 Anthony Way 12 Gouverneur-2 16.25 0.6 1
15 420 Will Holt 12 Dryden-2 16.39 0.6 1
16 604 Michael-Jordan Mor 10 Amherst-2 17.09 1.5 2
17 447 Dylan Angulas 12 Owego-2 17.35 1.5 2
18 1026 Peter Clark 11 Potsdam-2 18.31 0.7 3
Event 551 Boys 100 Meter Dash Championship
============================================================================
State Record: # 10.40 2004 Edino Steele, Pacific
Meet Record: * 10.76 2012 Christopher Belcher, Sayville
Name Year School Finals Wind Points
============================================================================
1 236 Winston Lee 12 Hudson-2 10.62* 1.1 10
2 1155 Christopher Belche 12 Sayville-1 10.71* 1.1 8
3 327 Ryheim Lawes 11 Liverpool-1 10.75* 1.1 6
4 522 Korey Beasley 12 Gates-Chili-1 10.83 1.1 4 10.825
5 866 William Stanback 12 Uniondale-1 10.83 1.1 2 10.830
6 1408 Mustafa Dais 11 Hackley-2 10.93 1.1 1
7 661 Andy Smigiera 12 W. Seneca East-1 10.94 1.1
8 254 Leo Pavoldi 12 Schalmont-2 11.10 1.1
Event 552 Boys 200 Meter Dash Championship
============================================================================
State Record: # 20.70 1993 Jermaine Stafford, Franklin
Meet Record: * 21.02 1993 Jermaine Stafford, Franklin
Meet Record: * 21.02 1985 Ken Burke, East
Name Year School Finals Wind Points
============================================================================
1 530 Brian Smith 12 Greece Athena-1 21.36 0.5 10
2 122 Jon Alkins 12 Eastchester-1 21.64 0.5 8
3 1327 Anton Porter 10 Mt. St.Michaels1 21.72 0.5 6
4 866 William Stanback 12 Uniondale-1 21.89 0.5 4
5 327 Ryheim Lawes 11 Liverpool-1 21.98 0.5 2 21.971
6 661 Andy Smigiera 12 W. Seneca East-1 21.98 0.5 1 21.977
7 159 Tyler Ford 12 White Plains-1 22.65 0.5
8 1155 Christopher Belche 12 Sayville-1 41.35 0.5
Event 553 Boys 400 Meter Dash Championship
==========================================================================
State Record: # 45.93 2004 Elzie Coleman, Newburgh
Meet Record: * 46.79 1988 Reggie Harris, James O'Neill
Name Year School Finals H# Points
==========================================================================
1 202 Izaiah Brown 10 Amsterdam-1 47.20 5 10
2 1204 Richard Rose 10 Boys & Girls-1 47.51 5 8
3 1236 Benjamin Fairweath 12 Tilden-1 48.11 5 6
4 103 Trenten Beram 11 Arlington-1 48.15 5 4
5 813 Obadare Ayo 12 Elmont-1 48.42 5 2
6 1010 Harvey Smith 12 Franklin Acad.-1 48.69 4 1
7 820 Jonathan Greenwood 12 Freeport-1 49.14 5
8 1348 Lawrence Williams 12 St. Joe's Buf.-1 49.17 4
9 1335 Marlon Montague 11 St. Anthony's-1 49.21 5
10 985 TJ Santiago 11 Washingtonville1 49.28 4
11 201 Devrin Grant 12 Albany-1 49.32 3
12 517 Denzel Knight 12 Brockport-1 49.46 4
13 149 Richardson Pierre 11 Spring Valley-1 49.48 4
14 506 Josh Hanna 12 Aquinas Inst.-2 49.51 3
15 953 Ahkeil Savage 11 Newburgh-1 49.55 4
16 1101 Vincent Jackson 12 Amityville-1 49.60 5
17 565 Josh Wray 12 Rush-Henrietta-1 49.80 4
18 1138 Josh Gali 12 Middle Country-1 49.85 3
19 309 Jordan Chrobak 12 Clinton-2 50.10 2
20 959 Brandt Slayton 11 Rhinebeck-2 50.31 3
21 717 Ty Tedford 12 Saranac-2 50.52 2
22 857 Nahjeem Lowe 11 Roosevelt-2 50.57 3
23 1002 Nate Aldrich 12 Clifton-Fine-2 50.72 1
24 649 Adam Yacos 12 Starpoint-1 50.73 2
25 221 Travis Overby 12 Chatham-2 50.86 2
26 303 Nate Wicks 12 Baldwinsville-1 50.94 2
27 101 Ruben Gil 12 Ardsley-2 51.27 3
28 464 Brian Jennings 12 Vestal-1 51.33 3
29 432 Jeremy Flohr 12 Greene-2 51.53 1
30 909 Nico Catalano 11 John A Coleman-2 51.80 1
31 660 Robert Liebel 11 Tonawanda-2 51.91 2
32 1152 Dennis Walsh 12 Port Jefferson-2 57.44 3
Event 554 Boys 800 Meter Run Championship
=======================================================================
State Record: # 1:48.56 1983 Jeff Van Wie, Suffern
Meet Record: * 1:51.21 2012 Zavon Watkins, Liverpool
Name Year School Finals Points
=======================================================================
1 329 Ryan Manahan 12 Marcellus-2 1:51.88 10
2 862 Simon Nwana 11 Syosset-1 1:52.85 8
3 333 James Gowans 12 Mexico-2 1:52.94 6
4 239 Jake Urys 12 Mekeel Chrstn.-2 1:53.15 4
5 1147 James Burke 10 Port Jefferson-2 1:53.49 2
6 444 Matt Murray 11 Norwich-2 1:53.59 1
7 835 Daniel DeLuna 12 Massapequa-1 1:53.72
8 616 Ben Reinhardt 12 Clarence-1 1:54.05
9 1115 Harrison Martin 12 Bayport-Bluept-2 1:54.17
10 1323 Dylan Murphy 12 Kellenberg-1 1:54.33
11 302 Alec Peinkofer 12 Baldwinsville-1 1:54.49
12 1213 Felipe Yanez 12 Forest Hills-1 1:54.60
13 515 Andrew Mullen 12 Brighton-1 1:55.13
14 954 Steven Branham 11 Port Jervis-1 1:55.16
15 1123 Jake Burcham 11 HHH East-1 1:55.43
16 1144 Chris Odin 12 Northport-1 1:55.63
17 326 Alex Christensen 11 Liverpool-1 1:56.05
18 117 Benito Muniz 10 Carmel-1 1:56.07
19 524 Gabe Rodriguez 12 Geneseo-2 1:56.27
20 205 John Hardies 12 Amsterdam-1 1:56.39
21 1402 Andrew Berger 10 Collegiate-2 1:56.46
22 429 Cory McCarty 12 Elmira-1 1:57.35
23 664 Kalen Sullivan 12 W. Seneca West-1 1:57.50
24 137 Cullin Burdett 12 North Salem-2 1:57.64
25 611 Seamus Degan 12 City Honors-2 1:57.73
26 504 Ben Drexler 12 Aquinas Inst.-2 1:58.00
27 1025 Alex Wood 11 Ogdensburg-2 1:58.03
28 1008 Rourk Marlow 12 Franklin Acad.-1 1:58.19
29 538 Ross Pirnie 12 Hilton-1 1:58.42
30 821 Glenn Lostritto 10 Friends Academy2 1:58.53
31 640 Zachary Jackson 11 Randolph-2 1:59.55
32 704 Jon Gay 9 EKMW-2 2:06.50
Event 555 Boys 1600 Meter Run Championship
=======================================================================
State Record: # 4:02.7h 1973 Matt Centrowitz, Power Memorial
Meet Record: * 4:05.24 2012 Nick Ryan, Fayetteville Manlius
Name Year School Finals Points
=======================================================================
1 116 Eric Holt 12 Carmel-1 4:07.00 10
2 318 Nick Ryan 12 Fay.-Manlius-1 4:07.55 8
3 1311 Sean Kelly 11 Chaminade-1 4:09.56 6
4 109 Stephen Shine 12 Briarcliff-2 4:11.25 4
5 527 Keith Pease 12 Greece Athena-1 4:12.39 2
6 329 Ryan Manahan 12 Marcellus-2 4:13.24 1
7 231 Jeremy Spezio 10 Greenwich-2 4:13.47
8 1156 Ryan Udvadia 11 Shoreham WR-1 4:17.11
9 112 John Flannery 11 Bronxville-2 4:17.25
10 629 TJ Hornberger 11 Lake Shore-1 4:17.58
11 1005 Conor Gordon 12 Franklin Acad.-1 4:17.78
12 1406 Marco Pompilj 10 Collegiate-2 4:18.51
13 1030 Ethan Vinson 11 Potsdam-2 4:18.99
14 1207 Ronaldo Ball 12 Curtis-1 4:19.19
15 707 Jeriqho Gadway 10 Plattsburgh-2 4:20.67
16 249 Jay Navin 11 Saratoga-1 4:20.99
17 456 Michael May 12 S. Cayuga-2 4:21.79
18 418 Tom Moshier 11 Corning-1 4:22.02
19 239 Jake Urys 12 Mekeel Chrstn.-2 4:23.89
20 610 Tim Whelan 11 Cheektowaga-2 4:24.02
21 1141 James Dickinson 12 Northport-1 4:24.15
22 211 Steve Booker 11 Bethlehem-1 4:24.74
23 833 Stephen Bourguet 12 Manhasset-1 4:25.73
24 516 Will Ronchetti 11 Brighton-1 4:27.54
25 333 James Gowans 12 Mexico-2 4:28.64
26 1147 James Burke 10 Port Jefferson-2 4:29.17
27 905 Peter Sander 12 Dover -2 4:33.39
28 810 Jonathan Schloth 11 East Rockaway-2 4:37.13
29 902 Mike Vecchio 11 Cornwall-1 4:40.38
Event 556 Boys 3200 Meter Run Championship
=======================================================================
State Record: # 8:48.11 2004 Josh McDougal, Home School, Peru
Meet Record: * 8:52.75 1987 Dan Middleman, Clarke
Name Year School Finals Points
=======================================================================
1 318 Nick Ryan 12 Fay.-Manlius-1 8:58.28 10
2 1143 Tim McGowan 11 Northport-1 8:59.81 8
3 109 Stephen Shine 12 Briarcliff-2 9:01.01 6
4 555 Mickey Burke 11 Rush-Henrietta-1 9:02.13 4
5 629 TJ Hornberger 11 Lake Shore-1 9:03.20 2
6 1156 Ryan Udvadia 11 Shoreham WR-1 9:10.24 1
7 1005 Conor Gordon 12 Franklin Acad.-1 9:11.74
8 861 Ryan DePinto 10 Syosset-1 9:15.04
9 516 Will Ronchetti 11 Brighton-1 9:19.22
10 105 Sibby Hanson 12 Arlington-1 9:22.41
11 1315 Thomas Slattery 11 Chaminade-1 9:25.03
12 143 Matthew Jorgensen 12 Pawling-2 9:25.85
13 624 Sean Phillips 12 East Aurora-2 9:25.95
14 209 Andrew Tario 12 Averill Park-1 9:30.13
15 240 Matthew Lange 12 Notre Dame-BG-2 9:32.67
16 319 Ryan Perry 12 Hannibal-2 9:35.65
17 636 Corey Wefing 11 Maple Grove-2 9:36.83
18 229 Johnny Knox III 12 Gloversville-1 9:37.03
19 552 Jeffrey Antolos 12 ND-Batavia-2 9:40.19
20 1404 Jack Farley 10 Collegiate-2 9:41.05
21 962 Reed Scott 12 Sullivan West-2 9:42.32
22 719 Evan Page 11 Seton Catholic-2 9:45.31
23 810 Jonathan Schloth 11 East Rockaway-2 9:46.39
24 1019 Austin Scott 12 Madrid-Wadd.-2 9:47.22
25 808 Jack Curran 12 Calhoun-1 9:48.74
26 460 Tim Chappell 11 Union Springs-2 9:55.51
27 922 Alex Shodai 11 Middletown-1 9:55.85
28 1113 Adam LaFemina 12 Bayport-Bluept-2 9:57.87
29 409 Brian Bates 9 Corning-1 10:03.00
30 1218 Kevin Trimmer 12 McKee-SI Tech-1 10:13.87
Event 557 Boys 110 Meter Hurdles Championship
============================================================================
State Record: # 13.46 1987 Joe Galleano, Centereach
Meet Record: * 13.46 1987 Joe Galeano, Centereach
Name Year School Finals Wind Points
============================================================================
1 1121 John Stallworth 12 Connetquot-1 13.96 0.2 10
2 723 Jay Hebert 11 Ticonderoga-2 14.04 0.2 8
3 521 Amir Rogers 12 Franklin/NE-NW-1 14.48 0.2 6
4 147 Patrick Clarke 12 Scarsdale-1 14.68 0.2 4
5 510 Alex Egeli 11 Batavia-2 14.91 0.2 2
6 241 Joe Hermey 12 Queensbury-1 14.96 0.2 1
7 256 Devon Willis 11 Schalmont-2 14.97 0.2
8 1134 Walter Penate 12 Longwood-1 15.02 0.2
Event 558 Boys 400 Meter Hurdles Championship
==========================================================================
State Record: # 50.52 1977 Paul Lankford, Farmingdale
Meet Record: * 52.37 2012 Kadesh Roberts, Bay Shore
Name Year School Finals H# Points
==========================================================================
1 128 Rai Benjamin 10 Mount Vernon-1 53.13 4 10
2 846 Kyle Cartwright 12 Oyster Bay-2 53.88 3 8
3 413 Wynn Curtis 12 Corning-1 53.92 4 6
4 258 Max Comer 10 Schuylerville-2 54.44 4 4
5 269 Ian Weykamp 12 Shaker-1 54.56 4 2
6 1121 John Stallworth 12 Connetquot-1 54.60 4 1
7 1119 Tobias Nelson 11 Brentwood-1 54.67 4
8 931 Amin Tmimi 12 Monroe-Woodbury1 55.18 3
9 554 Colby Bleier 12 Pitt Sutherland1 55.33 4
10 947 Austin Stewart 12 New Paltz-2 55.68 2
11 628 Mitchell Moore 11 Jamestown-1 56.00 3
12 859 Luke Pascale 12 Roslyn-1 56.23 4
13 1009 John Picaro 12 Franklin Acad.-1 56.64 1
14 570 Abe Van Hoover 11 Williamson-2 56.71 2
15 521 Amir Rogers 12 Franklin/NE-NW-1 57.09 3
16 710 Connor Christopher 12 Saranac-2 57.24 1
17 647 Jordon Powers 11 Southwestern-2 57.61 2
18 362 Austin McDeid 11 Weedsport-2 57.72 2
19 930 Dylan Soder 10 Monroe-Woodbury1 57.75 2
20 228 Justice Spear 12 Glens Falls-2 57.89 3
21 1319 Nathaniel Small 11 Holy Trinity-1 57.92 2
22 365 Pete Richardson 12 West Genesee-1 58.27 3
23 1026 Peter Clark 11 Potsdam-2 58.29 1
24 553 Zach Wilson 12 Perry-2 58.86 2
25 805 Treyvon Mask 12 Baldwin-1 59.80 3
26 1148 Daniel Gross 11 Port Jefferson-2 1:00.09 1
-- 1211 Truvaurnie Proctor 10 Dewitt Clinton-1 DQ 2 Wrong Heat
Event 559 Boys 3000 Meter Steeplechase Championship
=======================================================================
State Record: # 8:52.6h 1976 Jim Shields, Mineola
Meet Record: * 9:07.02 2008 Pat Dupont, Fairport
Name Year School Finals Points
=======================================================================
1 560 Brennan Root 12 Rush-Henrietta-1 9:09.88 10
2 539 Tyler Ranke 11 Hilton-1 9:14.93 8
3 145 Brian Cook 11 Pearl River-1 9:18.40 6
4 417 John McCarthy 11 Corning-1 9:21.10 4
5 614 Dan Huben 11 Clarence-1 9:26.18 2
6 441 Cody Brizzolara 11 Maine-Endwell-2 9:29.27 1
7 1234 Sidgie Greene 12 T. Jefferson-1 9:30.26
8 223 Ross Wightman 12 Chatham-2 9:30.28
9 619 Gene Baritot 12 East Aurora-2 9:31.58
10 210 Noah Bell 11 Bethlehem-1 9:34.87
11 720 Mitchell Ryan 12 Seton Catholic-2 9:43.31
12 1118 Chris Swenson 11 Bellport-1 9:45.16
13 136 Liam Purdy 11 North Rockland-1 9:45.46
14 978 Dan Peterson 10 Warwick Valley-1 9:45.58
15 841 Fredric Lang 12 Mineola-2 9:46.27
16 1331 Jake Hensler 12 St. Anthony's-1 9:46.78
17 301 Jordan Middleton 10 Auburn-1 9:51.88
18 809 Brad Kaufmann 12 East Meadow-1 9:53.73
19 904 Matthew Lee 12 Dover -2 9:56.32
20 637 John Panus 12 Olean-2 9:57.83
21 1353 John Rice 10 Xavier-1 10:03.32
22 525 Garsevan Bekauri 12 Geneva-2 10:03.88
23 1117 Robert Vetri 12 Bayport-Bluept-2 10:05.03
24 134 Kyle Chesterman 11 Nanuet-2 10:14.95
25 1006 Corey Lamere 12 Franklin Acad.-1 10:33.12
26 1012 Luke Dunkelberg 11 Gouverneur-2 11:23.72
-- 361 Evan Knapp 11 Tully-2 DNF
-- 1417 Giacomo Taylor 10 Trinity-2 DNF
Event 560 Boys Outdoor Pentathlon Championship
=======================================================================
State Record: # 3848 1995 Patrick Buckheit, Hamburg
Meet Record: * 3848 1995 Patrick Buckheit, Hamburg
Name Year School Finals Points
=======================================================================
1 1108 Jack Flood 12 Bayport-Bluept-2 3510 10
2 237 Isaiah Turek 12 Ichabod Crane-2 3441 8
3 442 Brenan Crowle 12 Maine-Endwell-2 3320 6
4 259 Eric Denny 12 Scotia-1 3270 4
5 603 Trevin Barber 12 Allegany-Lime.-2 3163 2
6 1106 Cordell Nix 11 Bay Shore-1 3093 1
7 567 Marshall Brady 12 Wellsville-2 3088
8 1235 Qasim Ray 12 T. Jefferson-1 3084
9 915 Kyle Marquis 12 Marlboro-2 3083
10 975 Lucas Messina 11 Warwick Valley-1 3023
11 121 Najee Taylor 11 Clarkstown So.-1 3022
12 633 Dave Pollock 12 Lockport-1 3004
13 607 Bryce Moeller 11 Barker-2 2958
14 307 Morgan Austen 11 Cicero-NS-1 2957
15 358 Brian McLeod 12 Solvay-2 2904
16 845 Ben Kapuscinski 12 North Shore-1 2879
17 520 Aquiol Tyson 12 Edison Tech-1 2866
18 158 Miro Ronac 11 Valhalla-2 2794
19 1352 Charlie Lambert 10 Xavier-1 2759
20 1011 Jamiel Stapleton 11 Franklin Acad.-1 2469
21 1001 Ryan Buckley 11 Canton-2 2386
22 706 Hakim Bouzidane 12 Plattsburgh-2 2375
23 461 Rob Malvasio 12 Union-Endicott-1 2335
Event 560 Outdoor Pentathlon: #1 Boys 110 Hurdles Championship Pentathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 237 Isaiah Turek 12 Ichabod Crane-2 14.88 0.7 6 864
2 1108 Jack Flood 12 Bayport-Bluept-2 15.04 0.7 6 845
3 442 Brenan Crowle 12 Maine-Endwell-2 15.08 0.3 5 840
4 307 Morgan Austen 11 Cicero-NS-1 15.35 0.3 5 808
5 1159 Devin Mirenda 12 Smithtown West-1 15.41 0.4 4 801
6 633 Dave Pollock 12 Lockport-1 15.72 0.7 6 765
7 603 Trevin Barber 12 Allegany-Lime.-2 15.82 0.3 5 753
8 567 Marshall Brady 12 Wellsville-2 15.88 0.7 6 746
9 915 Kyle Marquis 12 Marlboro-2 15.90 +0.0 1 744
10 975 Lucas Messina 11 Warwick Valley-1 15.91 0.3 5 743
11 1106 Cordell Nix 11 Bay Shore-1 15.93 0.4 4 741
12 520 Aquiol Tyson 12 Edison Tech-1 15.96 +0.0 1 737
13 259 Eric Denny 12 Scotia-1 16.01 0.5 2 732
14 461 Rob Malvasio 12 Union-Endicott-1 16.15 0.5 2 716
15 1235 Qasim Ray 12 T. Jefferson-1 16.21 0.4 4 709
16 1352 Charlie Lambert 10 Xavier-1 16.28 0.5 2 702
17 121 Najee Taylor 11 Clarkstown So.-1 16.52 0.4 4 675
18 607 Bryce Moeller 11 Barker-2 16.86 +0.0 1 639
19 1001 Ryan Buckley 11 Canton-2 16.93 0.4 3 632
20 845 Ben Kapuscinski 12 North Shore-1 17.24 0.5 2 599
21 358 Brian McLeod 12 Solvay-2 17.34 0.4 3 589
22 1011 Jamiel Stapleton 11 Franklin Acad.-1 18.01 0.4 3 523
23 706 Hakim Bouzidane 12 Plattsburgh-2 18.34 +0.0 1 492
24 158 Miro Ronac 11 Valhalla-2 18.41 0.4 3 486
Event 560 Outdoor Pentathlon: #2 Boys High Jump Championship Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 1108 Jack Flood 12 Bayport-Bluept-2 1.90m 6-02.75 714
1 603 Trevin Barber 12 Allegany-Lime.-2 1.90m 6-02.75 714
1 607 Bryce Moeller 11 Barker-2 1.90m 6-02.75 714
1 237 Isaiah Turek 12 Ichabod Crane-2 1.90m 6-02.75 714
5 259 Eric Denny 12 Scotia-1 1.85m 6-00.75 670
5 442 Brenan Crowle 12 Maine-Endwell-2 1.85m 6-00.75 670
5 121 Najee Taylor 11 Clarkstown So.-1 1.85m 6-00.75 670
5 358 Brian McLeod 12 Solvay-2 1.85m 6-00.75 670
5 1159 Devin Mirenda 12 Smithtown West-1 1.85m 6-00.75 670
10 158 Miro Ronac 11 Valhalla-2 1.75m 5-08.75 585
10 1235 Qasim Ray 12 T. Jefferson-1 1.75m 5-08.75 585
10 1011 Jamiel Stapleton 11 Franklin Acad.-1 1.75m 5-08.75 585
10 633 Dave Pollock 12 Lockport-1 1.75m 5-08.75 585
10 1106 Cordell Nix 11 Bay Shore-1 1.75m 5-08.75 585
10 1352 Charlie Lambert 10 Xavier-1 1.75m 5-08.75 585
