At University at Albany
Boys 100 Meter Dash Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
State Record: # 10.40 2004 Edino Steele, Pacific
Meet Record: * 10.61 2004 Tyvon Branch, Cicero-North Syracuse
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 1331 Shaka Shomari 12 Holy Trinity-1 10.88Q 0.1 3
2 829 Josh Linster 12 Long Beach-1 10.89Q -1.7 1
3 568 Kelly Brown 11 Wilson Magnet-1 11.09Q -0.4 2
4 1229 Corey Butcher 11 Medgar Evers-1 10.98Q 0.1 3
5 1223 Stanley Pilorge 12 James Madison-1 11.00Q -1.7 1
6 523 Byron Hearst 12 Greece Arcadia-1 11.10Q -0.4 2
7 912 Damien Farmer 12 Kingston-1 11.05q 0.1 3
8 650 Lavette Warren 11 Lockport-1 11.12q -0.4 2
9 130 Joshua Dacres 12 Lakeland/Panas-1 11.15 -1.7 1 11.145
10 1102 Hassan Matthews 12 Amityville-1 11.15 0.1 3 11.146
11 231 Johnny Strickland 12 Columbia-1 11.21 -1.7 1
12 807 Gregory Matzelle 11 Frank Carey-1 11.24 -1.7 1 11.236
13 1135 Marquise Williams 12 Lindenhurst-1 11.24 -1.7 1 11.240
14 204 James Willard 12 Albany HS-1 11.26 0.1 3
15 936 Seth Wilson 12 Monroe-Woodbury1 11.30 -0.4 2
16 151 Adonis Alcime 12 Nyack-1 11.32 -0.4 2
17 641 Mike Roach 12 Lake Shore-1 11.35 -0.4 2
18 1302 Prince Forson 10 Stepinac-1 11.38 -0.4 2
19 366 Mikeal Teamer 9 Watertown-1 11.49 0.1 3
20 416 Alex Tostanoski 12 Corning-1 11.55 -1.7 1
Boys 100 Meter Dash Division 1
=====================================================================
State Record: # 10.40 2004 Edino Steele, Pacific
Meet Record: * 10.61 2004 Tyvon Branch, Cicero-North Syracuse
Name Year School Finals Wind
=====================================================================
Finals
1 829 Josh Linster 12 Long Beach-1 10.68 1.4
2 1331 Shaka Shomari 12 Holy Trinity-1 10.80 1.4
3 650 Lavette Warren 11 Lockport-1 10.84 1.4
4 568 Kelly Brown 11 Wilson Magnet-1 10.85 1.4
5 1229 Corey Butcher 11 Medgar Evers-1 10.89 1.4
6 912 Damien Farmer 12 Kingston-1 10.96 1.4
7 523 Byron Hearst 12 Greece Arcadia-1 11.11 1.4
Boys 200 Meter Dash Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
State Record: # 20.70 1993 Jermaine Stafford, Franklin
Meet Record: * 21.02 1993 Jermaine Stafford, Franklin
Meet Record: * 21.02 1985 Ken Burke, East
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 205 Izaiah Brown 12 Amsterdam-1 21.63Q -2.6 3
2 524 Calvary Rogers 12 Greece Athena-1 22.36Q -2.6 1
3 917 Doug Williams 12 Kingston-1 22.52Q -3.2 2
4 957 Zack Warden 12 Newburgh-1 21.78Q -2.6 3
5 1235 Malik John 12 Prospect Hghts-1 22.57Q -2.6 1
6 1242 Christan Blades 12 Tilden-1 22.66Q -3.2 2
7 130 Joshua Dacres 12 Lakeland/Panas-1 22.03q -2.6 3
8 568 Kelly Brown 11 Wilson Magnet-1 22.43q -2.6 3
9 1143 Dominick Cassella 12 Patchogue/Me -1 22.70 -2.6 3
10 143 Wyatt Brooks 11 North Rockland-1 22.81 -2.6 1
11 1161 Shane Harris 12 Smithtown East-1 22.90 -2.6 3
12 1320 Darryl McNeil 12 Christ The King1 22.91 -3.2 2
13 850 Corey Bull 10 Roosevelt-1 23.18 -3.2 2
14 1339 Justin Percival 11 St. Anthony's-1 23.19 -2.6 1
15 859 TeVaughn Owens 12 Uniondale-1 23.40 -3.2 2
16 661 Nathaniel Davis 9 Sweet Home-1 23.45 -2.6 1
17 211 Matt Lanoue 12 Averill Park-1 23.48 -2.6 1
18 357 Bradley Dougherty 11 Rome-1 23.49 -2.6 1
19 645 Dave Wolanin 10 Lancaster-1 23.80 -3.2 2
20 416 Alex Tostanoski 12 Corning-1 23.81 -3.2 2
Boys 200 Meter Dash Division 1
=====================================================================
State Record: # 20.70 1993 Jermaine Stafford, Franklin
Meet Record: * 21.02 1993 Jermaine Stafford, Franklin
Meet Record: * 21.02 1985 Ken Burke, East
Name Year School Finals Wind
=====================================================================
Finals
1 957 Zack Warden 12 Newburgh-1 21.07 3.2
2 205 Izaiah Brown 12 Amsterdam-1 21.10 3.2
3 524 Calvary Rogers 12 Greece Athena-1 21.52 3.2
4 130 Joshua Dacres 12 Lakeland/Panas-1 21.73 3.2
5 1235 Malik John 12 Prospect Hghts-1 21.78 3.2
6 1242 Christan Blades 12 Tilden-1 21.91 3.2
7 917 Doug Williams 12 Kingston-1 22.19 3.2
8 568 Kelly Brown 11 Wilson Magnet-1 22.44 3.2
Boys 400 Meter Dash Division 1
===================================================================
State Record: # 45.93 2004 Elzie Coleman, Newburgh
Meet Record: * 46.79 1988 Reggie Harris, James O'Neill
Name Year School Finals H#
===================================================================
1 205 Izaiah Brown 12 Amsterdam-1 46.40* 2
2 1206 Richard Rose 12 Boys & Girls-1 47.03 2
3 524 Calvary Rogers 12 Greece Athena-1 48.30 2
4 154 Abdulhakim Byabush 12 Ossining-1 48.33 2
5 1132 Kyree Johnson 10 Huntington-1 48.62 2
6 302 Leon Atkins 12 Auburn-1 48.82 2
7 903 Kevin Gangemi 12 Cornwall-1 48.94 1
8 262 Robert Haughton 11 Saratoga-1 49.15 2 49.141
9 1306 Jaelin Marong 12 Canisius-1 49.15 1 49.146
10 1119 Kory Fitzgerald 12 HHH West-1 49.21 2
11 1211 Matthew Campbell 12 Campus Magnet-1 49.39 1
12 127 Aaron Hamilson 12 John Jay-EF-1 49.63 2
13 935 Wayne Williams 12 Monroe-Woodbury1 49.82 1
14 652 Tresten White 10 Lockport-1 50.05 1
15 802 Deniz Soybas 12 Bethpage-1 50.78 1
16 454 Rani Marhaba 11 Vestal-1 52.15 1
17 1007 Ryan Tober 12 Franklin Acad.-1 54.28 1
Boys 110 Meter Hurdles Division 1
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
State Record: # 13.46 1987 Joe Galleano, Centereach
Meet Record: * 13.46 1987 Joe Galeano, Centereach
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 1113 Aaron McFadden 12 Copiague-1 14.30Q -0.5 3
2 1337 Sidney Gibbons 12 Msgr. McClancy-1 14.52Q -1.6 1
3 519 Anthony Clark 12 Gates-Chili-1 14.67Q -1.8 2
4 120 Josh Etkind 12 Clarkstown No.-1 14.74Q -1.6 1
5 271 Shawn Bleichert 12 Shenendehowa-1 14.75Q -0.5 3
6 655 Jeffery Menyah 11 Niagara Falls-1 14.86Q -1.8 2
7 1215 Kevaughn Gordon 12 Dewitt Clinton-1 14.76q -0.5 3
8 1101 Travon Duncan 12 Amityville-1 14.87q -1.8 2
9 111 David Adams 11 Beacon-1 14.91 -1.6 1
10 805 Michael Outing 12 Farmingdale-1 14.95 -1.8 2
11 1218 Truvaurnie Proctor 12 Dewitt Clinton-1 15.00 -1.6 1
12 933 Dylan Soder 12 Monroe-Woodbury1 15.01 -0.5 3
13 638 Ben Larson 12 Jamestown-1 15.10 -0.5 3
14 904 Conner Russell 12 Cornwall-1 15.48 -1.6 1
15 326 Jeremy McGrath 11 East Syr-Minoa-1 15.49 -1.6 1
16 208 David Graveley 12 Amsterdam-1 15.52 -1.8 2
17 1336 Jordan Washington 12 Iona Prep-1 15.65 -1.8 2
18 861 Cory Parrish 12 VS Central-1 15.70 -0.5 3
19 430 Luc Sinon 12 Ithaca-1 15.78 -1.6 1
Boys 110 Meter Hurdles Division 1
=====================================================================
State Record: # 13.46 1987 Joe Galleano, Centereach
Meet Record: * 13.46 1987 Joe Galeano, Centereach
Name Year School Finals Wind
=====================================================================
Finals
1 1113 Aaron McFadden 12 Copiague-1 14.24 2.4 14.231
2 1337 Sidney Gibbons 12 Msgr. McClancy-1 14.24 2.4 14.239
3 271 Shawn Bleichert 12 Shenendehowa-1 14.40 2.4
4 120 Josh Etkind 12 Clarkstown No.-1 14.41 2.4
5 519 Anthony Clark 12 Gates-Chili-1 14.50 2.4
6 1215 Kevaughn Gordon 12 Dewitt Clinton-1 14.67 2.4
7 1101 Travon Duncan 12 Amityville-1 14.69 2.4
8 655 Jeffery Menyah 11 Niagara Falls-1 14.78 2.4
Boys 400 Meter Hurdles Division 1
===================================================================
State Record: # 50.52 1977 Paul Lankford, Farmingdale
Meet Record: * 51.86 2014 Rai Benjamin, Mount Vernon
Name Year School Finals H#
===================================================================
1 1134 Infinite Tucker 11 Huntington-1 53.15 2
2 1212 Ronaldo Griffiths 10 Clara Barton-1 54.33 2
3 1115 Sam Chimezie 12 HHH East-1 54.39 2
4 933 Dylan Soder 12 Monroe-Woodbury1 54.45 2
5 453 Kyle Kulp 12 Vestal-1 55.38 1
6 111 David Adams 11 Beacon-1 55.43 2
7 1221 Denzel Villaman 11 Franklin Lane-1 55.51 2
8 860 Krystofer Ringgold 12 Uniondale-1 56.74 1
9 564 Matt Barton 12 Victor -1 56.85 1
10 1342 Connor Hatton 12 St.John the Bap1 56.87 1
11 258 Corey Briggs 12 Saratoga-1 56.97 2
12 977 Jacinto Gomez 11 Washingtonville1 57.74 1
13 655 Jeffery Menyah 11 Niagara Falls-1 58.90 1
14 323 Edward Mahana 11 Cicero-NS-1 58.93 1
15 1006 Marco Pirazzini 12 Franklin Acad.-1 58.94 1
-- 174 Danny Elia 12 Sleepy Hollow-1 DQ 2
Boys 4x100 Meter Relay Division 1
===================================================================
State Record: # 40.73 1993 Franklin
Evans, Ellenwood, Anderson, Stafford
Meet Record: * 41.46 2006 East HS (Rochester)
School Finals H#
===================================================================
1 Newburgh-1 41.24* 2
1) 951 Blaine Billings 11 2) 957 Zack Warden 12
3) 950 Marc Bellamour 12 4) 952 Jahnique Dessaline 11
5) 953 Aaron Forbes 12 6) 955 Erit Perez 12
2 Boys & Girls-1 41.71 2
1) 1208 Damani Washington 12 2) 1206 Richard Rose 12
3) 1203 Jamal Coull 12 4) 1209 Kareem Whittick 10
5) 1202 Anija Addison 12 6) 1204 Donald Merceus 12
3 James Madison-1 42.33 2
1) 1225 Elijah Sobanke 12 2) 1223 Stanley Pilorge 12
3) 1222 Lamar Green 12 4) 1224 Quham Shobande 12
5) 1226 Patrick Thompson 11 6)
4 Ossining-1 42.48 1
1) 156 Alfred Otero 12 2) 154 Abdulhakim Byabusha 12
3) 153 Kaiel Blake 12 4) 155 Shea Holebrook 12
5 Riverhead-1 42.54 1
1) 1153 Andrew Smith 12 2) 1152 Jacob Robinson 12
3) 1150 Marcus Reid 11 4) 1151 Steve Reid 12
5) 1148 Chyuvaughn Cameron 10 6) 1149 Curtis Flippen 11
6 Cardinal Hayes-1 42.55 2
1) 1311 Timothy Poindexter 11 2) 1307 Rafael Amaro 11
3) 1312 Nelson Santana 10 4) 1310 Lucas Nunez 9
5) 1308 Justin Covington 11 6) 1309 Shameen Jones 10
7 Uniondale-1 42.90 2
1) 855 Tyrus Colbert 12 2) 858 Cleveland Modest 11
3) 859 TeVaughn Owens 12 4) 857 Ragilio Harriott 11
5) 854 Christopher Borzo 9 6) 856 Jevaughn Hanson 11
8 McQuaid Jesuit-1 42.92 1
1) 549 Daniel Rooney 10 2) 551 Noah Williams 10
3) 547 Atiba McLaren 11 4) 546 Amari Lawrence 12
9 Binghamton-1 43.07 1
1) 402 Jesus Caballero 11 2) 401 Pedro Arias 12
3) 404 Rasheen Pettiford 11 4) 406 Sincere Williamson 10
5) 403 Egypt Page 10 6) 405 J'Vaugn Vega 12
10 Half Hollow Hills West-1 43.13 2
1) 1117 Llordel Card 11 2) 1126 Jovahn Williamson 10
3) 1123 Demar Lopez 11 4) 1124 Raymond Lyte 12
5) 1122 Justin Hutchinson 12 6) 1118 Dante English 12
11 Shenendehowa-1 43.50 1
1) 273 Serge Clereveau 11 2) 276 Joe Osaheni 12
3) 277 Michael Popp 11 4) 271 Shawn Bleichert 12
5) 280 Dom Timpanaro 11 6) 275 Nick Michalowski 10
12 Kingston-1 43.52 1
1) 912 Damien Farmer 12 2) 914 Abel Flores 11
3) 915 Izayah Moore 9 4) 917 Doug Williams 12
5) 913 Anthony Feliciano 12 6)
13 Mount Vernon-1 43.82 1
1) 136 Tyrese Moore 10 2) 133 Akeim Brown 12
3) 134 Shaquille Dacres 11 4) 135 Cody Housen 12
5) 138 Jason Perlaza 10 6) 137 Pylroy Palmer 11
14 Carthage-1 44.06 1
1) 311 Malik Little 12 2) 309 Marcus Flemming 12
3) 310 Brevin Jordan 11 4) 312 Donte Slade 11
5) 313 Bennett Smith 11 6) 308 Brendan Endrina 12
-- Holy Trinity-1 DNF 2
1) 1332 Trevon Stith 11 2) 1328 Ryan Archibold 12
3) 1330 Tyler Dingle 10 4) 1331 Shaka Shomari 12
5) 1327 Jashawn Allen 12 6) 1329 Will Corchado 10
-- Lockport-1 DQ 2
1) 648 Kahlil James 11 2) 650 Lavette Warren 11
3) 651 Tom Wendt 11 4) 649 Dante Mount 11
5) 647 Mason Bovain 10 6)
Boys 4x400 Meter Relay Division 1
===================================================================
State Record: # 3:11.60 1966 White Plains
Meet Record: * 3:13.98 2010 Middletown
School Finals H#
===================================================================
1 Newburgh-1 3:18.10 2
1) 950 Marc Bellamour 12 2) 952 Jahnique Dessaline 11
3) 954 Carson King 12 4) 956 Stephan Scott 9
5) 957 Zack Warden 12 6) 955 Erit Perez 12
2 Boys & Girls-1 3:18.30 2
1) 1205 Shavanes Robinson 11 2) 1207 Shayne Simpson 10
3) 1202 Anija Addison 12 4) 1206 Richard Rose 12
5) 1208 Damani Washington 12 6) 1203 Jamal Coull 12
3 Monroe-Woodbury-1 3:18.55 1
1) 936 Seth Wilson 12 2) 935 Wayne Williams 12
3) 932 Brian Sano 11 4) 933 Dylan Soder 12
5) 930 Tom Cooper 12 6) 929 Chris Carrion 11
4 Amsterdam-1 3:18.93 2
1) 210 Omahri Sturdivant 11 2) 208 David Graveley 12
3) 206 Andrew Druziak 12 4) 205 Izaiah Brown 12
5) 209 Edgar Maldonado 11 6) 207 Gabe Fernandez 11
5 Huntington-1 3:19.00 2
1) 1134 Infinite Tucker 11 2) 1130 Exayvian Crowell 11
3) 1132 Kyree Johnson 10 4) 1131 Scott Gulizio 12
5) 1133 Shane McGuire 10 6)
6 North Rockland-1 3:20.02 2
1) 147 Kingmil Miceus 12 2) 144 Chima Ezeilo 11
3) 146 Phil Louis Juste 11 4) 143 Wyatt Brooks 11
5) 148 Rob Schepps 11 6)
7 Half Hollow Hills West-1 3:20.40 2
1) 1119 Kory Fitzgerald 12 2) 1117 Llordel Card 11
3) 1120 Ahmed Galal 11 4) 1121 Denzel Hardy 11
5) 1126 Jovahn Williamson 10 6) 1123 Demar Lopez 11
8 Saratoga-1 3:21.72 2
1) 257 Nicholas Anderson 12 2) 260 Aiden Doti 12
3) 258 Corey Briggs 12 4) 262 Robert Haughton 11
5) 259 Thomas Conboy 11 6) 263 Aidan Tooker 11
9 Paul Robeson-1 3:22.59 1
1) 1230 Kiambu Gall 12 2) 1233 Mergaran Poleon 11
3) 1232 Kerrell John 11 4) 1231 Robert Graham 11
5) 1234 Justin Richardson 9 6)
10 Hempstead-1 3:23.03 1
1) 817 Odane Artwell 11 2) 821 Yardley Pierre-Louis 11
3) 819 Tyrese Halls 10 4) 820 Kensley Pierre-Louis 11
5) 818 Aaron Duncan 11 6)
11 McQuaid Jesuit-1 3:23.09 2
1) 547 Atiba McLaren 11 2) 549 Daniel Rooney 10
3) 551 Noah Williams 10 4) 546 Amari Lawrence 12
5) 550 John Scherer 10 6) 542 Matt Brien 12
12 Lakeland/Panas-1 3:23.91 2
1) 131 Cullen Malzo 12 2) 128 Jason Bingay 12
3) 130 Joshua Dacres 12 4) 132 Veeral Shah 12
5) 129 Joey Castelli 11 6)
13 Elmira-1 3:25.24 1
1) 426 Cabin Seymour 11 2) 421 Brendan Collins 12
3) 427 Mike Stearns 11 4) 425 Jerry McPeak 12
5) 420 Terrell Coleman 11 6) 423 Jordan Holmes 12
14 West Seneca West-1 3:25.48 1
1) 670 Robert Frazer 12 2) 671 John Gorman 12
3) 672 Parker Welling 10 4) 669 Austin Ensminger 12
5) 668 Peter Borzillieri 9 6)
15 Fayetteville-Manlius-1 3:25.70 1
1) 333 Jules Ngadula 12 2) 328 Christian Bagabo 12
3) 330 Edward Cheatham 12 4) 329 Kyle Barber 12
5) 327 Jon Abbott 12 6) 331 Hamza El Habbal 12
16 Franklin Academy-1 3:39.58 1
1) 1006 Marco Pirazzini 12 2) 1007 Ryan Tober 12
3) 1003 Zach Davis 11 4) 1008 Joe Tracy 12
5) 1001 William Bronner 12 6) 1002 Mike Campbell 12
Boys Long Jump Division 1
===============================================================================
State Record: # 25-03.50 1965 Bob Beamon, Jamaica
Meet Record: * 25-02 2012 Desmond Mobley, Greece Olympia
Name Year School Finals Wind
===============================================================================
1 112 Rayvon Grey 11 Beacon-1 24-01.00 0.9 7.34m
23-11.50(2.2) 24-01(0.9) FOUL(1.8) 22-10.75(2.4) FOUL(+0.0) FOUL(2.0)
2 1227 Moses Castello-Edw 12 Lafayette Ed.-1 23-07.25 1.5 7.19m
22-04(2.7) 21-08.75(1.7) 22-04(1.5) FOUL(0.9) 23-07.25(1.5) 22-09.75(1.7)
3 1345 Charlie Lambert 12 Xavier-1 23-03.00 0.9 7.08m
23-01.75(2.2) 23-00.50(1.9) FOUL(2.0) 23-01.25(2.3) FOUL(2.7) 23-03(0.9)
4 1228 Khadim Ndoye 11 McKee-SI Tech-1 23-02.50 2.3 7.07m
23-02.50(2.3) FOUL(0.5) FOUL(1.8) 21-08.50(2.4) 21-10.50(+0.0) FOUL(2.3)
5 121 Yanik Martin 12 Clarkstown No.-1 22-05.50 2.1 6.84m
FOUL(1.7) 20-10.50(0.6) 21-11.25(1.7) 20-04(0.5) 22-05.50(2.1) FOUL(1.3)
6 303 Kavon Hunt 11 Auburn-1 22-02.50 1.0 6.76m
22-02.50(1.0) 20-10.50(2.2) 20-07(1.6) 21-04.25(1.8) 21-10.25(3.4) 20-07.50(0.9)
7 1176 Dwight Corley 12 William Floyd-1 22-00.00 2.6 6.70m
FOUL(1.5) 19-04.75(1.9) 21-09.50(1.7) FOUL(1.2) 21-09(1.2) 22-00(2.6)
8 1105 Malik Sainnoval 12 Brentwood-1 21-11.00 1.7 6.68m
21-11(1.7) FOUL(1.2) 21-10.50(1.9) 19-06.50(1.9) 19-04(1.2) 20-02.50(1.2)
9 425 Jerry McPeak 12 Elmira-1 21-08.50 2.2 6.61m
21-08.50(2.2) 14-09.50(1.2) 19-10.50(2.0)
10 801 Mike Webster 12 Baldwin-1 21-08.00 1.9 6.60m
FOUL(2.2) 20-08.25(2.0) 21-08(1.9)
11 677 Christian Graziano 12 Wmsvl. South-1 21-07.50 1.9 6.59m
FOUL(3.4) 21-07.50(1.9) FOUL(1.9)
12 210 Omahri Sturdivant 11 Amsterdam-1 21-06.25 1.2 6.55m
FOUL(1.9) FOUL(2.1) 21-06.25(1.2)
13 644 Jake Valley 11 Lancaster-1 21-05.50 1.3 6.54m
14-08(2.1) 21-04.25(1.8) 21-05.50(1.3)
14 358 Brian Slaughter 12 Rome-1 21-04.50 1.9 6.51m
21-04.50(1.9) 19-11.50(2.6) FOUL(1.9)
15 917 Doug Williams 12 Kingston-1 21-04.00 3.7 6.50m
21-04(3.7) 20-05.50(1.9) 20-01.50(0.5)
16 567 Jimmy Shih 12 Web. Schroeder-1 21-00.50 1.5 6.41m
20-05.25(2.2) 21-00.50(1.5) 20-10(0.5)
17 806 Jude Pierre 12 Farmingdale-1 20-11.50 1.8 6.38m
20-11.50(1.8) 20-09.75(0.6) FOUL(1.1)
18 1006 Marco Pirazzini 12 Franklin Acad.-1 20-03.50 3.0 6.18m
FOUL(2.0) FOUL(3.2) 20-03.50(3.0)
Boys Triple Jump Division 1
===============================================================================
State Record: # 53-04.25 1978 Sanya Owolabi, Sleepy Hollow
Meet Record: * 50-05.50 1969 Zach Gillan, Peekskill
Name Year School Finals Wind
===============================================================================
1 1236 Adama Mbye 12 Taft EC-1 49-08.25 1.0 15.14m
46-11.25(1.7) 47-05.25(1.6) 48-04.50(1.0) 47-04(+0.0) 48-03(1.1) 49-08.25(1.0)
2 1301 Jared Lovelace 12 Molloy-1 49-01.00 0.9 14.96m
FOUL(0.9) 47-03(0.6) 46-09(1.8) 45-03(1.3) 48-00.50(+0.0) 49-01(0.9)
3 112 Rayvon Grey 11 Beacon-1 47-10.25 0.3 14.58m
FOUL(1.7) 45-06.50(+0.0) 47-10.25(0.3) PASS 45-08.75(+0.0) FOUL(0.5)
4 567 Jimmy Shih 12 Web. Schroeder-1 47-08.00 +0.0 14.52m
43-07.25(+0.0) 45-09.50(1.9) 47-08(+0.0) 46-00(0.6) FOUL(0.3) 47-01.25(1.5)
5 1240 Traivon Gilchrist 12 T. Jefferson-1 47-04.50 1.0 14.43m
FOUL(0.9) FOUL(0.3) 46-02.25(+0.0) FOUL(1.9) FOUL(+0.0) 47-04.50(1.0)
6 1316 Reginald Verrier 12 Chaminade-1 47-00.00 1.9 14.32m
FOUL(0.1) 44-09.25(0.6) 47-00(1.9) 44-01.75(1.2) FOUL(0.6) 46-04.75(0.5)
7 1111 Livingstone Harrio 11 Central Islip-1 46-02.25 1.0 14.07m
45-07.50(+0.0) 45-10.50(0.9) FOUL(+0.0) 46-01.75(0.4) 46-02.25(1.0) 40-09.50(1.0)
8 657 Terius Wheatley 11 Orchard Park-1 45-01.75 +0.0 13.76m
45-01.75(+0.0) 44-11.25(1.0) 44-09.75(1.2) 43-00.75(0.1) FOUL(1.4) FOUL(2.3)
9 829 Josh Linster 12 Long Beach-1 44-11.50 0.8 13.70m
44-11.50(0.8) FOUL(0.5) 43-10.25(1.1)
10 270 Ronel Forde 11 Shaker-1 44-05.50 0.6 13.55m
FOUL(1.3) 43-03(2.0) 44-05.50(0.6)
11 968 Kesigh Deloatch 10 Warwick Valley-1 44-01.25 1.1 13.44m
42-06(0.5) 44-01.25(1.1) 43-02.75(+0.0)
12 404 Rasheen Pettiford 11 Binghamton-1 43-10.50 0.8 13.37m
42-03.50(+0.0) FOUL(0.6) 43-10.50(0.8)
13 1006 Marco Pirazzini 12 Franklin Acad.-1 42-04.25 +0.0 12.90m
FOUL(0.1) 41-10.50(+0.0) 42-04.25(+0.0)
14 343 Dylan Volk 12 Jamesville-Dew-1 41-09.25 +0.0 12.73m
40-10.75(+0.0) 41-09.25(+0.0) 41-08(0.8)
Boys Shot Put Division 1
==========================================================================
State Record: # 68-11.75 2007 Walter Henning, St. Anthony's
Meet Record: * 67-03 2014 Benjamin Bonhurst, Smithtown West
Name Year School Finals
==========================================================================
1 145 Eric Favors 12 North Rockland-1 61-06.00 18.74m
FOUL 57-06 60-02.50 59-09 61-06 61-03.75
2 1313 Jaelen Vazquez 12 Cardinal Hayes-1 58-03.75 17.77m
55-01 56-01.25 54-10.25 53-04 58-03.75 54-11.25
3 556 Keanu Heedram 12 Rush-Henrietta-1 56-04.75 17.18m
54-04 FOUL FOUL 54-00.25 FOUL 56-04.75
4 565 Christian Johnson 12 Victor -1 56-01.75 17.11m
54-11 FOUL FOUL 56-01.75 54-10.75 52-03.25
5 1104 O'Brian Joslyn 12 Brentwood-1 55-04.25 16.87m
54-03.25 55-02.50 FOUL FOUL 51-04.75 55-04.25
6 614 Britton Mann 12 Clarence-1 54-09.75 16.70m
53-07.50 50-03.25 54-09.75 54-02 52-07.50 54-08.50
7 1333 Andrew Cannistraci 11 Iona Prep-1 54-00.25 16.46m
54-00.25 FOUL FOUL 53-10.75 FOUL FOUL
8 642 Colin Blair 11 Lancaster-1 53-10.75 16.42m
53-10.75 FOUL FOUL FOUL 50-05 FOUL
9 1112 Turner Kelly 12 Copiague-1 53-06.25 16.31m
53-06.25 52-10 FOUL
10 261 Nick Green 12 Saratoga-1 51-02.50 15.60m
50-01.50 51-02.25 51-02.50
11 152 Rickssen Opont 12 Nyack-1 50-08.75 15.46m
50-08.75 FOUL FOUL
12 834 John Putnam 12 Massapequa-1 48-10.00 14.88m
48-06.25 48-00.75 48-10
13 1238 Clinton Belle 12 T. Jefferson-1 47-05.25 14.45m
46-11.25 45-07 47-05.25
14 910 Chris Brinkman 11 Kingston-1 47-04.75 14.44m
FOUL 45-01 47-04.75
15 368 Josh Mattice 12 West Genesee-1 47-03.50 14.41m
45-09.25 47-03.50 46-04.25
16 429 Cole Clemons 12 Ithaca-1 46-04.75 14.14m
43-11.50 46-04.75 45-06.25
-- 833 Jake Finkelstein 12 Massapequa-1 FOUL
FOUL FOUL FOUL
Boys Discus Throw Division 1
==========================================================================
State Record: # 202-09 1991 Andy Bloom, Niskayuna
Meet Record: * 187-09 1985 Tony Washington, Rome Free Academy
Name Year School Finals
==========================================================================
1 659 Sam Wray 11 Starpoint-1 178-11 54.53m
160-04 169-10 171-01 173-11 161-00 178-11
2 642 Colin Blair 11 Lancaster-1 178-02 54.30m
160-11 FOUL 175-08 154-05 178-02 127-05
3 145 Eric Favors 12 North Rockland-1 172-00 52.42m
162-00 FOUL FOUL FOUL FOUL 172-00
4 556 Keanu Heedram 12 Rush-Henrietta-1 160-02 48.81m
FOUL 131-00 160-02 FOUL 149-07 FOUL
5 1313 Jaelen Vazquez 12 Cardinal Hayes-1 155-02 47.29m
FOUL 146-11 155-02 153-08 FOUL 152-08
6 1125 Eric Waugh 12 HHH West-1 151-04 46.12m
146-10 122-04 151-04 FOUL 135-04 137-08
7 253 Mason Tallman 12 Mohonasen-1 149-08 45.61m
149-06 136-09 138-06 FOUL 147-09 149-08
8 173 John Andersen 12 Roy C Ketcham-1 148-09 45.33m
146-07 126-01 124-03 138-04 141-11 148-09
9 565 Christian Johnson 12 Victor -1 143-08 43.78m
132-10 143-08 125-08
10 834 John Putnam 12 Massapequa-1 143-00 43.58m
143-00 142-10 140-01
11 341 Tyler Wright 12 Indian River-1 140-05 42.79m
FOUL 137-06 140-05
12 853 Isaac Guak 12 Syosset-1 137-09 41.98m
135-06 137-09 136-06
13 1333 Andrew Cannistraci 11 Iona Prep-1 135-09 41.37m
135-09 FOUL FOUL
14 1238 Clinton Belle 12 T. Jefferson-1 133-01 40.56m
133-01 132-11 126-08
15 911 David Carlson 12 Kingston-1 128-10 39.26m
113-00 128-10 128-06
16 429 Cole Clemons 12 Ithaca-1 125-09 38.32m
FOUL FOUL 125-09
17 1162 Liam Hendricks 11 Smithtown East-1 122-11 37.46m
122-11 FOUL FOUL
Boys 100 Meter Dash Division 2
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
State Record: # 10.40 2004 Edino Steele, Pacific
Meet Record: * 10.61 2004 Tyvon Branch, Cicero-North Syracuse
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 1412 Anthony Roderick 11 Hackley-2 11.09Q -1.5 2
2 570 Tremaine Moore 11 Greece Olympia-2 11.11Q 0.3 3
3 1410 Elijah Ngbokoli 11 Hackley-2 11.12Q -0.8 1
4 537 Ray Anikwue 11 Letchworth-2 11.14Q 0.3 3
5 607 Alex Dildy 10 Bennett-2 11.31Q -1.5 2
6 177 Kedar Glover 11 Woodlands-2 11.33Q -0.8 1 11.330
7 245 Travon Alert 12 Hudson-2 11.16q 0.3 3
