|
Girls basketball
NYSSWA all-state team, 2023 (large schools)
Selected by the New York State Sportswriters Association
All-State certificates are available:
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed via PayPal or credit card.
| Class AA | | | | |
| | | | | |
| Player of the Year | | | | |
| Nicole Melious | 5'8" PG | Susan Wagner-PSAL | Sr. | 43.1 ppg, 11.2 rpg |
| | | | | |
| 1st Team | | | | |
| Kate Koval | 6'4" PF | Long Island Lutheran-AIS | Jr. | 15.3 ppg, 14.2 rpg |
| Mariah Watkins | 6'0" SF | Webster Schroeder-5 | Jr. | 24.4 ppg |
| Kayleigh Heckel | 5'9" PG | Long Island Lutheran-AIS | Jr. | 14.8 ppg, 6.3 apg |
| Madison Francis | 6'2" PF | Lancaster-6 | So. | 27.1 ppg, 12.2 rpg |
| Ariel Little | 5'5" PG | South Shore-PSAL | Jr. | 19.4 ppg, 7.2 apg |
| | | | | |
| 2nd Team | | | | |
| Simone Pelish | 5'8" SG | Our Lady of Lourdes-9 | Jr. | 33.4 ppg, 12.1 rpg |
| Brianna Barr-Buday | 6'1" PF | Nichols School-MMA | Jr. | 16.2 ppg, 12.8 rpg |
| Neveah Wingate | 6'1" SF | Liverpool-3 | Sr. | 19.3 ppg, 12.6 rpg |
| Paige Girardi | 5'9" SF | Warwick-9 | Sr. | 20.5 ppg, 5.2 rpg |
| Taryn Barbot | 5'6" PG | St. Mary's Manhasset-CHSAA | Sr. | 16.8 ppg, 4.8 apg |
| | | | | |
| 3rd Team | | | | |
| Olivia Vukosa | 6'3" PF | Christ the King-CHSAA | Fr. | 17.6 ppg, 11.2 rpg |
| Aliya McIver | 5'8" PG | White Plains-1 | Sr. | 14.4 ppg, 5.6 apg |
| Shonyae Edmonds | 5'9" SF | Albany-2 | Sr. | 18.2 ppg, 10.5 rpg |
| Leah Middleton | 5'11" SG | Auburn-3 | Sr. | 27.9 ppg |
| Jackie Funk | 5'10" SG | Penfield-5 | Sr. | 16.9 ppg |
| | | | | |
| 4th Team | | | | |
| Amaia Jackson | 5'8" SG | Bishop Kearney-5 | So. | 15.4 ppg |
| Alexia Mousouroulis | 5'11" SF | Archbishop Molloy-CHSAA | Sr. | 19.9 ppg |
| Amya McLeod | 5'6" SG | Rome Free Academy-3 | Sr. | 24.9 ppg |
| Yahmani McKayle | 5'7" SG | South Shore-PSAL | Jr. | 17.3 ppg, 5.2 spg |
| Payton Dulin | 5'7" PG | Baldwin-8 | So. | 16.9 ppg, 5.2 apg |
| | | | | |
| 5th Team | | | | |
| Jayla Tyler | 5'9" SF | Colonie-2 | Sr. | 19.6 ppg |
| Karly Fischer | 6'2" PF | Albertus Magnus-1 | Sr. | 14.3 ppg, 7.5 rpg |
| Kayla Solomon | 5'8" SG | St. Mary's Manhasset-CHSAA | Fr. | 18.6 ppg |
| Amarah Streiff | 6'0" SF | Bishop Ludden-3 | Sr. | 22.5 ppg, 10.8 rpg |
| Jalea Abrams | 5'9" PG | Elmira-4 | Sr. | 26.8 ppg |
| | | | | |
| 6th Team | | | | |
| Caydence Hadley | 6'1" PF | Bishop Kearney-5 | Sr. | 13.0 ppg, 12.6 rpg |
| Nia Rencher | 6'1" PF | Roy C. Ketcham-1 | Jr. | 15.8 ppg, 14.2 rpg |
| Arianna Mercado | 5'6" PG | East New York Family Academy-PSAL | So. | 21.2 ppg |
| Bella Pucci | 5'9" SG | Fairport-5 | Sr. | 15.9 ppg |
| | | | | |
| Natasha Chudy | 6'2" PF | Saratoga Springs-2 | Sr. | 18.7 ppg, 12.8 rpg |
| | | | | |
| 7th Team | | | | |
| Alyssa Febres | 5'7" PG | Msgr. Scanlan-CHSAA | Jr. | 13.4 ppg, 6.2 apg |
| Julia Scott | 6'3" PF | Albertus Magnus-1 | Fr. | 15.3 ppg, 10.3 rpg |
| Ellie Cerf | 5'6" PG | Bethlehem-2 | Jr. | 15.1 ppg |
| Mallory Heise | 5'7" SG | Hilton-5 | So. | 18.0 ppg |
| Syla Swords | 6'0" SF | Long Island Lutheran-AIS | Jr. | 14.1 ppg |
| | | | | |
| 8th Team | | | | |
| Sophie Nascimento | 5'7" SF | Ursuline School-1 | So. | 15.6 ppg, 9.8 rpg |
| Vanessa McManus | 5'7" SG | Nazareth-CHSAA | Jr. | 26.1 ppg |
| Kathleen McRobbie-Taru | 6'0" SF | Cicero-North Syracuse-3 | Jr. | 15.1 ppg |
| Marley Drake | 5'6" SG | Jamestown-6 | Sr. | 22.5 ppg |
| Briana Neary | 5'8" PG | Massapequa-8 | Jr. | 17.4 ppg, 5.3 apg |
| | | | | |
| 9th Team | | | | |
| Ella Meabon | 5'8" SG | Fairport-5 | Sr. | 14.2 ppg |
| Ineivi Plata | 5'3" PG | White Plains-1 | Jr. | 16.1 ppg |
| Megan Desrats | 5'8" PG | Warwick-9 | Sr. | 13.4 ppg, 8.1 apg |
| Bri Carey | 5'7" SG | Shenendehowa-2 | Sr. | 15.4 ppg |
| Maya Watts | 6'3" PF | Arlington-1 | Sr. | 17.1 ppg, 14.2 rpg |
| | | | | |
| 10th Team | | | | |
| Ashley Buragas | 6'0" PF | John Jay-East Fishkill-1 | Sr. | 20.2 ppg, 15.3 rpg |
| Makylah Moore | 6'0" SF | South Shore-PSAL | So. | 14.1 ppg, 8.4 rpg |
| Iyanna Kyles | 6'3" PF | Henninger-3 | Sr. | 15.2 ppg, 11.0 rpg |
| Grace Lanier | 5'4" PG | Xaverian-CHSAA | So. | 14.2 ppg, 5.1 apg |
| Mariah Luke | 5'11" PF | Binghamton-4 | Jr. | 12.4 ppg, 8.3 rpg |
| | | | | |
| 11th Team | | | | |
| Iris Hoffman | 5'4" PG | Walt Whitman-11 | Jr. | 11.5 ppg, 5.5 apg |
| Azera Gates | 5'5" PG | Albany-2 | So. | 10.9 ppg, 4.4 apg |
| Caitlin Robertson | 5'11" SF | Roy C. Ketcham-1 | Jr. | 14.7 ppg, 7.5 rpg |
| Alyssa Dobson | 5'5" PG | Corning-4 | Sr. | 16.3 ppg, 6.1 rpg |
| Rachel Kamrowski | 5'5" SG | Lancaster-6 | Sr. | 16.8 ppg |
| | | | | |
| 12th Team | | | | |
| Ella Corry | 5'8" SG | Clarence-6 | Jr. | 17.9 ppg |
| Carly Wise | 6'0 SF | Saratoga Springs-2 | Jr. | 16.1 ppg |
| Miranda Burgett | 6'1" PF | Williamsville North-6 | Sr. | 21.0 ppg, 13.4 rpg |
| Taylor Barbot | 5'6" PG | St. Mary's Manhasset-CHSAA | Sr. | 12.4 ppg |
| Rylie Rosenberg | 5'5" PG | New Rochelle-1 | Jr. | 20.3 ppg, 7.1 apg |
| | | | | |
| 13th Team | | | | |
| Allie Falesto | 5'8" SG | Albertus Magnus-1 | Jr. | 12.3 ppg |
| Jazlynn Logan | 5'8" SG | School of the Arts-5 | Sr. | 20.3 ppg |
| Quinn Benchley | 5'10" PG | Nichols School-MMA | Sr. | 12.9 ppg, 4.8 apg |
| Claire Fitzpatrick | 6'0" SF | Northport-11 | So. | 13.6 ppg |
| Kylie O'Brien | 6'1" PF | Jamestown-6 | Jr. | 12.9 ppg, 15.8 rpg |
| | | | | |
| 14th Team | | | | |
| Halle Senfield | 5'7" SG | Orchard Park-6 | So. | 19.0 ppg |
| Bella Franchi | 5'6" PG | Colonie-2 | Sr. | 13.7 ppg |
| Ashley MacCalla | 5'10" SG | Middletown-9 | 8th. | 24.1 ppg, 8.5 rpg |
| Natalia Williams | 5'9" SF | South Shore-PSAL | Jr. | 12.3 ppg, 7.2 rpg |
| Mia Little | 5'2" PG | Ithaca-4 | Sr. | 18.4 ppg, 5.6 rpg |
| | | | | |
| 15th Team | | | | |
| Caroline Davis | 5'9" SF | Bethlehem-2 | Jr. | 11.9 ppg |
| Christina Psarros | 6'1" PF | St. Francis Prep-CHSAA | So. | 12.3 ppg, 7.2 rpg |
| Jenna DiNardo | 5'6" SG | Corning-4 | Sr. | 12.4 ppg, 4.6 apg |
| Bria Watkins | 6'0" SF | Webster Schroeder-5 | So. | 11.8 ppg |
| Arianna Exarchakis | 5'11" PF | Monroe-Woodbury-9 | Sr. | 11.9 ppg, 6.5 rpg |
| | | | | |
| 16th Team | | | | |
| Klarissa Goode | 5'4" PG | Bishop Kearney-5 | So. | 12.2 ppg, 5.3 apg |
| Kennedy Radziul | 5'10" PF | Northport-11 | Jr. | 13.7 ppg |
| Savannah Swords | 6'0" SF | Long Island Lutheran-AIS | Fr. | 8.4 ppg |
| Kristen Foglia | 5'7" SG | Shaker-2 | So. | 14.4 ppg |
| Angelina Tirado | 5'9" SG | Msgr. Scanlan-CHSAA | So. | 11.2 ppg |
| | | | | |
| 17th Team | | | | |
| Maya Williams | 5'10" PF | School of the Arts-5 | Sr. | 17.4 ppg, 11.9 rpg |
| Meghan McDonald | 5'11" PF | Ursuline School-1 | Jr. | 8.1 ppg, 14.0 rpg |
| Kaleigh Montanez | 6'0" SF | Shenendehowa-2 | Sr. | 11.8 ppg |
| Grace Alexander | 5'3" PG | Penfield-5 | Sr. | 14.7 ppg |
| Azriel Hall | 5'4" PG | Lockport-6 | So. | 18.3 ppg |
| | | | | |
| 18th Team | | | | |
| Sarai Gurley | 5'9" SG | North Rockland-1 | Jr. | 15.5 ppg, 6.1 rpg |
| Isabela Grant | 6'2" PF | South Shore-PSAL | So. | 10.4 ppg, 6.8 rpg |
| Ella Clark | 5'9" SF | Hilton-5 | Jr. | 14.0 ppg |
| Kayla Gilmore | 5'11" PF | William Floyd-11 | So. | 20.7 ppg |
| Alysa Jackson | 5'5" PG | Rome Free Academy-3 | Sr. | 14.7 ppg |
| | | | | |
| Honorable Mention | | | | |
| Grace Kennedy | 5'8" SG | John Jay-East Fishkill-1 | Jr. | 15.1 ppg, 7.1 rpg |
| Kathleen Birmingham | 5'10" SF | Niskayuna-2 | Sr. | 12.4 ppg |
| Destiny Pipino | 5'6" PG | Guilderland-2 | Sr. | 11.8 ppg |
| Olivia Verdile | 5'7" SG | Ballston Spa-2 | Sr. | 15.4 ppg |
| A'Briyah Cunningham | 5'10" SG | Liverpool-3 | So. | 10.3 ppg |
| Gabriela Lopez | 5'3" PG | Edison Tech-5 | Jr. | 17.1 ppg |
| Sadie Scott | 5'11" SF | Brighton-5 | Jr. | 16.6 ppg |
| Rhylin Fehrenbach | 5'9" SF | Victor-5 | Fr. | 14.9 ppg |
| Hannah Farley | 5'10" SF | Clarence-6 | Sr. | 15.7 ppg |
| Mila Bissett | 5'3" PG | Williamsville North-6 | 7th. | 15.8 ppg |
| Emma Heaney | 6'0" PF | Plainview JFK-8 | So. | 19.1 ppg |
| Natalie DeMeo | 5'9" SF | Port Washington-8 | Sr. | 18.4 ppg |
| Alexa Cirabisi | 5'5" PG | Massapequa-8 | Sr. | 11.6 ppg |
| Darrian Jackson | 5'9" SF | Uniondale-8 | Jr. | 19.4 ppg |
| Brianna Amenta | 5'5" PG | Oceanside-8 | Jr. | 15.0 ppg |
| Allie Twible | 5'9" SF | East Meadow-8 | So. | 15.8 ppg |
| Olivia Shippee | 5'10" SF | Monroe-Woodbury-9 | Sr. | 10.6 ppg, 5.2 rpg |
| Asia Lebon | 5'7" SG | Kingston-9 | Jr. | 12.5 ppg, 5.1 rpg |
| Julia Greek | 5'8" SG | Ward Melville-11 | Sr. | 17.1 ppg |
| Julia Beccari | 5'8" SG | Sachem North-11 | Jr. | 16.6 ppg |
| Naveah Stone | 5'8" SF | Msgr. Scanlan-CHSAA | Jr. | 11.4 ppg |
| Jayce Robertson | 5'7" SG | Christ the King-CHSAA | Sr. | 11.4 ppg |
| Kaylyn Lelie | 5'10" SF | St. Francis Prep-CHSAA | Jr. | 12.1 ppg, 8.2 rpg |
| Fallon Griffin | 5'9" SG | Nichols School-MMA | Sr. | 11.1 ppg |
| Racky Kane | 5'10 SF | South Shore-PSAL | Sr. | 8.8 ppg, 5.4 rpg |
| Kayla Hopson | 5'7" SG | South Shore-PSAL | Sr. | 7.9 ppg, 5.6 rpg |
| Samantha Harrell | 5'11" SF | Susan Wagner-PSAL | Jr. | 16.4 ppg, 5.7 rpg |
| Shanay McFarlane | 5'9" SF | Grand Street Campus-PSAL | Sr. | 18.5 ppg, 6.0 rpg |
| Abigail Schoenberg | 5'10" PF | Tottenville-PSAL | Sr. | 14.1 ppg |
| Ka'Shya Hawkins | 6'2" PF | Long Island Lutheran-AIS | Jr. | 5.7 ppg, 8.3 rpg |
| | | | | |
| | | | | |
| | | | | |
| A | | | | |
| | | | | |
| Player of the Year | | | | |
| Clara Strack | 6'3" PF | Hamburg-6 | Sr. | 24.4 ppg, 16.3 rpg |
| | | | | |
| 1st Team | | | | |
| Gretchen Dolan | 5'11" PG | Williamsville South-6 | Sr. | 39.1 ppg, 9.8 rpg |
| Angelina Hodgens | 5'9" SF | St. Joseph by the Sea-CHSAA | So. | 22.8 ppg, 10.3 rpg |
| Kaety L'Amoreaux | 5'7" SG | Maine-Endwell-4 | Sr. | 27.1 ppg, 6.2 rpg |
| Kyla Hayes | 6'0" PF | Cardinal O'Hara-MMA | So. | 17.7 ppg, 11.3 rpg |
| Zoe Mesuch | 5'6" PG | Wallkill-9 | So. | 21.8 ppg, 5.8 rpg |
| | | | | |
| 2nd Team | | | | |
| Danielle Williamsen | 5'8" SG | St. Joseph by the Sea-CHSAA | Jr. | 22.3 ppg, 4.6 rpg |
| Cadence Nicholas | 5'8" SG | Panas-1 | So. | 16.8 ppg, 5.4 rpg |
| Kiera Edmonds | 6'2" PF | Brooklyn HS for Law & Tech.-PSAL | Sr. | 27.4 ppg, 11.2 rpg |
| Taylor Holohan | 6'1" SF | Averill Park-2 | Jr. | 18.5 ppg, 9.4 rpg |
| Mya Herman | 5'7" SG | Canandaigua Academy-5 | Sr. | 17.4 ppg |
| | | | | |
| 3rd Team | | | | |
| Meghan Andersen | 6'1" SF | Our Lady of Mercy-CHSAA | Sr. | 23.2 ppg |
| Saran Moschella | 5'11" SF | Staten Island Academy-AIS | Sr. | 20.2 ppg, 10.8 rpg |
| Lauren Hubert | 5'11" PF | Sweet Home-6 | Sr. | 13.5 ppg, 15.7 rpg |
| Dorothy Wiese | 5'9" PG | Curtis-PSAL | Sr. | 23.9 ppg, 9.1 rpg |
| Tanavia Turpin | 5'11" SF | Catholic Central-2 | So. | 16.7 ppg, 10.5 rpg |
| | | | | |
| 4th Team | | | | |
| Abbey Lindsay | 5'9" SG | Staten Island Academy-AIS | Sr. | 22.8 ppg, 8.7 rpg |
| Alyvia Roberts | 5'10" PG | Franklin Academy-10 | So. | 11.8 ppg, 8.7 apg |
| Veralyn Aviles | 5'8" PG | Murry Bergtraum-PSAL | So. | 24.1 ppg, 10.1 apg |
| Meghan Trapper | 5'10" SG | Sacred Heart Academy-MMA | Sr. | 20.7 ppg |
| Nkiru Awaka | 6'1" PF | FDR-Hyde Park-9 | Sr. | 18.1 ppg, 13.7 rpg |
| | | | | |
| 5th Team | | | | |
| Emily Zander | 5'10" SF | North Tonawanda-6 | Sr. | 19.9 ppg, 9.4 rpg |
| Caitlin Barrett | 5'6" SG | Manhasset-8 | Sr. | 15.1 ppg |
| Jordanna Schrecker | 5'9" SG | New Dorp-PSAL | So. | 26.3 ppg |
| Olivia Agunzo | 5'8" SG | Division-8 | Sr. | 24.3 ppg |
| Sophia Costello | 5'7" SG | Shoreham-Wading River-11 | Sr. | 17.6 ppg |
| | | | | |
| 6th Team | | | | |
| Adriana Fontana | 5'7" SG | Union-Endicott-4 | Jr. | 14.5 ppg, 7.2 rpg |
| Mia Strazza | 5'5" PG | Harrison-1 | So. | 15.8 ppg, 7.2 rpg |
| Mady Kelly | 6'0" SF | Webster Thomas-5 | Sr. | 23.9 ppg |
| Audrey Hintz | 6'1" PF | Our Lady of Mercy-5 | Sr. | 14.9 ppg, 9.3 rpg |
| Emily McDonald | 5'8" SG | St. Mary's Lancaster-MMA | Fr. | 15.6 ppg |
| | | | | |
| 7th Team | | | | |
| Kyara Champagne | 5'8" SG | Holy Cross-CHSAA | Jr. | 21.5 ppg |
| Marisa Smith | 6'2" PF | Johnson City-4 | Jr. | 13.0 ppg, 10.6 rpg |
| Molly Boek | 5'11" PF | Saugerties-9 | Sr. | 20.8 ppg, 10.5 rpg |
| Kyleigh Chapman | 5'11" PF | Canandaigua Academy-5 | Jr. | 12.8 ppg, 8.3 rpg |
| Amber Murak | 5'6" PG | Sweet Home-6 | Jr. | 14.3 ppg, 6.6 apg |
| | | | | |
| 8th Team | | | | |
| Kelsey Miedreich | 5'11" PF | Pearl River-1 | So. | 14.1 ppg, 10.4 rpg |
| Ravan Marsell | 5'8" SG | Indian River-3 | Jr. | 13.4 ppg |
| Sophia Bologna | 5'5" SG | Academy of the Holy Names-2 | So. | 24.9 ppg |
| Lauren Beberman | 5'11" SF | Mahopac-1 | Sr. | 13.3 ppg, 9.3 rpg |
| Sydney Postell | 5'10 SF | Churchville-Chili-5 | Sr. | 19.0 ppg, 11.2 rpg |
| | | | | |
| 9th Team | | | | |
| Audrey Shields | 6'1" SF | Emma Willard-2 | Jr. | 16.4 ppg, 12.1 rpg |
| Elizabeth Bennett | 6'0" PF | St. Joseph Hill-CHSAA | Sr. | 12.0 ppg, 10.6 rpg |
| Precious Gabriel | 5'10" SF | Johnson City-4 | Sr. | 13.4 ppg, 9.3 rpg |
| Sophia Tavarez | 5'6" PG | Panas-1 | So. | 12.2 ppg, 6.3 apg |
| Sophia Balsano | 5'7" SG | Kenmore West-6 | Jr. | 12.4 ppg |
| | | | | |
| 10th Team | | | | |
| Lacey Downey | 5'4" PG | West Babylon-11 | Sr. | 16.7 ppg |
| Shaneka Campbell | 5'10" SF | Harry Truman-PSAL | So. | 18.1 ppg, 17.9 rpg |
| Ava Velletri | 5'6" SF | Brockport-5 | Sr. | 16.2 ppg, 10.5 rpg |
| Kaelynn O'Brien | 5'6" SG | Lynbrook-8 | Jr. | 15.8 ppg |
| Madison Crocco | 5'7" SG | St. Joseph Hill-CHSAA | Sr. | 12.6 ppg |
| | | | | |
| 11th Team | | | | |
| Annie Kiernan | 6'0" SF | Sacred Heart Academy-CHSAA | Jr. | 15.9 ppg |
| Grace O'Connor | 5'7" SG | Burnt Hills-Ballston Lake-2 | Sr. | 15.0 ppg |
| Ariana Kupi | 5'11" SF | Tappan Zee-1 | Sr. | 12.4 ppg, 8.5 rpg |
| Shea Canavan | 5'6" SG | Queensbury-2 | So. | 14.9 ppg |
| Sophie Bonnell | 5'6" PG | Horseheads-4 | Jr. | 13.5 ppg, 4.6 apg |
| | | | | |
| 12th Team | | | | |
| Leora Cook | 5'9" SF | Pittsford Sutherland-5 | Jr. | 13.0 ppg |
| Learsi Sabala | 5'6" SF | South Park-6 | Sr. | 16.6 ppg, 10.5 rpg |
| Emma Kline | 5'8" SG | Floral Park-8 | Sr. | 19.2 ppg |
| Chyler Richards | 5'10" PF | Massena-10 | Sr. | 13.4 ppg, 8.7 rpg |
| Sara Simonetti | 5'5" SG | East Islip-11 | Sr. | 20.7 ppg |
| | | | | |
| 13th Team | | | | |
| Jaxie Cestone | 5'8" SF | Kings Park-11 | Sr. | 19.0 ppg |
| Ellie Bergin | 5'9" SG | Pittsford Sutherland-5 | Sr. | 13.4 ppg |
| Kristen Phelan | 5'7" SG | Tappan Zee-1 | So. | 15.2 ppg |
| Gabby Sweeney | 6'1" SF | Kennedy Catholic-CHSAA | Jr. | 13.4 ppg, 8.2 rpg |
| El'Dior Dobere | 5'7" PG | Catholic Central-2 | 8th. | 13.3 ppg, 5.6 apg |
| | | | | |
| 14th Team | | | | |
| Miranda Martin | 5'10" SF | John Jay-Cross River-1 | Sr. | 13.2 ppg, 5.7 rpg |
| Natalie Bush | 5'7" PG | Central Square-3 | Jr. | 15.3 ppg |
| Victoria Pfeffer | 6'1" PF | Bethpage-8 | Sr. | 19.1 ppg, 9.7 rpg |
| Leah Solomon | 6'2" SF | Williamsville South-6 | So. | 12.4 ppg |
| Kate McDonough | 6'2" PF | South Glens Falls-2 | Sr. | 14.0 ppg, 11.4 rpg |
| | | | | |
| 15th Team | | | | |
| Lillian Flynn | 5'7" SG | Bronx H.S. of Science-PSAL | Sr. | 21.4 ppg |
| Ally Stank | 6'0" PF | Union-Endicott-4 | Jr. | 10.5 ppg, 10.1 rpg |
| Jimmia Green | 5'10 PF | Hutch Tech-6 | Sr. | 18.2 ppg |
| Ellie Pamatat | 5'9" SG | Garden City-8 | Jr. | 20.6 ppg |
| Emma Spindler | 5'10" SF | Wallkill-9 | Sr. | 10.5 ppg, 7.5 rpg |
| | | | | |
| 16th Team | | | | |
| Aaliyah Mota | 5'5" SG | Monticello-9 | Sr. | 17.8 ppg, 8.2 rpg |
| Kristin Suydam | 6'3" PF | Sayville-11 | Sr. | 17.6 ppg, 10.7 rpg |
| Annabelle Day | 5'10" SG | Cardinal O'Hara-MMA | Fr. | 11.9 ppg |
| Kaitlyn Raguso | 5'8" SG | Hen Hud-1 | So. | 19.9 ppg |
| Zanaya Parsons | 5'8" SG | Brooklyn HS for Law & Tech.-PSAL | Jr. | 14.7 ppg |
| | | | | |
| 17th Team | | | | |
| Kasi Samuda | 6'0" PF | Holy Trinity-CHSAA | Sr. | 23.7 ppg, 12.1 rpg |
| Seneca Williamson | 5'6" SG | Hudson Falls-2 | Jr. | 15.2 ppg |
| Ali DiPietro | 5'6" PG | Union-Endicott-4 | Sr. | 13.2 ppg, 5.3 rpg |
| Ava Anastasi | 5'8" SG | Starpoint-6 | Jr. | 12.1 ppg |
| Chloe LaBelle | 5'8" SF | Franklin Academy-10 | So. | 10.4 ppg, 6.7 rpg |
| | | | | |
| 18th Team | | | | |
| Ava Angiuli | 5'7" SF | MacArthur-8 | Sr. | 14.7 ppg |
| Gabriella Brown-Sturdivant | 5'6" SG | East-5 | So. | 16.3 ppg |
| Allison LaMora | 6'1" PF | Indian River-3 | So. | 10.7 ppg, 10.6 rpg |
| Aria Darling | 6'1" PF | Harry Truman-PSAL | Sr. | 18.6 ppg, 19.3 rpg |
| Katie Prisco | 5'7" SG | Pelham-1 | Sr. | 14.5 ppg |
| | | | | |
| Honorable Mention | | | | |
| Olivia Fernandez | 5'9" PG | Harrison-1 | Jr. | 9.7 ppg, 6.4 apg |
| Mady Maroney | 5'7" SG | Pearl River-1 | Jr. | 12.5 ppg |
| Paige Tepedino | 5'8" SG | Rye-1 | Fr. | 13.4 ppg |
| Zoie Tesi | 5'7" SG | Gloversville-2 | Jr. | 15.6 ppg |
| Alivia Landy | 5'10" SF | Columbia-2 | So. | 13.6 ppg |
| Emma Phelan | 5'6" SG | Johnson City-4 | So. | 10.5 ppg |
| India Williams | 6'0" SF | Gates-Chili-5 | Jr. | 14.1 ppg |
| Kimora Berry | 5'7" SG | Williamsville South-6 | So. | 11.5 ppg |
| Ada Radonski | 5'4" PG | Amherst-6 | Fr. | 12.4 ppg |
| Megan Milleville | 6'2" PF | Starpoint-6 | So. | 8.9 ppg, 10.8 rpg |
| Emily Wendt | 5'7" PG | Williamsville East-6 | Jr. | 12.2 ppg |
| Caylee DeMeo | 5'5" PG | Carey-8 | Sr. | 22.6 ppg |
| Makayla Daube | 6'0" PF | Mepham-8 | So. | 15.5 ppg |
| Emma Rodins | 5'11" PF | Division-8 | So. | 14.6 ppg |
| Reilly Landisi | 5'5" PG | Beacon-9 | So. | 14.4 ppg, 4.1 apg |
| Natalie Tucker | 5'3" PG | Saugerties-9 | Jr. | 15.1 ppg |
| Yadira Smith | 5'4" PG | FDR-Hyde Park-9 | Sr. | 9.9 ppg |
| Cierra Elhamalawy | 5'8" PG | Moore Catholic-CHSAA | Sr. | 13.3 ppg |
| Brooke Corbett | 5'9" PG | St. Joseph by the Sea-CHSAA | Sr. | 9.1 ppg, 7.0 rpg |
| Princess Akojenu | 5'9" SG | St. Jean Baptiste-CHSAA | Jr. | 20.6 ppg |
| Meaghan Doherty | 5'7" PG | Kennedy Catholic-CHSAA | Jr. | 12.1 ppg |
| Emma Murphy | 5'8" SG | Our Lady of Mercy-CHSAA | Sr. | 12.1 ppg |
| Mariah Huss | 5'3" PG | Sacred Heart Academy-MMA | Sr. | 8.6 ppg, 7.6 apg |
| Jordyn Williams | 5'10" SF | Cardinal O'Hara-MMA | Jr. | 9.3 ppg |
| Taylor Silvester | 5'8" SG | Lab Museum United-PSAL | Sr. | 26.8 ppg |
| Caisey Heyman | 5'7" SG | The Scholars Academy-PSAL | Sr. | 22.0 ppg |
| Aniaya Burton-Hernandez | 6'0" PF | Murry Bergtraum-PSAL | So. | 13.8 ppg, 14.4 rpg |
| Mya Nisbet | 5'4" PG | New Dorp-PSAL | Jr. | 13.2 ppg |
| Allison Daniels | 5'9" PF | Wingate-PSAL | Sr. | 22.2 ppg, 12.4 rpg |
| Kai Clarke | 5'6" SG | Frederick Douglass Academy-PSAL | So. | 25.5 ppg |
| | | | | |
| | | | | |
| | | | | |
l
|