| 
2016 NYSPHSAA boys lacrosse Class B championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | HORSEHEADS-4 |  |  |  |  
  |  | (15-2) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 4, 1 pm | JAMESVILLE-DEWITT-3 |  |  |  
  | JAMESVILLE-DEWITT-3 | Vestal HS | (13-9) |  |  |  
  | (20-4) |  |  |  |  |  
  | Wed., June 1, 5 pm |  |  |  |  |  
  | Cicero-N. Syracuse HS | JAMESVILLE-DEWITT-3 |  |  |  |  
  |  |  |  |  |  |  
  | MASSENA-10 |  | Wed., June 8, 3:30 pm | JAMESVILLE-DEWITT-3 |  |  
  |  |  | Cicero-N. Syracuse HS | (9-6) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | WEBSTER THOMAS-5 |  |  |  |  
  |  | (12-10) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 4, 1 pm |  |  |  |  
  |  | All High Stadium. Buffalo | WEBSTER THOMAS-5 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | HAMBURG-6 |  |  |  |  
  |  |  |  | Sat., June 11, 11 am | JAMESVILLE-DEWITT-3 |  
  |  |  |  | Middletown HS |  |  
  | YORKTOWN-1 |  |  |  |  |  
  | (16-9) |  |  |  |  |  
  | Wed., June 1, 1:30 pm | YORKTOWN-1 |  |  |  |  
  | Yorktown HS | (17-3) |  |  |  |  
  |  |  |  |  |  |  
  | BURNT
  HILLS-BALL. LK.-2 | Sat., June 4, 1 pm | YORKTOWN-1 |  |  |  
  |  | Dietz Stadium | (7-6) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | HIGHLAND-9 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Wed., June 8, 3:30 pm |  |  |  
  |  |  | Hofstra University | YORKTOWN-1 |  |  
  |  |  |  |  |  |  
  |  | GARDEN CITY-8 |  |  |  |  
  |  | (8-6) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 4, 1 pm |  |  |  |  
  |  | Hofstra University | SHORE.-WADING
  RIVER-11 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | SHORE.-WADING
  RIVER-11 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |