The schools below have installed or will be constructing rectangular fields (i.e., football, soccer, lacrosse, field hockey) with artificial surfaces. We are only including facilities on school campuses or on property owned by the school district.
We will do a list of college and other facilities at a later date.
Key: (CH)-New York City CHSAA, (PR) Long Island Private/Catholic schools, (PS)-PSAL.
(Last update: Aug. 19, 2010)
Sec. | School (or district) | Surface |
1 | Blind Brook | FieldTurf |
1 | Bronxville | A-Turf |
1 | Byram Hills | FieldTurf |
1 | Carmel | A-Turf |
1 | Clarkstown North (approved May 2007) | |
1 | Clarkstown South (approved May 2007) | |
1 | Fox Lane | Pro Grass |
1 | Harrison (in progress) | |
1 | John Jay Cross River | A-Turf |
1 | Lakeland | FieldTurf |
1 | Lakeland Panas | FieldTurf |
1 | New Rochelle | FieldTurf |
1 | Pleasantville | FieldTurf |
1 | Poughkeepsie Arlington | FieldTurf |
1 | Rye | FieldTurf |
1 | Rye Country Day | FieldTurf |
1 | Somers | FieldTurf |
1 | Tappen Zee | FieldTurf |
1 | White Plains (in progress) | FieldTurf |
2 | Amsterdam (middle school) | FieldTurf |
2 | Broadalbin-Perth. | FieldTurf |
2 | Columbia | |
2 | Glens Falls | |
2 | Johnstown | FieldTurf |
2 | Shenendehowa | FieldTurf |
2 | Stillwater (approved December 2007) | |
3 | Camden | |
3 | Carthage | A-Turf |
3 | Central Square | |
3 | Chittenango | |
3 | Christian Brothers Academy | A-Turf |
3 | Cicero-North Syracuse (closed Apil 2008) | AstroTurf |
3 | East Syracuse-Minoa (approved Dec. 2007) | FieldTurf |
3 | General Brown (in progress) | FieldTurf |
3 | Homer | FieldTurf |
3 | Liverpool (closed Dec. 2007) | |
3 | Marcellus | A-Turf |
3 | Rome Free Academy | A-Turf |
3 | Sauquoit Valley | A-Turf |
3 | Skaneateles | A-Turf |
3 | Solvay | FieldTurf |
3 | Syracuse Corcoran | FieldTurf |
3 | Syracuse Henninger | A-Turf |
3 | Syracuse Nottingham | FieldTurf |
3 | Utica Proctor | FieldTurf |
3 | Watertown | A-Turf |
3 | Waterville | FieldTurf |
3 | West Genesee | FieldTurf |
4 | Binghamton | FieldTurf |
4 | Chenango Forks | |
4 | Corning (school district's shared field) | FieldTurf |
4 | Elmira Free Academy | A-Turf |
4 | Elmira Heights Edison | FieldTurf |
4 | Greene | FieldTurf |
4 | Ithaca | FieldTurf |
4 | Maine-Endwell | |
4 | Norwich | FieldTurf |
4 | Union-Endicott | FieldTurf |
4 | Vestal | FieldTurf |
5 | Aquinas | FieldTurf |
5 | Bolivar-Richburg | A-Turf |
5 | Brighton | A-Turf |
5 | Caledonia-Mumford | A-Turf |
5 | East Rochester | |
5 | Fairport | |
5 | Geneseo | |
5 | Hornell | |
5 | Irondequoit | FieldTurf |
5 | Lyons | A-Turf |
5 | Penfield | |
5 | Penn Yan | |
5 | Perry | A-Turf |
5 | Spencerport | A-Turf |
5 | Victor | |
5 | Warsaw | |
5 | Waterloo | |
5 | Wellsville | |
6 | All High Stadium (Buffalo CSD) | A-Turf |
6 | Amherst | A-Turf |
6/CH | Canisius | A-Turf |
6 | Depew | A-Turf |
6 | Hamburg | A-Turf |
6 | Iroquois | A-Turf |
6 | Jamestown | |
6/CH | Lancaster St. Mary's. | FieldTurf |
6 | Lewiston-Porter | A-Turf |
6 | Medina | Pro Grass |
6 | North Collins | A-Turf |
| Nichols School | |
6 | Orchard Park | A-Turf |
6 | Pioneer | A-Turf |
6/CH | St. Joe's (in progress) | |
6 | Southwestern | A-Turf |
7 | AuSable Valley | A-Turf |
7 | Plattsburgh | A-Turf |
8 | Centereach | FieldTurf |
8 | Cold Spring Harbor | FieldTurf |
8 | Garden City | FieldTurf |
8 | Hewlett | FieldTurf |
8 | Manhasset | FieldTurf |
8 | Oceanside | FieldTurf |
8 | Port Washington | FieldTurf |
9 | Dietz Stadium (Kingston School District) | |
9 | Middletown | |
9 | Newburgh Free Academy | FieldTurf |
10 | Massena | A-Turf |
10 | Potsdam | A-Turf |
11 | Bay Shore | FieldTurf |
11 | Commack | FieldTurf |
11 | Comsewogue | FieldTurf |
11 | Copaigue | FieldTurf |
11 | East Hampton | FieldTurf |
11 | Eastport | A-Turf |
11 | Half Hollow Hills East | FieldTurf |
11 | Half Hollow Hills West | FieldTurf |
11 | Huntington | FieldTurf |
11 | Lindenhurst (middle school) | FieldTurf |
11 | Mount Sinai | FieldTurf |
11 | Newfield | FieldTurf |
11 | Patchogue-Medford | FieldTurf |
11 | Wantagh (in progress) | FieldTurf |
CH | Cardinal Hayes | FieldTurf |
CH | Fordham Prep | FieldTurf |
CH | Holy Cross | A-Turf |
CH | Holy Trinity | A-Turf |
CH | Monsignor Farrell | FieldTurf |
CH | Moore Catholic | FieldTurf |
CH | St. Joseph by the Sea | FieldTurf |
CH | St. Peter's | FieldTurf |
PR | Chaminade | FieldTurf |
PR | Horace Mann | Infill Turf |
PR | Poly Prep | Mondoturf Ecofill |
PR | St. Anthony's | FieldTurf |
PR | St. John the Baptist | FieldTurf |
PR | St. Mary's | FieldTurf |
PS | Benjamin Cardozo | |
PS | Curtis | Game Day Turf |
PS | Francis Lewis | Game Day Turf |
PS | Grady | FieldTurf |
PS | John Adams | FieldTurf |
PS | John F. Kennedy | |
PS | Lafayette | |
PS | Midwood | |
PS | New Dorp | |
PS | Newtown | Game Day Turf |
PS | Petrides | |
PS | Port Richmond | |
PS | Susan Wagner | |
PS | Thomas Jefferson | |
PS | Tottenville | |