New York State Sportswriters Association   
    
Search
 
→ Rankings
NYSSWA rankings are updated weekly.
See the latest plus the earlier weeks'
updates on our rankings page.

 

 
→ User tools

Week 3 schedule for ranked teams, Sept. 19-20, 2008
   Schedule: Courtesy of NYSSWA member Steve Grandin, here are the weekend matchups involving the New York State Sportswriters Association's ranked teams:

Class AA
1. West Genesee-3 	2-0	#24 Liverpool
2. Orchard Park-6 	2-0	West Seneca West
3. Gates-Chili-5	2-0	Rush-Henrietta
4. William Floyd-11	1-0	Longwood
5. St. Joe/Sea-CHS	1-0	Arch. Stepinac
6. St. Anthony-CHS	1-1	Holy Trinity
7. Monroe-Woodbury-9	2-0	at LaSalle (2)
8. S.I. Curtis-PSAL	2-0	#25 Boys & Girls
9. Iona Prep-1/CHS	1-0	at Chaminade
10. Carmel-l		2-0	Roy C. Ketcham
11. Syracuse CBA-3	2-0	Fayette.-Manlius
12. Sachem North-11	1-0	Brentwood
13. Minisink Valley-9	2-0	Warwick
14. Binghamton-4	2-0	Ithaca
15. Pittsford-5		2-0	Fairport
16. Schenectady-2	2-0	at Niskayuna
17. Port Richmond-PSAL	2-0	at Dwtt Clinton
18. New Rochelle-1	1-1	at Gorton
19. Newburgh F.A.-9	2-0	Washingtonville
20. Frontier-6		2-0	at Clarence
21. Saratoga Springs-2	2-0	Albany CBA-2
22. Rome Free Academy-3	2-0	Central Sq.
23. Marshall-5		2-0	at Wilson
24. Liverpool-3		2-0	at #1 W. Genesee
25. Boys and Girls-PSAL	2-0	#8 Curtis

Class A
1. Aquinas-5		2-0	#19 Riverside (6)
2. Ossining-1		2-0	at Spring Valley
3. Cornwall-9		1-1	Saugerties
4. Burnt Hills-BL-2	2-0	at Gloversville
5. Somers-1		2-0	Hendrick Hudson
6. Sweet Home-6		2-0	Will'ville East
7. Indian River-10	2-0	Gouverneur
8. John Jay CR-1	2-0	Brewster
9. Elmont-8		1-0	Calhoun
10. Victor-5		2-0	Greece Olympia
11. Eastchester-1	2-0	Sleepy Hollow
12. Canandaigua-5	2-0	at Camden (3)
13. Bethpage-8		1-0	Sewanhaka
14. Iroquois-6		2-0	at Lake Shore
15. E. Syracuse-Minoa-3	2-0	at Watertown
16. Vestal-4		2-0	at #20 Corning W.
17. Sayville-11		1-0	#24 H.H. Hills W.
18. Nyack-1		2-0	Tappan Zee
19. Riverside-6		2-0	at #1 Aquinas (5)
20. Corning West-4	2-0	#16 Vestal
21. Wantagh-8		1-0	at Plainedge
22. Grand Island-6	1-1	at Kenmore East
23. Troy-2		2-0	Scotia-Glenville
24. H.H. Hills West-11	1-0	at #17 Sayville
25. Bishop Maginn-2	2-0	at Averill Park

Class B
1. Rye-1		2-0	Pelham
2. Chenango Forks-4	2-0	at #16 Chitt. (3)
  
Also available online
  • Section-by-section weekly football schedule (PDF)
  • Enrollments and classes for NYSPHSAA football (PDF)
  • 3. Geneva-5		2-0	Horseheads (4)
    4. Oneida-3		2-0	Holland Patent
    5. Lackawanna-6		2-0	at Pioneer
    6. Hudson Falls-2	2-0	at Schalmont
    7. Fredonia-6		2-0	at Salamanca
    8. Marlboro-9		2-0	at Burke Cath.
    9. Nanuet-1		1-1	at #18 Byram Hills
    10. E.R./Gananda-5	1-1	at Midlakes
    11. Bath-5		2-0	Hon. Falls-Lima
    12. Windsor-4		2-0	Waverly
    13. Pleasantville-1	1-1	Somers JFK
    14. James O'Neill-9	2-0	at Red Hook
    15. East Aurora-6	1-1	at Dunkirk
    16. Chittenango-3	2-0	#2 Chen. Forks (4)
    17. Alden-6		2-0	Newfane
    18. Byram Hills-1	2-0	#9 Nanuet
    19. Marcellus-3		2-0	at Phoenix
    20. Hornell-5		2-0	at Dansville
    
    Class C
    1. Bishop Ludden-3	2-0	Port Byron
    2. Dobbs Ferry-1	2-0	Bronxville
    3. Cazenovia-3		2-0	at Little Falls
    4. Westlake-1		2-0	Croton-Harmon
    5. LeRoy-5		2-0	at Wellsville
    6. Southwestern-6	2-0	Cassadaga Val.
    7. Marcus Whitman-5	2-0	Clyde-Sav.
    8. Bishop Kearney-5	2-0	at Timon-6/CHS
    9. Cleveland Hill-6	2-0	at #18 Gowanda
    10. Babylon-11		1-0	Amityville
    11. Schuylerville-2	2-0	at Granville
    12. Greene-4		2-0	at Sidney
    13. Oakfield-Alabama-5	2-0	Alexander
    14. Fonda-Fultonville-2	2-0	at Voor'ville
    15. General Brown-3	2-0	at Alex Bay/LaFrg.
    16. Ogdensburg FA-10	2-0	Potsdam
    17. Thousand Islands-3	2-0	South Lewis
    18. Gowanda-6		2-0	#9 Cleve. Hill
    19. Notre Dame-4	2-0	at Groton
    20. Chatham-2		2-0	at Hoosic Val.
    
    Class D
    1. Walton-4		2-0	at Seton Cath.-4
    2. Maple Grove-6	2-0	#8 Portville
    3. Onondaga-3		2-0	at Morris.-Eaton
    4. Tuckahoe-l		2-0	Abertus Magnus
    5. Ticonderoga-7	1-1	at Seton Cath.-7
    6. Cal-Mum-5		2-0	Avon
    7. Immaculate Heart-3	2-0	at Grimes
    8. Portville-6		2-0	at #2 Maple Grove
    9. Dolgeville-3		2-0	Oriskany
    10. Moriah-7		2-0	Beekmantown
    11. Dundee-5		2-0	at Mynderse
    12. Clymer-6		2-0	Sherman
    13. Notre Dame-3	2-0	Waterville
    14. Bain.-Guilford-4	2-0	at Deposit
    15. Rensselaer-2	2-0	Canajoharie
    


      
    → Recent blogs and news     NYSSWA RSS feed
  • 12/8/23: It's not Christmas but we have ties
  • 12/1/23: Bennett controversy takes unexpected turn
  • 9/29/23: Massapequa files lawsuit over mascot mandate
  • 9/26/23: Soccer association fitting refs with body cameras

  • This Site
    HOME | BLOG | RANKINGS | BRACKETS | REFERENCE | KERR CUP | ABOUT US

    ©2007-19 Abbott Trento Online Media. All rights reserved. Contact us via e-mail.

    → Twitter
       Get all the latest:

    Follow the NYSSWA on Twitter

      
    Road To Syracuse H.S. football in New York   Ten Man Ride H.S. lacrosse in New York
    Road To Glens Falls boys H.S. basketball in N.Y.   Road To Troy girls H.S. basketball in N.Y.
    ROCVarsity.com