| 
2019 NYSPHSAA girls soccer Class B championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  | PLEASANTVILLE-1 |  |  |  |  |  
  | (2-0) |  |  |  |  |  
  | Tue., Nov. 5, 1:30 pm | PLEASANTVILLE-1 |  |  |  |  
  | Waverly H.S. | (4-0) |  |  |  |  
  |  |  |  |  |  |  
  | CHENANGO
  FORKS-4 | Fri., Nov. 8, 5 pm | PLEASANTVILLE-1 |  |  |  
  |  | Goshen H.S. | (4-0) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | JAMES I. O'NEILL-9 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., Nov. 16, 3 pm | PLEASANTVILLE-1 |  |  
  |  |  | Cortland H.S. | (3-2) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | GREECE OLYMPIA-5 |  |  |  |  
  |  | (1-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Fri., Nov. 8, 6 pm |  |  |  |  
  |  | Williamsville East H.S. | GREECE OLYMPIA-5 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | IROQUOIS-6 |  |  |  |  
  |  |  |  | Sun., Nov. 17, 3 pm | PLEASANTVILLE-1 |  
  |  |  |  | SUNY Cortland |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | CARLE PLACE-8 |  |  |  |  
  |  | (2-1) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., Nov. 9, 1:30 pm | BABYLON-11 |  |  |  
  |  | Berner M.S., Massapequa | (5-1) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | BABYLON-11 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., Nov. 16, 3 pm |  |  |  
  | CENTRAL VALLEY ACAD.-3 |  | Homer H.S. | CENTRAL VALLEY
  ACAD.-3 |  |  
  | (4-1) |  |  |  |  |  
  | Tue., Nov. 5, 5 pm | CENTRAL VALLEY ACAD.-3 |  |  |  |  
  | Herkimer CC | (6-3) |  |  |  |  
  | N'EASTERN CLINTON-7 |  |  |  |  |  
  |  | Sat., Nov. 9, 4 pm |  |  |  |  
  | SCHALMONT-2 | Mechanicville H.S. | CENTRAL VALLEY
  ACAD.-3 |  |  |  
  | (4-0) |  |  |  |  |  
  | Tue., Nov. 5, 6 pm |  |  |  |  |  
  | Lansingburgh H.S. | SCHATMONT-2 |  |  |  |  
  |  |  |  |  |  |  
  | CANTON-10 |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |