| 
2019 NYSPHSAA girls soccer Class C championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | HALDANE-1 |  |  |  |  
  |  | (0-0; 4-3 in PKs) |  |  |  |  
  |  |  |  |  |  |  
  |  | Tue., Nov. 5, 4 pm | HALDANE-1 |  |  |  
  |  | Middletown H.S. | (0-0; PKs) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | S.S. SEWARD-9 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., Nov. 16, 10 am | UNATEGO-4 |  |  
  |  |  | Cortland H.S. | (1-0) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | LITTLE FALLS-3 |  |  |  |  
  |  | (2-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., Nov. 9, noon |  |  |  |  
  |  | Norwich H.S. | UNATEGO-4 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | UNATEGO-4 |  |  |  |  
  |  |  |  | Sun., Nov. 17, 10 am | STILLWATER-2 |  
  |  |  |  | SUNY Cortland |  |  
  | AUSABLE VALLEY-7 |  |  |  |  |  
  | (3-1) |  |  |  |  |  
  | Wed., Nov. 6, 6 pm | AUSABLE VALLEY-7 |  |  |  |  
  | Potsdam H.S. | (4-0) |  |  |  |  
  |  |  |  |  |  |  
  | BRUSHTON-MOIRA-10 | Sat., Nov. 10, 3 pm | STILLWATER-2 |  |  |  
  |  | Beekmantown H.S. | (3-2) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | STILLWATER-2 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Sat., Nov. 16, 12:30 pm |  |  |  
  |  |  | Cortland H.S. | STILLWATER-2 |  |  
  |  |  |  |  |  |  
  |  | MARION-5 |  |  |  |  
  |  | (4-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., 9, 12:30 pm |  |  |  |  
  |  | Williamsville East H.S. | MARION-5 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | FREWSBURG-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |