At Warwick
Class AA Race
Place School Score
---------------------------------------------------------------------------------
1 Shenendehowa 42
2 Smithtown 66
3 Liverpool 80
4 Warwick Valley 83
5 Ithaca 110
6 Arlington 167
7 Clarence 169
8 Fairport 175
9 Syosset 256
Place Section Score
---------------------------------------------------------------------------------
1 II 173
2 III 253
3 IX 387
4 XI 396
5 I 479
6 V 553
7 VI 605
8 IV 624
9 VIII 782
Place
ind team sec number name school
---------------------------------------------------------------------------
1 1 1 250 Steve Murdock-12 Shenendehowa 15:12.5
2 2 375 Tommy Gruenewald-12 Fayetteville-Manlius 15:20.0
3 3 376 Geoff King-12 Fayetteville-Manlius 15:29.0
4 2 4 910 Zack Price-12 Warwick Valley 15:30.1
5 3 5 909 Terence Prial-12 Warwick Valley 15:37.5
6 4 6 1102 Giovanni Signoretti-11 Smithtown 15:41.6
7 5 7 436 Drew Hart-12 Ithaca 15:49.1
8 8 280 Brian Rhodes Devey-12 Guilderland 15:49.4
9 6 9 1103 Brendan Martin-12 Smithtown 15:49.8
10 7 10 252 Zach Predmore-12 Shenendehowa 15:51.9
11 11 590 Ryan Bloom-12 Spencerport 15:52.3
12 12 281 Roland Graves-11 Guilderland 15:52.6
13 13 191 Jullian Sheinbaum-11 Scarsdale 15:53.3
14 14 685 John Haenle-12 Lockport 15:54.8
15 15 282 Chris Allen-12 Saratoga Springs 15:58.6
16 8 16 251 Adam Quinn-12 Shenendehowa 15:59.6
17 9 17 1101 Dan Frost-12 Smithtown 16:00.4
18 10 18 254 Mike Danaher-10 Shenendehowa 16:01.4
19 19 284 Matt Bogdan-12 Shaker 16:02.7
20 20 190 A.J. Savoia-12 North Rockland 16:03.9
21 11 21 529 Pat DuPont-11 Fairport 16:07.4
22 12 22 347 Colin Heenan-12 Liverpool 16:08.1
23 13 23 157 Brendan Ceriello-12 Arlington 16:08.4
24 24 377 Chris Mason-12 Auburn 16:08.7
25 25 192 David Carlin-11 Scarsdale 16:09.3
26 26 379 Brian Lang-12 Baldwinsville 16:10.1
27 27 883 Richard Schmitz-12 Port Washington 16:15.8
28 14 28 343 Ethan Hickey-11 Liverpool 16:18.4
29 29 688 Aaron Foote-12 Niagara Wheatfield 16:20.9
30 30 977 Bryan Cassidy-11 Monroe-Woodbury 16:21.6
31 15 31 346 Bryan Picciotto-11 Liverpool 16:22.2
32 32 979 Greg Laraia-11 Newburgh Free Academy 16:24.0
33 33 592 Tyler Stachecki-11 Penfield 16:24.6
34 34 378 Ben Ludovici-12 Cicero N.Syracuse 16:25.3
35 35 975 Andy Clyne-12 Washingtonville 16:26.4
36 16 36 255 Tom Soeller-12 Shenendehowa 16:26.6
37 17 37 345 Mike Compson-12 Liverpool 16:27.4
38 18 38 253 Zac Suriano-11 Shenendehowa 16:32.6
39 39 194 Mike Cirocco-10 Mahopac 16:34.5
40 19 40 440 Andris Goncarovs-9 Ithaca 16:35.5
41 20 41 256 Mike Wilbur-12 Shenendehowa 16:37.5
42 42 593 Alex Brimstein-10 Webster Thomas 16:38.4
43 43 1173 Will Lapp-12 Connetquot 16:38.9
44 21 44 1104 Brendan Connell-10 Smithtown 16:40.2
45 45 1174 Evan Bloomberg-10 Northport 16:41.3
46 22 46 344 Nick Scalione-12 Liverpool 16:42.3
47 47 1170 Barry Franklin-11 Longwood 16:43.0
48 48 193 Michael Dapice-10 White Plains 16:44.1
49 49 591 Ryan Kaiser-12 Penfield 16:44.3
50 50 881 Frankie Dioguardi-11 Massapequa 16:45.3
51 23 51 626 Andrew Pfeiffer-12 Clarence 16:45.8
52 24 52 911 Matt Laroe-11 Warwick Valley 16:46.4
53 25 53 912 Frank Pfaffenberfer-12 Warwick Valley 16:47.4
54 54 1171 Matt Temme-12 Longwood 16:49.1
55 55 976 Mike Brocks-12 F.D. Roosevelt 16:50.1
56 26 56 1105 Brian Hufsmith-11 Smithtown 16:50.3
57 27 57 442 Sharif Younes-10 Ithaca 16:50.7
58 58 687 Josh Zubler-12 Frontier 16:54.2
59 59 978 Steven Challacombe-10 Newburgh Free Academy 16:55.2
60 60 495 Vasili Papastrat-10 Binghamton 16:55.5
61 28 61 439 Paul Kintner-11 Ithaca 16:55.7
62 29 62 914 James Hurley-11 Warwick Valley 16:57.3
63 63 882 David Rothman-12 Oceanside 16:58.0
64 64 283 Demetri Goutos-10 Saratoga Springs 16:58.5
65 65 880 Brandan Abasolo-10 Long Beach 16:59.5
66 30 66 158 Adam Doherty-10 Arlington 17:00.8
67 67 686 Drew Perilli-9 Lockport 17:01.9
68 31 68 438 Dan Craighead-11 Ithaca 17:03.6
69 32 69 160 Dan Kane-11 Arlington 17:04.4
70 33 70 627 Rickard Walter-12 Clarence 17:04.9
71 34 71 625 John Inzina-11 Clarence 17:08.2
72 72 594 Mark Streb-12 Brockport 17:08.8
73 35 73 531 Scott Deady-11 Fairport 17:09.1
74 74 498 Andy Dunscombe-12 Union Endicott 17:09.6
75 36 75 1106 Brendan Ward-11 Smithtown 17:10.5
76 37 76 533 Tyler Dufault-11 Fairport 17:11.2
77 38 77 624 Peter Grupp-11 Clarence 17:12.4
78 78 1172 Kurt Staudal-12 Longwood 17:14.4
79 39 79 349 Dan Szilagyi-11 Liverpool 17:16.5
80 40 80 913 Alex Leuchanka-10 Warwick Valley 17:17.1
81 81 499 Mike Boice-12 Union Endicott 17:18.3
82 41 82 623 Geraint Davies-11 Clarence 17:20.9
83 42 83 816 David Frankel-11 Syosset 17:22.7
84 43 84 161 Jared Leslie-10 Arlington 17:26.3
85 85 497 Michael Vrabel-12 Horseheads 17:27.2
86 44 86 628 Casey Perdziak-11 Clarence 17:31.3
87 45 87 534 Dylan Pudiak-12 Fairport 17:32.0
88 46 88 622 Guy Berberich-11 Clarence 17:34.1
89 47 89 532 Kyle Darey-12 Fairport 17:36.1
90 48 90 348 Dan Phoenix-12 Liverpool 17:40.7
91 91 496 Anthony Gaetani-10 Binghamton 17:44.9
92 49 92 163 Nyck Lotocky-10 Arlington 17:49.1
93 93 689 Chris Deptula-12 Williamsville North 17:51.1
94 50 94 535 Jon Metzger-12 Fairport 17:56.5
95 51 95 908 Brad Ackerman-11 Warwick Valley 17:56.6
96 52 96 820 Nick Vidal-12 Syosset 18:00.8
97 53 97 818 Josh Tumen-11 Syosset 18:01.1
98 54 98 817 Jeremy Abrams-12 Syosset 18:08.4
99 55 99 819 Kevin Wong-12 Syosset 18:12.1
100 56 100 159 John Muller-10 Arlington 18:16.8
101 57 101 1107 Nick Roertgen-11 Smithtown 18:24.1
102 58 102 530 Andrew Rice-10 Fairport 18:32.1
103 59 103 441 Robert Holowke-11 Ithaca 18:33.9
104 60 104 815 Arvind Badhey-12 Syosset 18:56.3
105 61 105 162 Justin Fyffe-11 Arlington 19:01.2
106 62 106 821 Noah Birnbaum-10 Syosset 21:58.0
DNF 884 Kevon Carter-11 Valley Stream Central
DNF 437 Adam Zinder-12 Ithaca
1 Shenendehowa
Place
ind team number name time
-----------------------------------------------------------------
1 1 250 Steve Murdock-12 15:12.5
10 7 252 Zach Predmore-12 15:51.9
16 8 251 Adam Quinn-12 15:59.6
18 10 254 Mike Danaher-10 16:01.4
36 16 255 Tom Soeller-12 16:26.6
38 18 253 Zac Suriano-11 16:32.6
41 20 256 Mike Wilbur-12 16:37.5
Score : 42 Time gap (1 - 5): 1:14.1 Time total (1 - 5): 79:32.0
2 Smithtown
Place
ind team number name time
-----------------------------------------------------------------
6 4 1102 Giovanni Signoretti-11 15:41.6
9 6 1103 Brendan Martin-12 15:49.8
17 9 1101 Dan Frost-12 16:00.4
44 21 1104 Brendan Connell-10 16:40.2
56 26 1105 Brian Hufsmith-11 16:50.3
75 36 1106 Brendan Ward-11 17:10.5
101 57 1107 Nick Roertgen-11 18:24.1
Score : 66 Time gap (1 - 5): 1:08.7 Time total (1 - 5): 81:02.3
3 Liverpool
Place
ind team number name time
-----------------------------------------------------------------
22 12 347 Colin Heenan-12 16:08.1
28 14 343 Ethan Hickey-11 16:18.4
31 15 346 Bryan Picciotto-11 16:22.2
37 17 345 Mike Compson-12 16:27.4
46 22 344 Nick Scalione-12 16:42.3
79 39 349 Dan Szilagyi-11 17:16.5
90 48 348 Dan Phoenix-12 17:40.7
Score : 80 Time gap (1 - 5): 0:34.2 Time total (1 - 5): 81:58.4
4 Warwick Valley
Place
ind team number name time
-----------------------------------------------------------------
4 2 910 Zack Price-12 15:30.1
5 3 909 Terence Prial-12 15:37.5
52 24 911 Matt Laroe-11 16:46.4
53 25 912 Frank Pfaffenberfer-12 16:47.4
62 29 914 James Hurley-11 16:57.3
80 40 913 Alex Leuchanka-10 17:17.1
95 51 908 Brad Ackerman-11 17:56.6
Score : 83 Time gap (1 - 5): 1:27.2 Time total (1 - 5): 81:38.7
5 Ithaca
Place
ind team number name time
-----------------------------------------------------------------
7 5 436 Drew Hart-12 15:49.1
40 19 440 Andris Goncarovs-9 16:35.5
57 27 442 Sharif Younes-10 16:50.7
61 28 439 Paul Kintner-11 16:55.7
68 31 438 Dan Craighead-11 17:03.6
103 59 441 Robert Holowke-11 18:33.9
DNF 437 Adam Zinder-12
Score : 110 Time gap (1 - 5): 1:14.5 Time total (1 - 5): 83:14.6
6 Arlington
Place
ind team number name time
-----------------------------------------------------------------
23 13 157 Brendan Ceriello-12 16:08.4
66 30 158 Adam Doherty-10 17:00.8
69 32 160 Dan Kane-11 17:04.4
84 43 161 Jared Leslie-10 17:26.3
92 49 163 Nyck Lotocky-10 17:49.1
100 56 159 John Muller-10 18:16.8
105 61 162 Justin Fyffe-11 19:01.2
Score : 167 Time gap (1 - 5): 1:40.7 Time total (1 - 5): 85:29.0
7 Clarence
Place
ind team number name time
-----------------------------------------------------------------
51 23 626 Andrew Pfeiffer-12 16:45.8
70 33 627 Rickard Walter-12 17:04.9
71 34 625 John Inzina-11 17:08.2
77 38 624 Peter Grupp-11 17:12.4
82 41 623 Geraint Davies-11 17:20.9
86 44 628 Casey Perdziak-11 17:31.3
88 46 622 Guy Berberich-11 17:34.1
Score : 169 Time gap (1 - 5): 0:35.1 Time total (1 - 5): 85:32.2
8 Fairport
Place
ind team number name time
-----------------------------------------------------------------
21 11 529 Pat DuPont-11 16:07.4
73 35 531 Scott Deady-11 17:09.1
76 37 533 Tyler Dufault-11 17:11.2
87 45 534 Dylan Pudiak-12 17:32.0
89 47 532 Kyle Darey-12 17:36.1
94 50 535 Jon Metzger-12 17:56.5
102 58 530 Andrew Rice-10 18:32.1
Score : 175 Time gap (1 - 5): 1:28.7 Time total (1 - 5): 85:35.8
9 Syosset
Place
ind team number name time
-----------------------------------------------------------------
83 42 816 David Frankel-11 17:22.7
96 52 820 Nick Vidal-12 18:00.8
97 53 818 Josh Tumen-11 18:01.1
98 54 817 Jeremy Abrams-12 18:08.4
99 55 819 Kevin Wong-12 18:12.1
104 60 815 Arvind Badhey-12 18:56.3
106 62 821 Noah Birnbaum-10 21:58.0
Score : 256 Time gap (1 - 5): 0:49.4 Time total (1 - 5): 89:45.1
1 Section II
Place
ind sect number name time
-----------------------------------------------------------------
1 1 250 Steve Murdock-12 15:12.5
8 8 280 Brian Rhodes Devey-12 15:49.4
10 10 252 Zach Predmore-12 15:51.9
12 12 281 Roland Graves-11 15:52.6
15 15 282 Chris Allen-12 15:58.6
16 16 251 Adam Quinn-12 15:59.6
18 18 254 Mike Danaher-10 16:01.4
19 19 284 Matt Bogdan-12 16:02.7
36 36 255 Tom Soeller-12 16:26.6
38 38 253 Zac Suriano-11 16:32.6
41 41 256 Mike Wilbur-12 16:37.5
64 64 283 Demetri Goutos-10 16:58.5
Score : 173 Time gap (1 - 10): 1:20.1 Time total (1 - 10): 159:47.9
2 Section III
Place
ind sect number name time
-----------------------------------------------------------------
2 2 375 Tommy Gruenewald-12 15:20.0
3 3 376 Geoff King-12 15:29.0
22 22 347 Colin Heenan-12 16:08.1
24 24 377 Chris Mason-12 16:08.7
26 26 379 Brian Lang-12 16:10.1
28 28 343 Ethan Hickey-11 16:18.4
31 31 346 Bryan Picciotto-11 16:22.2
34 34 378 Ben Ludovici-12 16:25.3
37 37 345 Mike Compson-12 16:27.4
46 46 344 Nick Scalione-12 16:42.3
79 79 349 Dan Szilagyi-11 17:16.5
90 90 348 Dan Phoenix-12 17:40.7
Score : 253 Time gap (1 - 10): 1:22.3 Time total (1 - 10): 161:31.5
3 Section IX
Place
ind sect number name time
-----------------------------------------------------------------
4 4 910 Zack Price-12 15:30.1
5 5 909 Terence Prial-12 15:37.5
30 30 977 Bryan Cassidy-11 16:21.6
32 32 979 Greg Laraia-11 16:24.0
35 35 975 Andy Clyne-12 16:26.4
52 52 911 Matt Laroe-11 16:46.4
53 53 912 Frank Pfaffenberfer-12 16:47.4
55 55 976 Mike Brocks-12 16:50.1
59 59 978 Steven Challacombe-10 16:55.2
62 62 914 James Hurley-11 16:57.3
80 80 913 Alex Leuchanka-10 17:17.1
95 95 908 Brad Ackerman-11 17:56.6
Score : 387 Time gap (1 - 10): 1:27.2 Time total (1 - 10): 164:36.0
4 Section XI
Place
ind sect number name time
-----------------------------------------------------------------
6 6 1102 Giovanni Signoretti-11 15:41.6
9 9 1103 Brendan Martin-12 15:49.8
17 17 1101 Dan Frost-12 16:00.4
43 43 1173 Will Lapp-12 16:38.9
44 44 1104 Brendan Connell-10 16:40.2
45 45 1174 Evan Bloomberg-10 16:41.3
47 47 1170 Barry Franklin-11 16:43.0
54 54 1171 Matt Temme-12 16:49.1
56 56 1105 Brian Hufsmith-11 16:50.3
75 75 1106 Brendan Ward-11 17:10.5
78 78 1172 Kurt Staudal-12 17:14.4
101 101 1107 Nick Roertgen-11 18:24.1
Score : 396 Time gap (1 - 10): 1:28.9 Time total (1 - 10): 165:05.1
5 Section I
Place
ind sect number name time
-----------------------------------------------------------------
13 13 191 Jullian Sheinbaum-11 15:53.3
20 20 190 A.J. Savoia-12 16:03.9
23 23 157 Brendan Ceriello-12 16:08.4
25 25 192 David Carlin-11 16:09.3
39 39 194 Mike Cirocco-10 16:34.5
48 48 193 Michael Dapice-10 16:44.1
66 66 158 Adam Doherty-10 17:00.8
69 69 160 Dan Kane-11 17:04.4
84 84 161 Jared Leslie-10 17:26.3
92 92 163 Nyck Lotocky-10 17:49.1
100 100 159 John Muller-10 18:16.8
105 105 162 Justin Fyffe-11 19:01.2
Score : 479 Time gap (1 - 10): 1:55.8 Time total (1 - 10): 166:54.1
6 Section V
Place
ind sect number name time
-----------------------------------------------------------------
11 11 590 Ryan Bloom-12 15:52.3
21 21 529 Pat DuPont-11 16:07.4
33 33 592 Tyler Stachecki-11 16:24.6
42 42 593 Alex Brimstein-10 16:38.4
49 49 591 Ryan Kaiser-12 16:44.3
72 72 594 Mark Streb-12 17:08.8
73 73 531 Scott Deady-11 17:09.1
76 76 533 Tyler Dufault-11 17:11.2
87 87 534 Dylan Pudiak-12 17:32.0
89 89 532 Kyle Darey-12 17:36.1
94 94 535 Jon Metzger-12 17:56.5
102 102 530 Andrew Rice-10 18:32.1
Score : 553 Time gap (1 - 10): 1:43.8 Time total (1 - 10): 168:24.2
7 Section VI
Place
ind sect number name time
-----------------------------------------------------------------
14 14 685 John Haenle-12 15:54.8
29 29 688 Aaron Foote-12 16:20.9
51 51 626 Andrew Pfeiffer-12 16:45.8
58 58 687 Josh Zubler-12 16:54.2
67 67 686 Drew Perilli-9 17:01.9
70 70 627 Rickard Walter-12 17:04.9
71 71 625 John Inzina-11 17:08.2
77 77 624 Peter Grupp-11 17:12.4
82 82 623 Geraint Davies-11 17:20.9
86 86 628 Casey Perdziak-11 17:31.3
88 88 622 Guy Berberich-11 17:34.1
93 93 689 Chris Deptula-12 17:51.1
Score : 605 Time gap (1 - 10): 1:36.5 Time total (1 - 10): 169:15.3
8 Section IV
Place
ind sect number name time
-----------------------------------------------------------------
7 7 436 Drew Hart-12 15:49.1
40 40 440 Andris Goncarovs-9 16:35.5
57 57 442 Sharif Younes-10 16:50.7
60 60 495 Vasili Papastrat-10 16:55.5
61 61 439 Paul Kintner-11 16:55.7
68 68 438 Dan Craighead-11 17:03.6
74 74 498 Andy Dunscombe-12 17:09.6
81 81 499 Mike Boice-12 17:18.3
85 85 497 Michael Vrabel-12 17:27.2
91 91 496 Anthony Gaetani-10 17:44.9
103 103 441 Robert Holowke-11 18:33.9
DNF 437 Adam Zinder-12
Score : 624 Time gap (1 - 10): 1:55.8 Time total (1 - 10): 169:50.1
9 Section VIII
Place
ind sect number name time
-----------------------------------------------------------------
27 27 883 Richard Schmitz-12 16:15.8
50 50 881 Frankie Dioguardi-11 16:45.3
63 63 882 David Rothman-12 16:58.0
65 65 880 Brandan Abasolo-10 16:59.5
83 83 816 David Frankel-11 17:22.7
96 96 820 Nick Vidal-12 18:00.8
97 97 818 Josh Tumen-11 18:01.1
98 98 817 Jeremy Abrams-12 18:08.4
99 99 819 Kevin Wong-12 18:12.1
104 104 815 Arvind Badhey-12 18:56.3
106 106 821 Noah Birnbaum-10 21:58.0
DNF 884 Kevon Carter-11
Score : 782 Time gap (1 - 10): 2:40.5 Time total (1 - 10): 175:40.0
Class A Race
Place School Score
---------------------------------------------------------------------------------
1 Queensbury 44
2 Victor 59
3 Sayville 96
4 Cornwall 102
5 Horace Greeley 125
6 Wantagh 139
7 Whitesboro 158
8 Kenmore East 191
9 Vestal 240
Place Section Score
---------------------------------------------------------------------------------
1 V 214
2 II 243
3 XI 369
4 VIII 411
5 IX 468
6 I 505
7 VI 607
8 III 610
9 IV 827
Place
ind team sec number name school
---------------------------------------------------------------------------
1 1 1 543 Zach Rivers-11 Victor 15:37.1
2 2 2 201 Matt Flint-11 Queensbury 15:38.7
3 3 3 544 Ben W. Hall-12 Victor 15:43.8
4 4 695 Joe Whalen-10 Hamburg 15:48.6
5 5 1180 Kyle Merber-11 Half Hollow Hills West 15:51.7
6 6 891 Charles N. White-11 Garden City 15:52.9
7 7 893 Brian Riley-11 South Side 15:53.8
8 8 570 Michael Geary-12 Brighton 15:57.0
9 9 296 Drew Houghtalen-12 Burnt Hills-Ballston Lake15:58.8
10 10 892 Dan Genn-12 Mepham 16:00.1
11 4 11 922 Colin Anderson-11 Cornwall 16:04.6
12 5 12 923 Ian Clerkin-11 Cornwall 16:05.7
13 13 572 Ben Mears-12 Wayne 16:11.6
14 6 14 203 Joel Loke-12 Queensbury 16:12.8
15 7 15 1116 Matt Santoro-12 Sayville 16:13.2
16 16 170 Michael Poleski-12 Ossining 16:15.4
17 17 1181 Derek Rammelkamp-12 Miller Place 16:18.2
18 18 574 Bill Juda-12 Irondequoit 16:19.0
19 19 571 Jon Pinto-12 Brighton 16:22.5
20 8 20 202 Kevin Mulcahy-12 Queensbury 16:24.2
21 21 985 Brendan Devine-11 Monticello 16:26.5
22 9 22 1115 Casey Barrett-12 Sayville 16:34.9
23 23 295 Ryan Pezzulo-12 Burnt Hills-Ballston Lake16:35.5
24 10 24 831 Arquimedes DelaCruz-10 Wantagh 16:36.4
25 25 573 Tim Quinn-12 Pittsford Sutherland 16:37.2
26 26 1182 Thomas Rammelkamp-12 Miller Place 16:37.6
27 27 890 Scott Bickard-12 Bethpage 16:40.0
28 11 28 1117 Dylan Jung-12 Sayville 16:41.0
29 29 696 Jacob Hagen-12 Sweet Home 16:42.8
30 30 297 Otis Ubriaco-8 Burnt Hills-Ballston Lake16:45.2
31 31 298 Ryan Madigan-12 Scotia-Glenville 16:46.3
32 12 32 108 Chris Mezias-11 Horace Greeley 16:47.1
33 33 986 Matt Koennecke-12 Goshen 16:47.7
34 13 34 204 Sheldon Reeves-10 Queensbury 16:49.2
35 14 35 545 Mike Kurvach-11 Victor 16:49.6
36 36 385 Dylan Hardwick-12 Watertown 16:50.7
37 15 37 207 Brian Gallagher-10 Queensbury 16:52.3
38 16 38 546 Jake Swain-12 Victor 16:53.9
39 39 387 Evan Oustrich-10 Mexico 16:54.6
40 40 1183 Dylan Conway-11 Hauppague 16:56.9
41 41 475 Andrew Brusso-12 Elmira Southside 16:58.7
42 42 174 Brian Debronsky-12 Beacon 16:59.2
43 17 43 206 Sean Gallagher-12 Queensbury 16:59.6
44 18 44 358 David Rugari-11 Whitesboro 17:00.4
45 45 171 John Turro-11 Somers 17:00.6
46 19 46 636 Zachary Ball-11 Kenmore East 17:00.9
47 20 47 109 Stephan Tsoucas-11 Horace Greeley 17:01.1
48 21 48 110 Henry Koster-9 Horace Greeley 17:01.3
49 49 989 Brian Smith-12 Port Jervis 17:01.5
50 22 50 829 Adam Clark-12 Wantagh 17:01.9
51 23 51 357 Jon Szczesniak-11 Whitesboro 17:02.8
52 24 52 1119 Colon Culhane-11 Sayville 17:04.8
53 53 388 A.J. Russell-12 Jamesville Dewitt 17:07.3
54 25 54 547 Colin Samoriski-12 Victor 17:11.6
55 55 699 William Barclay-11 Starpoint 17:13.8
56 26 56 642 Daniel Snitzer-12 Kenmore East 17:14.1
57 57 299 Patrick Murray-12 Mohonasen 17:15.9
58 27 58 830 Andrew Coelho-10 Wantagh 17:16.4
59 28 59 924 Sean Twomey-11 Cornwall 17:18.4
60 60 172 Matt Kepler-12 Nyack 17:19.6
61 29 61 205 Sean Barber-11 Queensbury 17:21.9
62 62 386 Nick Lynch-10 Watertown 17:22.4
63 63 478 Nathan Jacobson-10 Elmira Free Academy 17:22.8
64 64 697 Ryan Poley-12 Sweet Home 17:23.0
65 30 65 925 Tim Anzovino-11 Cornwall 17:23.3
66 31 66 548 Chris Driscoll-12 Victor 17:24.3
67 67 173 Chris Waruch-12 Brewster 17:25.1
68 32 68 360 Matt Owens-12 Whitesboro 17:31.3
69 69 987 Jim McCormack-12 Goshen 17:34.2
70 70 894 Pat Duggan-12 South Side 17:35.1
71 33 71 111 Josh Rosen-12 Horace Greeley 17:37.4
72 34 72 451 Nate Snodgrass-12 Vestal 17:37.9
73 35 73 926 Kris Kolewe-11 Cornwall 17:39.8
74 36 74 359 Garrett Parker-11 Whitesboro 17:42.7
75 37 75 832 Brian Richman-12 Wantagh 17:44.5
76 38 76 928 Richard Merino-10 Cornwall 17:45.5
77 39 77 113 Joe Breen-11 Horace Greeley 17:47.5
78 78 1184 Matt Rogers-11 Islip 17:49.1
79 79 476 David Dier-11 Elmira Southside 17:49.7
80 80 698 Ryan Wentz-11 Starpoint 17:52.7
81 40 81 639 Timothy Mativier-11 Kenmore East 17:53.5
82 41 82 114 David Thompson-11 Horace Greeley 17:55.1
83 42 83 112 Jordan Fried-10 Horace Greeley 17:55.7
84 43 84 834 John Greisheimer-10 Wantagh 17:56.5
85 44 85 833 Chris Lewis-10 Wantagh 17:56.7
86 45 86 1118 Patrick McNeil-12 Sayville 17:57.1
87 46 87 549 Zach Nelson-11 Victor 18:01.0
88 47 88 637 Daniel Ferguson-11 Kenmore East 18:02.1
89 48 89 455 Dan Ng-11 Vestal 18:05.6
90 90 988 Matt Dunham-11 Saugerties 18:10.6
91 91 389 Jeff Sweeney-11 East Syracuse Minoa 18:10.8
92 49 92 361 Joe Schoen-9 Whitesboro 18:11.1
93 50 93 456 Ben Snodgrass-9 Vestal 18:18.6
94 51 94 362 Matt Gallimo-11 Whitesboro 18:12.8
95 95 479 Mike Miller-12 Elmira Free Academy 18:18.3
96 52 96 927 Robert Watson-12 Cornwall 18:20.6
97 97 477 Zack Hine-11 Elmira Southside 18:28.0
98 53 98 452 Kevin Campbell-11 Vestal 18:34.7
99 54 99 835 Thomas Clark-10 Wantagh 18:39.4
100 55 100 450 Jake Gallagher-12 Vestal 18:42.3
101 56 101 453 Andrew Ciaravino-11 Vestal 18:44.2
102 57 102 454 Stephen Gaug-11 Vestal 18:44.6
103 58 103 363 Brian Bishop-12 Whitesboro 18:47.5
104 59 104 640 Alex Patterson-9 Kenmore East 18:56.9
105 60 105 1120 Thomas Barrett-10 Sayville 19:26.0
106 61 106 1121 John Hunt-10 Sayville 19:42.2
107 62 107 641 Scott Sciolino-11 Kenmore East 20:24.5
108 63 108 638 Derek Flynn-11 Kenmore East 20:25.6
1 Queensbury
Place
ind team number name time
-----------------------------------------------------------------
2 2 201 Matt Flint-11 15:38.7
14 6 203 Joel Loke-12 16:12.8
20 8 202 Kevin Mulcahy-12 16:24.2
34 13 204 Sheldon Reeves-10 16:49.2
37 15 207 Brian Gallagher-10 16:52.3
43 17 206 Sean Gallagher-12 16:59.6
61 29 205 Sean Barber-11 17:21.9
Score : 44 Time gap (1 - 5): 1:13.6 Time total (1 - 5): 81:57.2
2 Victor
Place
ind team number name time
-----------------------------------------------------------------
1 1 543 Zach Rivers-11 15:37.1
3 3 544 Ben W. Hall-12 15:43.8
35 14 545 Mike Kurvach-11 16:49.6
38 16 546 Jake Swain-12 16:53.9
54 25 547 Colin Samoriski-12 17:11.6
66 31 548 Chris Driscoll-12 17:24.3
87 46 549 Zach Nelson-11 18:01.0
Score : 59 Time gap (1 - 5): 1:34.5 Time total (1 - 5): 82:16.0
3 Sayville
Place
ind team number name time
-----------------------------------------------------------------
15 7 1116 Matt Santoro-12 16:13.2
22 9 1115 Casey Barrett-12 16:34.9
28 11 1117 Dylan Jung-12 16:41.0
52 24 1119 Colon Culhane-11 17:04.8
86 45 1118 Patrick McNeil-12 17:57.1
105 60 1120 Thomas Barrett-10 19:26.0
106 61 1121 John Hunt-10 19:42.2
Score : 96 Time gap (1 - 5): 1:43.9 Time total (1 - 5): 84:31.0
4 Cornwall
Place
ind team number name time
-----------------------------------------------------------------
11 4 922 Colin Anderson-11 16:04.6
12 5 923 Ian Clerkin-11 16:05.7
59 28 924 Sean Twomey-11 17:18.4
65 30 925 Tim Anzovino-11 17:23.3
73 35 926 Kris Kolewe-11 17:39.8
76 38 928 Richard Merino-10 17:45.5
96 52 927 Robert Watson-12 18:20.6
Score : 102 Time gap (1 - 5): 1:35.2 Time total (1 - 5): 84:31.8
5 Horace Greeley
Place
ind team number name time
-----------------------------------------------------------------
32 12 108 Chris Mezias-11 16:47.1
47 20 109 Stephan Tsoucas-11 17:01.1
48 21 110 Henry Koster-9 17:01.3
71 33 111 Josh Rosen-12 17:37.4
77 39 113 Joe Breen-11 17:47.5
82 41 114 David Thompson-11 17:55.1
83 42 112 Jordan Fried-10 17:55.7
Score : 125 Time gap (1 - 5): 1:00.4 Time total (1 - 5): 86:14.4
6 Wantagh
Place
ind team number name time
-----------------------------------------------------------------
24 10 831 Arquimedes DelaCruz-10 16:36.4
50 22 829 Adam Clark-12 17:01.9
58 27 830 Andrew Coelho-10 17:16.4
75 37 832 Brian Richman-12 17:44.5
84 43 834 John Greisheimer-10 17:56.5
85 44 833 Chris Lewis-10 17:56.7
99 54 835 Thomas Clark-10 18:39.4
Score : 139 Time gap (1 - 5): 1:20.1 Time total (1 - 5): 86:35.7
7 Whitesboro
Place
ind team number name time
-----------------------------------------------------------------
44 18 358 David Rugari-11 17:00.4
51 23 357 Jon Szczesniak-11 17:02.8
68 32 360 Matt Owens-12 17:31.3
74 36 359 Garrett Parker-11 17:42.7
92 49 361 Joe Schoen-9 18:11.1
94 51 362 Matt Gallimo-11 18:12.8
103 58 363 Brian Bishop-12 18:47.5
Score : 158 Time gap (1 - 5): 1:10.7 Time total (1 - 5): 87:28.3
8 Kenmore East
Place
ind team number name time
-----------------------------------------------------------------
46 19 636 Zachary Ball-11 17:00.9
56 26 642 Daniel Snitzer-12 17:14.1
81 40 639 Timothy Mativier-11 17:53.5
88 47 637 Daniel Ferguson-11 18:02.1
104 59 640 Alex Patterson-9 18:56.9
107 62 641 Scott Sciolino-11 20:24.5
108 63 638 Derek Flynn-11 20:25.6
Score : 191 Time gap (1 - 5): 1:56.0 Time total (1 - 5): 89:07.5
9 Vestal
Place
ind team number name time
