At Union-Endicott
Event 1 Girls 100 Meter Dash Division I
Name Yr School Finals Wind
Finals
1 Hodge, Virgil 12 Washington Irving-I 12.09 -1.2
2 Brown, Nickesha B. 12 Hempstead-I 12.15 -1.2
3 Franklin, Nekisha 10 Thomas Jefferson-I J12.15 -1.2
4 Retelny, Jessica 10 Scarsdale-I 12.21 -1.2
5 Johnson, Jamila 12 Nottingham-I 12.35 -1.2
6 Dortch, LaDrea 11 Lockport-I 12.38 -1.2
7 Owney, Heather 11 Pine Bush-I 12.40 -1.2
8 Bernard, Tenile 12 Valley Stream Central-I 12.70 -1.2
Event 1 Girls 100 Meter Dash Division I
8 Advance: Top 2 Each Heat plus Next 2 Best
Name Yr School Prelims Wind H#
Preliminaries
1 Hodge, Virgil 12 Washington Irving-I 12.07 Q -0.9 1
2 Dortch, LaDrea 11 Lockport-I 12.10 Q -1.1 2
3 Brown, Nickesha B. 12 Hempstead-I 12.16 Q 0.1 3
4 Franklin, Nekisha 10 Thomas Jefferson-I 12.25 Q -1.1 2
5 Owney, Heather 11 Pine Bush-I 12.32 Q -0.9 1
6 Johnson, Jamila 12 Nottingham-I 12.35 Q 0.1 3
7 Retelny, Jessica 10 Scarsdale-I 12.32 q -0.9 1
8 Bernard, Tenile 12 Valley Stream Central-I 12.44 q -1.1 2
9 Moore, Precious 12 Bay Shore-I 12.44 -1.1 2
10 Burt, Stephanie 12 West Seneca West-I 12.49 -0.9 1
11 Jackson, Kela 11 Wilson Magnet-I 12.57 -1.1 2
12 Manera, Theresa 12 Washingtonville-I 12.60 0.1 3
13 Harris, Quante 10 Edison-I 12.61 0.1 3
14 Layne, Lynne 9 New Rochelle-I 12.68 0.1 3
15 Lucero, Marisa 11 Elmira South Side-I 12.78 -1.1 2
16 Chisholm, Lareea 8 Baldwinsville-I 12.95 -0.9 1
17 Chisholm, Chanel 8 North Babylon-I 13.07 0.1 3
18 Wilmot, LaToya Kellenburg Memorial-I 13.18 -0.9 1
19 Smith, Katie 10 Massena-I 13.80 -1.1 2
--- Vives, Ashley 11 Shenendehowa-I DQ -0.9 1
Event 2 Girls 200 Meter Dash Division I
Name Yr School Finals Wind
Finals
1 Clarke, Jessica 9 Murry Bergtraum-I 24.76 -0.3
2 Franklin, Nekisha 10 Thomas Jefferson-I 24.97 -0.3
3 Gregory, Stacy 10 Colonie-I 25.17 -0.3
4 Briggs, Charity 11 Cornwall-I 25.20 -0.3
5 Harris, Quante 10 Edison-I 25.56 -0.3
6 Dortch, LaDrea 11 Lockport-I 25.65 -0.3
7 Walker, Alana 10 Half Hollow Hills-I 25.86 -0.3
8 Black, Kara 10 Grand Island-I 26.05 -0.3
Event 2 Girls 200 Meter Dash Division I
8 Advance: Top 2 Each Heat plus Next 2 Best
Name Yr School Prelims Wind H#
Preliminaries
1 Clarke, Jessica 9 Murry Bergtraum-I 24.66 Q 0.1 3
2 Franklin, Nekisha 10 Thomas Jefferson-I 24.73 Q -0.5 2
3 Briggs, Charity 11 Cornwall-I 25.27 Q -1.4 1
4 Gregory, Stacy 10 Colonie-I 25.21 Q -0.5 2
5 Walker, Alana 10 Half Hollow Hills-I 25.47 Q -1.4 1
6 Dortch, LaDrea 11 Lockport-I 25.49 Q 0.1 3
7 Black, Kara 10 Grand Island-I 25.64 q -0.5 2
8 Harris, Quante 10 Edison-I 25.65 q -0.5 2
9 McCoy, Alexandra 10 Central Islip-I 25.68 -1.4 1
10 Hummel, Catherine 10 Shaker-I 25.82 0.1 3
11 Lucero, Marisa 11 Elmira South Side-I 25.85 -1.4 1
12 White, Angela 12 North Rockland-I 25.87 0.1 3
13 Williams, Samantha 12 Middletown-I 26.17 0.1 3
14 Hall, Krystal 10 Ithaca-I 26.20 -0.5 2
15 Stewart, Keenah 12 Nyack-I 26.33 -1.4 1
16 Davis, Angela 12 Roslyn-I 26.43 -1.4 1
17 Daniels, Lillian 10 Corcoran-I 27.21 0.1 3
18 Robinson, Ashley Kellenburg Memorial-I 27.43 -1.4 1
19 Smith, Katie 10 Massena-I 28.25 -0.5 2
--- Brown, Nickesha B. 12 Hempstead-I DQ -0.5 2
Event 3 Girls 400 Meter Dash Division I
Name Yr School Finals H#
1 Blake, Dominique 11 Harry Truman-I 55.39 3
2 Benjamin, Jeavon 10 Far Rockaway-I 56.41 3
3 Gumbs, Kenata 11 Newburgh Free-I 56.85 3
4 Church, Caprice 11 Amityville-I 56.87 3
5 Richemond, Kay Kay 9 Suffern-I 56.93 2
6 DeWitt, Christina 11 Gates-Chili-I 57.00 3
7 Andrews, Anisha 12 Lincoln-I 57.08 3
8 Simmons, Danielle 12 Central Square-I 57.30 2
9 Seibert, Michelle 10 Ward Melville-I 57.63 3
10 Chance, Natasha 10 East-I 57.98 2
11 O'Leary, Christine 10 South Glens Falls-I 58.27 2
12 Jackson, Abby 11 Averill Park-I 58.48 2
13 Peao, Kelly 11 Corning-I 58.87 1
14 McNab, Samekia 12 Hempstead-I 59.73 2
15 McNamara, Rachel Nardin Academy-I 1:00.35 1
16 Hathaway, Megan 10 Niagara-Wheatfield 1:00.51 1
Event 4 Girls 800 Meter Run Division I
Name Yr School Finals
1 Dougherty, Ellen 10 Riverhead-I 2:10.82
2 Andrews, Adanna 12 Lincoln-I 2:11.46
3 Whalen, Nicole 12 Warwick Valley-I 2:12.80
4 Dupuy, Danica 12 Bay Shore-I 2:14.44
5 Hunter, Sumiyya 11 Batavia-I 2:14.45
6 Hanson-Hall, Nana 12 New Rochelle-I 2:16.56
7 Rice, Sara 11 Elmira South Side-I 2:17.11
8 Hornbach, Kristen 12 Saratoga-I 2:17.93
9 Somogyi, Erika 9 Orchard Park-I 2:20.11
10 Bordwell, Ashleigh 12 Colonie-I 2:21.32
11 LaMaida, Marie 10 Herricks-I 2:23.74
12 Hutchins, Beth 11 Franklin Academy-I 2:24.27
13 Knight, Alba 9 DeWitt Clinton-I 2:29.29
14 Hunsiker, Megan 9 New Hartford-I 2:29.87
15 LoCosa, Katy 9 Mary Lewis Academy--I 2:34.84
Event 7 Girls 100 Meter Hurdles Division I
Name Yr School Finals Wind
Finals
1 Alexander, Ronnetta 12 Williamsville South-I 13.82 -0.3
2 Brown, Perry 12 Newburgh Free-I 14.70 -0.3
3 Wright, Danete 10 DeWitt Clinton-I 14.83 -0.3
4 Hepburn, Yvana 10 North Rockland-I 15.15 -0.3
5 Spaulding, Latoya 12 Mt.Vernon-I 15.18 -0.3
6 Acquaviva, Christina 12 Proctor-I 15.47 -0.3
7 Conway, Stephanie 12 Batavia-I 15.83 -0.3
8 Johnson, Kaitie 11 Starpoint-I 16.09 -0.3
Event 7 Girls 100 Meter Hurdles Division I
8 Advance: Top 2 Each Heat plus Next 2 Best
Name Yr School Prelims Wind H#
Preliminaries
1 Alexander, Ronnetta 12 Williamsville South-I 13.94 Q 1.7 1
2 Brown, Perry 12 Newburgh Free-I 14.78 Q -0.1 3
3 Spaulding, Latoya 12 Mt.Vernon-I 14.99 Q 0.1 2
4 Conway, Stephanie 12 Batavia-I 14.98 Q -0.1 3
5 Hepburn, Yvana 10 North Rockland-I 15.33 Q 0.1 2
6 Johnson, Kaitie 11 Starpoint-I 15.41 Q 1.7 1
7 Wright, Danete 10 DeWitt Clinton-I 15.35 q 0.1 2
8 Acquaviva, Christina 12 Proctor-I 15.44 q -0.1 3
9 Reed, Angelica 10 A.P.Randolph-I 15.44 1.7 1
10 Staton, Charrelle 10 Freeport-I 15.77 1.7 1
11 Trentacoste, Catherine 12 Garden City-I 15.84 -0.1 3
12 Bundy, Tiffany 11 Batavia-I 16.10 0.1 2
13 Reinhardt, Nina 12 Northport-I 16.28 0.1 2
14 Picha, Jessica 11 Shoreham Wading River-I 16.35 1.7 1
15 Coles, Emily 10 Bethlehem-I 16.49 -0.1 3
16 Hahn, Martina 10 Ithaca-I 16.73 -0.1 3
17 Questel, Jen 12 OgdensburgG-I 16.74 0.1 2
18 Shepard, Nichole 11 St. Anthony's-I 18.51 1.7 1
Event 8 Girls 400 Meter Hurdles Division I
Name Yr School Finals H#
1 Schlichtman, Katy 12 Monticello-I 1:01.57 3
2 King, Antoinette 11 Uniondale-I 1:03.43 3
3 Johnson, Kaitie 11 Starpoint-I 1:03.48 2
4 Spaulding, Latoya 12 Mt.Vernon-I 1:03.83 2
5 Reed, Angelica 10 A.P.Randolph-I 1:03.86 3
6 Lauer, Michele 10 Rocky Point-I 1:04.38 3
7 Gribbin, Colleen 10 Connetquot-I 1:04.44 3
8 Stankavage, Allison 11 Chittenango-I 1:04.47 3
9 Lewek, Emily 11 Burnt Hills-I 1:04.65 2
10 Trentacoste, Catherine 12 Garden City-I 1:05.42 3
11 Ellerbrook, Robyn 12 Ithaca-I 1:05.53 2
12 Alleyne, Nzinga 12 Paul Roberson-I 1:06.31 3
13 Ewanich, Mary 12 Cornwall-I 1:07.44 2
14 Budgen, Jessica 11 Fairport-I 1:07.55 1
15 Marcella, Katie 12 Guilderland-I 1:09.32 2
16 Bessette, Heather 11 Franklin Academy-I 1:10.16 1
17 Licari, Megan 9 St. Anthony's-I 1:13.84 1
Event 11 Girls Long Jump Division I
Name Yr School Finals Wind
1 Scalice, Carol 12 Comsewogue-I 18-09.50 NWI
2 White, Kerry Ann 10 Paul Roberson-I 18-06.50 NWI
3 Bernard, Tenile 12 Valley Stream Central-I 17-10.50 NWI
4 Saxer, Mary 10 Lancaster-I 17-09.75 NWI
5 Williams, Cassiopia 12 Newburgh Free-I 17-07.50 NWI
6 Pardo, Marta 11 Sayville-I 17-06.75 NWI
7 Cantave, Taneisha 12 Suffern-I 17-05.75 NWI
8 Conway, Stephanie 12 Batavia-I 17-03.25 NWI
9 Acquaviva, Christina 12 Proctor-I 17-01.50 NWI
10 Layne, Lynne 9 New Rochelle-I 16-08.00 NWI
11 McRae, Tara 11 Shenendehowa-I 16-07.00 NWI
12 Sutton, Teniqua 12 Westbury-I 16-05.00 NWI
13 Sosnoski, Nicole 10 Elmira South Side-I 16-02.75 NWI
14 Jordan, Valin 11 Mary Lewis Academy--I 16-00.00 NWI
15 Benjamin, Megan 10 OgdensburgG-I 14-06.00 NWI
Event 12 Girls Triple Jump Division I
Name Yr School Finals Wind
1 Cantave, Taneisha 12 Suffern-I 39-01.50 NWI
2 Burns, Erica 11 Grand Island-I 38-01.00 NWI
3 Charles, Sarah 12 Central Islip-I 37-08.50 NWI
4 Fields, Kirsten 10 Mt.Vernon-I 37-07.75 NWI
5 Reidy, Elissa 10 Honeoye Falls Lima-I 37-04.75 NWI
6 Ellerbrook, Robyn 12 Ithaca-I 37-01.00 NWI
7 Cooper, Nia 12 Newburgh Free-I 37-00.00 NWI
8 Brown, Quinnyana 11 Amherst-I 36-02.00 NWI
9 Hinds, Tisha Clara Barton-I 35-11.00 NWI
10 Gomes, Amisha 10 Shaker-I 35-10.00 NWI
11 Thomas, Heidy 10 Cicero-N.Syracuse-I 35-01.25 NWI
12 Detwillier, Jane 11 Oceanside-I 35-00.25 NWI
13 Coughlan, Kelly 10 St. Anthony's-I 33-10.50 NWI
14 Bessette, Heather 11 Franklin Academy-I 33-09.50 NWI
Event 13 Girls Shot Put Division I
Name Yr School Finals
1 Pryor, Brittany 11 Niagara Falls-I 43-06.50
2 Victorin, Nina 12 Nyack-I 42-01.25
3 Woods, Toya 12 New Rochelle-I 41-08.50
4 Wille, Kalyn 11 Rome Free Academy-I 41-05.50
5 Graves, Trish 11 Jamestown-I 41-01.75
6 Villa, Tina 11 Saratoga-I 40-08.25
7 Yearwood, Felicia 11 Freeport-I 39-01.50
8 Callan, Kristen 12 Monroe-Woodbury-I 38-11.75
9 Catterson, Laura 12 Clarke-I 38-01.25
10 Ukafor, Uzoma 11 DeWitt Clinton-I 37-10.25
11 Wallace, Ashley 12 Oswego-I 37-09.00
12 Brody, Katie 12 Vestal-I 36-09.50
13 Collins, Tiffany 11 Newark-I 35-10.25
14 Manning, Alexa 10 Longwood-I 35-09.25
15 Snider, Lindsay 11 Massena-I 32-04.00
Event 14 Girls Discus Throw Division I
Name Yr School Finals
1 Boller, Mary 12 Clarence-I 128-10.00
2 Thornton, Sarah 11 Saugerties-I 123-02.00
3 Collins, Tiffany 11 Newark-I 120-06.00
4 Callan, Kristen 12 Monroe-Woodbury-I 117-08.00
5 Catterson, Laura 12 Clarke-I 111-04.00
6 Hart, Kathleen 12 Bethlehem-I 111-01.00
7 Jefferson, Anne 10 Middle Country-I 110-08.00
8 Victorin, Nina 12 Nyack-I 110-05.00
9 Wille, Kalyn 11 Rome Free Academy-I 107-00.00
10 Goodwin, Nichole 11 Rome Free Academy-I 106-09.00
11 Morse, Lisa 11 Pioneer-I 101-06.00
12 Boyd, JoMaree 12 A.P.Randolph-I 98-05.00
13 Zeglan, Kim 11 Scotia-Glenville-I 96-01.00
14 Yearwood, Felicia 11 Freeport-I 95-11.00
15 Kursar, Katie 11 St. Anthony's-I 88-06.00
16 Vanostrand, Alex 10 Ithaca-I 86-07.00
Event 17 Girls 4x100 Meter Relay Division I
Team Relay Finals H#
1 Washington Irving-I 47.90 2
1) Johnson, Julieta 12) Hodge, Virgil 12 3) Myers, Floree 9 4) Winston-Rodman, Eb
2 New Rochelle-I 48.33 2
1) Layne, Lynne 9 2) Robinson, Kerry-An3) Robinson, Karen 124) King, Shavonne 10
3 Central Islip-I 48.42 2
1) Hill, Desiree 10 2) Charles, Sarah 12 3) McCoy, Alexandra 14) Shell, Jessika 10
4 Shenendehowa-I 48.77 2
1) Ross, Tara 11 2) Maguire, Chelsea 13) McRae, Tara 11 4) Vives, Ashley 11
5 Mt.Vernon-I 48.95 1
1) Vaughan, Kandra 102) Sharpe, Yanique 123) Spaulding, Latoya 4) Martin, Taniesha 9
6 Batavia-I 48.97 2
1) Bundy, Tiffany 11 2) Conway, Stephanie 3) Gurrant, Jen 10 4) Thurston, Missy 9
7 Newburgh Free-I 48.98 2
1) Serrette, Gia 11 2) Brown, Perry 12 3) Cooper, Nia 12 4) Williams, Cassiopi
8 Bellport-I 49.23 2
1) Chaplin, Charity 12) Weider, Katie 10 3) Young, Erica 11 4) Williams, Natasha
9 Ithaca-I 49.67 1
1) Newton, Emily 10 2) Alberta, Amber 11 3) Veney, Ashley 10 4) Hall, Krystal 10
10 Freeport-I 50.19 1
1) Mattis, Nicole 12 2) Terrell, Shovon 103) White, Tiffany 9 4) Johnson, Shaina 10
11 Paul Roberson-I 50.50 2
1) Alleyne, Nzinga 122) White, Kerry Ann 13) Montgomery, Jasmin4) Palmer, Stacie Ann
12 Proctor-I 50.65 1
1) Dingle, Takeyla 102) Smith, Layonda 11 3) Bui, Lan 10 4) Acquaviva, Christi
13 Grand Island-I 55.16 1
1) Goelz, Becky 12 2) Burns, Erica 11 3) Black, Kara 10 4) Rogan, Jenny 12
--- Kellenburg Memorial-I DQ 1
1) St.Aude, Cybille 2) Robinson, Ashley 3) Wilmot, LaToya 4) Kovalsky, Kerry
Event 18 Girls 4x400 Meter Relay Division I
Team Relay Finals H# Points
1 Newburgh Free-I 3:51.83 3
1) Williams, Cassiopi2) Serrette, Gia 11 3) Brown, Perry 12 4) Gumbs, Kenata 11
2 Suffern-I 3:53.98 3
1) Richemond, Dede 102) Richemond, Kay Kay3) Liparl, Amy 10 4) Samora, Stacey 10
3 Cornwall-I 3:56.01 3
1) Briggs, Faith 9 2) Ewanich, Mary 12 3) Cornett, Michelle 4) Briggs, Charity 11
4 Burnt Hills-I 3:57.88 3
1) Ross, Jamie 12 2) Montgomery, Liz 103) Jones, Michelle 124) Lewek, Emily 11
5 Ward Melville-I 3:58.70 3
1) Collins, Megan 11 2) Paul, Samantha 12 3) Tinguy, Andrea 9 4) Seibert, Michelle
6 Lincoln-I 4:00.32 2
1) Andrews, Anisha 122) Andrews, Adanna 123) Reddie, Samille 114) Farley, Keleigh 12
7 Connetquot-I 4:00.41 3
1) Bickford, Laura 122) Elznic, Jenna 12 3) Nugent, Natatia 9 4) Gribbin, Colleen 1
8 Uniondale-I 4:02.57 2
1) Reid, Ester 12 2) Blackwood, Marie 13) King, Antoinette 14) Sawyer, Dekoreia 1
9 A.P.Randolph-I 4:02.89 2
1) Copeland, Katrina 2) Emmanuel, Natasha 3) McNeilly, Danniel 4) Reed, Angelica 10
10 Batavia-I 4:03.01 2
1) Phillips, Cassie 92) Phillips, Lauren 3) Hunter, Sumiyya 114) Hunter, Safiyya 11
11 Elmira South Side-I 4:03.39 2
1) Lucero, Marisa 11 2) Foster, Lindzie 123) Rice, Janelle 11 4) Rice, Sara 11
12 Hempstead-I 4:06.39 3
1) Brown, Nickesha B.2) McNab, Samekia 12 3) Green, Terry Ann 14) Brown, Stacy Ann 1
13 Corning-I 4:06.47 2
1) Fiorillo, Kristin 2) Kidd, Heather 11 3) Appelt, Simone 12 4) Peao, Kelly 11
14 Fairport-I 4:07.27 2
1) Steenburg, Kathy 12) Howland, Margaret 3) Finke, Christy 12 4) Straw, Laura 11
15 Colonie-I 4:08.11 3
1) Trimarchi, Christi2) Perrault, Eryka 113) Gregory, Stacy 10 4) Bordwell, Ashleigh
16 Starpoint-I 4:09.71 1
1) Johnson, Kaitie 112) Pimm, Kelly 12 3) Thoman, Stacie 12 4) Dunn, Meghan 11
17 Liverpool-I 4:11.09 2
1) Fiorenza, Tina 10 2) Thomas, Keleigh 113) McMillian, Brandi 4) Taormina, Jennifer
18 Nardin Academy-I 4:14.26 1
1) Hanley, Caitlin 2) Leone, Brooke 3) Sciarinno, Sarah 4) McNamara, Rachel
19 OgdensburgG-I 4:33.68 1
1) Fanning, Sarah 9 2) Montgomery, Aimee 3) Frary, Leeanne 9 4) Bedford, Kareen 8
Event 101 Girls 100 Meter Dash Division I I
Name Yr School Finals Wind Pts
Finals
1 Berry, Chelsea 9 Lowville-II 12.58 -1.2
2 Roper, Mercedez 12 City Honors-II 12.64 -1.2
3 Klumpp, Leigh 11 Windsor-II 12.89 -1.2
4 Brody, Caroline 11 Rye-II 12.92 -1.2
5 Straub, Siobhan 8 Mercy-II 12.94 -1.2
6 Jenkens, Ali Sacred Heart Buffalo-II 13.08 -1.2
7 Ayers, Matia 11 Albany AcademyforGirls-II 13.11 -1.2
8 Hart, Emily 10 Geneseo-II 13.15 -1.2
Event 101 Girls 100 Meter Dash Division I I
8 Advance: Top 2 Each Heat plus Next 4 Best
Name Yr School Prelims Wind H#
Preliminaries
1 Berry, Chelsea 9 Lowville-II 12.61 Q 0.5 1
2 Roper, Mercedez 12 City Honors-II 12.73 Q 0.5 2
3 Straub, Siobhan 8 Mercy-II 12.85 Q 0.5 2
4 Jenkens, Ali Sacred Heart Buffalo-II 12.99 Q 0.5 1
5 Klumpp, Leigh 11 Windsor-II 13.07 q 0.5 2
6 Hart, Emily 10 Geneseo-II 13.08 q 0.5 2
7 Brody, Caroline 11 Rye-II 13.08 q 0.5 1
8 Ayers, Matia 11 Albany AcademyforGirls-II 13.18 q 0.5 1
9 Darling, Meghan 10 Marlboro-II 13.24 0.5 1
10 Coakley, Marcia 10 Beekmantown-II 13.34 0.5 2
11 Babbitt, Allison 10 Spencer VanEtten-II 13.37 0.5 2
12 Cosby, Corrin 11 Malverne-II 13.38 0.5 1
13 Curly, Jenn 7 Madrid-Waddington-II 14.07 0.5 1
Event 102 Girls 200 Meter Dash Division I I
Name Yr School Finals Wind Pts
Finals
1 Berry, Chelsea 9 Lowville-II 25.69 -0.7
2 Brody, Caroline 11 Rye-II 25.85 -0.7
3 Romano, Lisa 10 Eden-II 25.91 -0.7
4 Kopp, Kara 10 Southern Cayuga-II 26.02 -0.7
5 Dunn, SueAnn 12 Plattsburgh-II 26.19 -0.7
6 Vickers, Asiya 12 Babylon-II 26.58 -0.7
7 Maticic, Cara 12 Clinton-I 27.19 -0.7
Event 102 Girls 200 Meter Dash Division I I
8 Advance: Top 2 Each Heat plus Next 4 Best
Name Yr School Prelims Wind H#
Preliminaries
1 Berry, Chelsea 9 Lowville-II 25.56 Q NWI 2
2 Romano, Lisa 10 Eden-II 25.61 Q -0.9 1
3 Dunn, SueAnn 12 Plattsburgh-II 25.96 Q -0.9 1
4 Vickers, Asiya 12 Babylon-II 26.05 Q NWI 2
5 Brody, Caroline 11 Rye-II 25.99 q -0.9 1
6 Kopp, Kara 10 Southern Cayuga-II 26.19 q NWI 2
7 Hart, Emily 10 Geneseo-II 26.40 q -0.9 1
8 Maticic, Cara 12 Clinton-I 26.50 q NWI 2
9 Wolkow, Maria 10 North Shore-II 26.68 -0.9 1
10 McShiras, Annie 11 Emma Willard-II 26.90 NWI 2
11 Darling, Meghan 10 Marlboro-II 26.95 -0.9 1
12 Watkins, Asantewa 12 Horace Mann-II 27.71 NWI 2
13 Crump, Jessica 11 Norwood-Norfolk-II 28.50 NWI 2
Event 103 Girls 400 Meter Dash Division I I
Name Yr School Finals H# Points
1 Krakower, Paloma 10 Onteora-II 57.06 2
2 Ward, Francine 12 Byram Hills-II 58.42 2
3 Lambros, Christina 11 Wilson-II 58.79 2
3 Dupuis, Shannon 11 Tupper Lake-II 58.79 2
5 Ryan, Jackie 12 Lansing-II 58.98 2
6 Cusack, Hayley 11 Bayport Blue Point-II 59.08 2
7 Lonczak, Nicole 9 Troy Catholic-II 59.92 1
8 Wolkow, Natalie 12 North Shore-II 59.93 1
9 Smith, Erika 11 South Jefferson-II 1:00.33 2
10 Watkins, Asantewa 12 Horace Mann-II 1:00.77 2
11 Cote, Alicia 10 Madrid-Waddington-II 1:00.98 1
12 Woods, Stacie 11 Greenwood-II 1:01.37 1
Event 104 Girls 800 Meter Run Division I I
Name Yr School Finals Pts
1 Gregory, Anjelica 11 Hackley-II 2:16.32
2 Mosser, Sarah 9 East Aurora-II 2:16.92
3 Linehan, Erin 12 Pleasantville-II 2:17.12
4 Kozub, Karen 12 Alden-II 2:17.97
5 Lotmore, Alyssa 12 Bishop Maginn-II 2:18.53
6 Usack, Melissa 11 Lansing-II 2:18.70
7 Amero, Danielle 12 Bayport Blue Point-II 2:18.89
8 Jones, Carissa 10 Manlius Pebble Hill-II 2:19.61
9 Roche, Amy 12 Cold Spring Harbor-II 2:24.83
10 Gillman, Kim 12 New Paltz-II 2:26.56
11 Curly, Maureen 10 Madrid-Waddington-II 2:27.10
12 Shih, Anna 11 HarleyAllendalColumbia-II 2:27.34
13 Burns, Liz Mt. Saint Mary-II 2:28.00
14 Gaudreau, Michelle 11 Northeast Clinton-II 2:30.83
Event 107 Girls 100 Meter Hurdles Division I I
Name Yr School Finals Wind Pts
Finals
1 Vasquez, Kaitlyn 11 Nanuet-II 15.30 -0.3
2 Jarosz, Katie 12 New York Mills-II 15.42 -0.3
3 Guerruere, Katelyn 9 Sidney-II 15.44 -0.3
4 Hufnagel, Vicki 12 Ellenville-II 15.91 -0.3
5 Mycek, Kristina 12 Caledonia-Mumford-II 16.01 -0.3
6 Cuomo, Grace 12 Whitehall-II 16.26 -0.3
7 Drexler, Bri 9 Ravena-Coeymans-Selk-B 16.32 -0.3
8 Anderson, Jennifer 9 Falconer-II 16.47 -0.3
Event 107 Girls 100 Meter Hurdles Division I I
8 Advance: Top 2 Each Heat plus Next 4 Best
Name Yr School Prelims Wind H#
Preliminaries
1 Vasquez, Kaitlyn 11 Nanuet-II 15.16 Q -1.4 2
2 Jarosz, Katie 12 New York Mills-II 15.68 Q -1.7 1
3 Guerruere, Katelyn 9 Sidney-II 15.44 Q -1.4 2
4 Hufnagel, Vicki 12 Ellenville-II 15.78 Q -1.7 1
5 Anderson, Jennifer 9 Falconer-II 15.97 q -1.4 2
6 Cuomo, Grace 12 Whitehall-II 16.14 q -1.7 1
7 Drexler, Bri 9 Ravena-Coeymans-Selk-B 16.52 q -1.4 2
8 Mycek, Kristina 12 Caledonia-Mumford-II 16.53 q -1.7 1
9 Wolkow, Maria 10 North Shore-II 16.61 -1.7 1
10 Seery, Rebecca 12 Bayport Blue Point-II 16.83 -1.4 2
11 Mooney, Angela 10 Norwood-Norfolk-II 17.10 -1.7 1
12 Knapp, C 9 Northeast Clinton-II 17.22 -1.4 2
Event 108 Girls 400 Meter Hurdles Division I I
Name Yr School Finals H# Points
1 Rudloff, Desiree 10 East Aurora-II 1:05.41 2
2 Lister, Jessica 12 South Jefferson-II 1:06.33 2
3 Wright, Catlin 9 Lansing-II 1:06.53 2
4 Hufnagel, Vicki 12 Ellenville-II 1:06.59 2
5 Rosow, Kyra 10 Edgemont-II 1:06.64 2
6 Seery, Rebecca 12 Bayport Blue Point-II 1:07.12 2
7 Mycek, Kristina 12 Caledonia-Mumford-II 1:07.38 1
8 Burke, Nakita 11 Windsor-II 1:07.83 2
9 Cuomo, Grace 12 Whitehall-II 1:09.84 2
10 Cubley, Erin 11 Potsdam-II 1:10.63 1
11 Gundermann, Laura 12 Cold Spring Harbor-II 1:14.40 1
Event 111 Girls Long Jump Division I I
Name Yr School Finals Wind Pts
1 Carithers, Quayona 9 Clyde-Savannah-II 17-08.75 NWI
2 Niebuhr, Ashley 12 Sauquoit Valley-II 17-07.75 NWI
3 Nesbit, Nikki 11 Bainbrge-GuilfordAfton-II 17-03.00 NWI
4 Stuart, Nicole 12 Tupper Lake-II 17-01.50 NWI
5 Guerruere, Katelyn 9 Sidney-II 16-11.50 NWI
6 McCray, Danielle 12 Lyons-II 16-08.25 NWI
7 Vasquez, Kaitlyn 11 Nanuet-II 16-08.00 NWI
8 Rajkowski, Ashleigh 11 Fonda-Fultonville-II 16-05.00 NWI
9 Quist-Chaffee, Lindsay 12 Allegany-Limstone-II 15-11.50 NWI
10 Straub, Cassie 11 Mercy-II 15-10.75 NWI
11 Darling, Meghan 10 Marlboro-II 15-10.00 NWI
12 Ferrand, Ksenia 12 East Rockaway-II 14-11.75 NWI
13 Schaller, Katie St Mary's Lancaster-II 14-06.00 NWI
14 Moyer, Maia 11 Salmon River-II 13-10.50 NWI
Event 112 Girls Triple Jump Division I I
Name Yr School Finals Wind Pts
1 Carithers, Quayona 9 Clyde-Savannah-II 38-09.75 NWI
2 Vickers, Asiya 12 Babylon-II 36-05.50 NWI
3 Rajkowski, Ashleigh 11 Fonda-Fultonville-II 36-00.25 NWI
4 Berry, Chelsea 9 Lowville-II 36-00.00 NWI
5 Jaglon, Wendy 11 Bronxville-II 34-01.25 NWI
6 Henson, Mickala 12 Waverly-II 33-07.75 NWI
7 Cray, Lynette 12 Traditional-II 33-06.25 NWI
8 Bruscella, Jackie 9 Locust Valley-II 33-01.50 NWI
9 Shearer, Elyse Mt. Saint Mary-II 32-02.25 NWI
10 Coakley, Mary 10 Beekmantown-II 31-10.50 NWI
11 Spearance, April 11 Canton-II 31-05.25 NWI
--- Gross, Carly 10 Onteora-II FOUL NWI
Event 113 Girls Shot Put Division I I
Name Yr School Finals Pts
1 Grap, Marjorie 12 Spencer VanEtten-II 41-01.50
2 Anderson, Bethany 11 Southwestern-II 40-10.50
3 Davis, Marquita 12 Oakfield-Alabama-II 35-07.50
4 Tankeng, Lena 11 Sacred Heart-II 35-06.75
5 Jones, Amber 11 South Lewis-II 35-00.50
6 Chodan, Larina 12 Webetuk-II 33-00.75
7 Lowe, Shontia 11 Somers-II 33-00.00
8 Sico, Jessica 11 Mt. Sinai-II 31-04.50
9 Mooney, Angela 10 Norwood-Norfolk-II 30-04.50
10 Thayer, Sabrina 12 Saranac-II 30-00.75
