| 
2018 NYSPHSAA baseball Class A championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ROCKY POINT-11 |  |  |  |  
  |  | (4-2) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 2, 4 pm | WANTAGH-8 |  |  |  
  |  | St. Joseph's College | (5-3) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | WANTAGH-8 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 8, 2 pm | LAKELAND-1 |  |  
  |  |  | Binghamton Univ. | (5-1) |  |  
  | UNION-ENDICOTT-4 |  |  |  |  |  
  | (3-1) |  |  |  |  |  
  | Thur., May 31, 4 pm | CORNWALL-9 |  |  |  |  
  | Cantine Field, Saugerties | (3-0) |  |  |  |  
  |  |  |  |  |  |  
  | CORNWALL-9 | Sat., June 2, 1 pm |  |  |  |  
  |  | Cantine Field, Saugerties | LAKELAND-1 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | LAKELAND-1 |  |  |  |  
  |  |  |  | Sat., June 9, 4 pm | QUEENSBURY-2 |  
  |  |  |  | NYSEG Stadium |  |  
  | EAST SYRACUSE MINOA-3 |  |  |  |  |  
  | (7-3) |  |  |  |  |  
  | Thur., May 31, 5 pm | EAST SYRACUSE MINOA-3 |  |  |  |  
  | Norwood-Norfolk HS | (8-3) |  |  |  |  
  |  |  |  |  |  |  
  | MALONE-10 | Sat., June 2, 6 pm | QUEENSBURY-2 |  |  |  
  |  | Onondaga CC | (3-1) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | QUEENSBURY-2 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 8, 5 pm |  |  |  
  |  |  | Binghamton Univ. | QUEENSBURY-2 |  |  
  |  |  |  |  |  |  
  |  | CANANDAIGUA-5 |  |  |  |  
  |  | (4-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 2, noon |  |  |  |  
  |  | Orchard Park HS | CANANDAIGUA-5 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | MARYVALE-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  PAST CHAMPIONS
 
2017 - Vestal (4)  2016 - Wantagh (8)
 2015 - Byram Hills (1)
 2014 - Bayport-Blue Point (11)
 2013 - Bayport-Blue Point (11)
 2012 - Cornwall (9)
 2011 - Burnt Hills-Ballston Lake (2)
 2010 - Pittsford Sutherland (5)
 2009 - Aquinas (5)
 2008 - Maine-Endwell (4)
 2007 - Islip (11)
 2006 - Our Lady of Lourdes (1)
 2005 - W.T. Clarke (8)
 2004 - Victor (5)
 2003 - Half Hollow Hills West (11)
 2002 - Clarkson North (1)
 2001 - Union-Endicott (4)
 2000 - Oceanside (8)
 1999 - Horseheads (4)
 1998 - Longwood (11)
 1997 - East Meadow (8)
 1996 - Vestal (4)
 1995 - Connetquot (11)
 1994 - North Rockland (1)
 1993 - North Rockland (1)
 1992 - North Rockland (1)
 1991 - East Islip (11)
 1990 - Smithtown East (11)
 1989 - Connetquot (11)
 1988 - Orchard Park (6)
 1987 - Arlington (9)
 1986 - Albany CBA (2)
 1985 - Auburn (3)
 
1984 (Class A-B) - Levittown Division (8) 1983 (Class A-B) - Sweet Home (6)
 1982 (Class A-B) - Comsewogue (11)
 1981 (Class A-B) - East Islip (11)
 
 
 |