| 
2018 NYSPHSAA baseball Class AA championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | MASSAPEQUA-8 |  |  |  |  
  |  | (7-1) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 2, 7 pm | MASSAPEQUA-8 |  |  |  
  |  | SUNY Old Westbury | (5-1) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | WEST ISLIP-11 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 8, 2 pm | MASSAPEQUA-8 |  |  
  |  |  | Union-Endicott HS | (10-1) |  |  
  | CLARKSTOWN SOUTH-1 |  |  |  |  |  
  | (6-0) |  |  |  |  |  
  | Thur., May 31, 7 pm | KINGSTON-9 |  |  |  |  
  | Pace University | (7-2) |  |  |  |  
  |  |  |  |  |  |  
  | KINGSTON-9 | Sat., June 2, 4 pm |  |  |  |  
  |  | Cantine Field, Saugerties | HORSEHEADS-4 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | HORSEHEADS-4 |  |  |  |  
  |  |  |  | Sat., June 9, 1 pm | MASSAPEQUA-8 |  
  |  |  |  | Binghamton Univ. |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | COLUMBIA-2 |  |  |  |  
  |  | (1-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 2, 7 pm | BALDWINSVILLE-3 |  |  |  
  |  | Joe Bruno Stadium, Troy | (7-4) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | BALDWINSVILLE-3 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 8, 5 pm |  |  |  
  |  |  | Union-Endicott HS | BALDWINSVILLE-3 |  |  
  |  |  |  |  |  |  
  |  | VICTOR-5 |  |  |  |  
  |  | (3-1) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 2, 5 pm |  |  |  |  
  |  | Frontier Field, Rochester | VICTOR-5 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | LANCASTER-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 
 
 
 
 PAST CHAMPIONS
 
2017 - Liverpool (3)  2016 - Shenendehowa (2)
 2015 - Mamaroneck (1)
 2014 - Victor (5)
 2013 - Baldwinsville (3)
 2012 - Kingston (9)
 2011 - Victor (5)
 2010 - Lindenhurst (11)
 2009 - Mamaroneck (1)
 2008 - Mamaroneck (1)
 2007 - Utica Proctor (3)
 2006 - Massapequa (8)
 2005 - Roy C. Ketcham (1)
 2004 - Columbia (2)
 2003 - Union-Endicott (4)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 |