| 
2018 NYSPHSAA baseball Class D championships
 
 
 
  |  |  
  | FIRST ROUND | QUARTERFINALS | SEMIFINALS | CHAMPIONSHIP |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | FORT PLAIN-2 |  |  |  |  
  |  | (13-0) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 2, 3 pm | FORT PLAIN-2 |  |  |  
  |  | East Field, Glens Falls | (8-2) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | TUXEDO-9 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 8, 2 pm | FORT PLAIN-2 |  |  
  |  |  | NYSEG Stadium | (9-3) |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | LAKE PLACID-7 |  |  |  |  
  |  | (11-1) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 2 |  |  |  |  
  |  | SUNY Plattsburgh | MADRID-WADDINGTON-10 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | MADRID-WADDINGTON-10 |  |  |  |  
  |  |  |  | Sat., June 9, 10 am | DEPOSIT/HANCOCK-4 |  
  |  |  |  | Binghamton Univ. |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | ORISKANY-3 |  |  |  |  
  |  | (8-4) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 2, 2 pm | DEPOSIT/HANCOCK-4 |  |  |  
  |  | Maine-Endwell HS | (3-0) |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | DEPOSIT/HANCOCK-4 |  |  |  |  
  |  |  |  |  |  |  
  |  |  | Fri., June 8, 5 pm |  |  |  
  |  |  | NYSEG Stadium | DEPOSIT/HANCOCK-4 |  |  
  |  |  |  |  |  |  
  |  | AVOCA-5 |  |  |  |  
  |  | (5-1) |  |  |  |  
  |  |  |  |  |  |  
  |  | Sat., June 2, noon |  |  |  |  
  |  | Jefferson, MS, J'town | BROCTON-6 |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  | BROCTON-6 |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
  |  |  |  |  |  |  
 PAST CHAMPIONS
 
2017 - Fort Ann (2)   2016 - Fort Plain (2)
 2015 - Smithtown Christian (11)
 2014 - Smithtown Christian (11)
 2013 - Fort Ann (2)
 2012 - Coleman Catholic (9)
 2011 - Livingston Manor (9)
 2010 - Fort Ann (2)
 2009 - Arkport (5)
 2008 - Chapel Field (9)
 2007 - Pine Valley (6)
 2006 - Avoca (5)
 2005 - Edmeston (4)
 2004 - Northstar Christian (5)
 2003 - Mercy (11)
 2002 - Tuckahoe (1)
 2001 - Parishville-Hopkinton (10)
 2000 - Fabius-Pompey (3)
 1999 - S.S. Seward (9)
 1998 - Briarcliff (1)
 1997 - Afton (4)
 1996 - Frewsburg (6)
 1995 - Frewsburg (6)
 1994 - Lake Placid (7)
 1993 - Fort Ann (2)
 1992 - Maple Grove (6)
 1991 - Frewsburg (6)
 1990 - Poland (3)
 1989 - Fort Ann (2)
 1988 - Fort Edwards (2)
 1987 - New Berlin (4)
 1986 - Eastport (11)
 1985 - New Berlin (4)
 
 
 
 |